| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Midland (4-9, 2-7) | 1 | 0 | 0 | 0 | 1 |
| Benedictine (11-1, 8-1) | 3 | 9 | 3 | 7 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Ambrose (7-4, 6-2) | 7 | 6 | 4 | 1 | 18 |
| Midland (4-8, 2-6) | 0 | 1 | 0 | 1 | 2 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| William Woods (6-7, 5-2) | 4 | 4 | 4 | 3 | 15 |
| Midland (4-7, 2-5) | 0 | 0 | 1 | 2 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Missouri Baptist (3-9, 2-4) | 4 | 5 | 4 | 2 | 15 |
| Midland (4-6, 2-4) | 0 | 0 | 0 | 1 | 1 |
Scoreboard
Photo Gallery
Warriors of the Week
Lucas Hjortkjaer
Lucas Hjortkjaer, a senior from Hvalsoe, Denmark, did well at his home track as he competed in the 1,500-Meter race in the 2026 GPAC Track & Field championships, held in Fremont. He led the field in the 1,500-meter run, claiming the conference title with a time of 3:54.28, helping the Warriors earn 6th place at the conference meet.
Mackenzie Groninga
Mackenzie Groninga, a sophomore from Blair, Nebraska, played a pivotal role in the Warriors' Great Plains Athletic Conference tournament run that ended with a GPAC tournament championship victory. Groninga started three games, going seven innings in all three starts while also coming into two games in relief. She pitched 28.1 innings with a 4-1 record, giving up just four runs during her time in the circle and striking out 32.























