Benedictine at Midland
@ Fremont, Neb. (Heedum Field )
4/16/2025 at 6:00 PM
@ Fremont, Neb. (Heedum Field )
4/16/2025 at 6:00 PM
|
Benedictine
28 |
Midland
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (7-7, 6-3) | 4 | 11 | 5 | 8 | 28 |
| Midland (2-11, 2-7) | 2 | 1 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine | Midland | ||
| Benedictine | 11:26 | Mason Eberle (Brayden Hope ) | 1 | 0 |
| Midland | 11:03 | Asher Thomas (unassisted) | 1 | 1 |
| Benedictine | 10:32 | Jonah Salem (unassisted) | 2 | 1 |
| Benedictine | 08:15 | Mac Postel Jr. (Malcom Castronova ) | 3 | 1 |
| Midland | 03:59 | UP - Carson Meier (unassisted) | 3 | 2 |
| Benedictine | 03:27 | Jonah Salem (unassisted) | 4 | 2 |
| -- 2nd -- | Benedictine | Midland | ||
| Benedictine | 11:48 | UP - Jonah Salem (Harry Milligan ) | 5 | 2 |
| Benedictine | 11:14 | Mason Eberle (Brayden Hope ) | 6 | 2 |
| Midland | 10:06 | Carson Meier (unassisted) | 6 | 3 |
| Benedictine | 09:08 | Joey Calabria (unassisted) | 7 | 3 |
| Benedictine | 06:37 | Aidan Nicholson (Joey Calabria ) | 8 | 3 |
| Benedictine | 04:40 | Charley McGlinn (unassisted) | 9 | 3 |
| Benedictine | 04:11 | Keegan Lindsay (unassisted) | 10 | 3 |
| Benedictine | 03:49 | Harry Milligan (Brayden Hope ) | 11 | 3 |
| Benedictine | 03:16 | Luke Reger (Mason Eberle ) | 12 | 3 |
| Benedictine | 02:57 | Jonah Salem (Joey Calabria ) | 13 | 3 |
| Benedictine | 01:37 | Mason Eberle (Mateo Herbertz ) | 14 | 3 |
| Benedictine | 00:02 | Brayden Hope (unassisted) | 15 | 3 |
| -- 3rd -- | Benedictine | Midland | ||
| Benedictine | 13:37 | Luke Reger (Jonah Salem ) | 16 | 3 |
| Benedictine | 09:51 | Joey Calabria (Mason Eberle ) | 17 | 3 |
| Benedictine | 08:35 | Jonah Salem (Joey Calabria ) | 18 | 3 |
| Midland | 07:34 | Carson Meier (Leland Thiel ) | 18 | 4 |
| Benedictine | 03:58 | Mason Eberle (Gus Irving ) | 19 | 4 |
| Benedictine | 02:25 | Jonah Salem (unassisted) | 20 | 4 |
| Midland | 01:21 | Leland Thiel (unassisted) | 20 | 5 |
| -- 4th -- | Benedictine | Midland | ||
| Benedictine | 13:09 | Jonah Salem (unassisted) | 21 | 5 |
| Benedictine | 12:50 | Keegan Lindsay (Gus Irving ) | 22 | 5 |
| Benedictine | 12:14 | Brayden Hope (Luke Reger ) | 23 | 5 |
| Midland | 08:32 | Gavin Bartling (unassisted) | 23 | 6 |
| Benedictine | 07:53 | Jacob Meyer (Brayden Hope ) | 24 | 6 |
| Benedictine | 07:09 | Luke Reger (unassisted) | 25 | 6 |
| Midland | 05:19 | UP - Asher Thomas (Gavin Bartling ) | 25 | 7 |
| Benedictine | 04:56 | Keegan Lindsay (Brayden Hope ) | 26 | 7 |
| Benedictine | 04:19 | Aidan Nicholson (Brayden Hope ) | 27 | 7 |
| Benedictine | 03:02 | Jacob Meyer (Brayden Hope ) | 28 | 7 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jacob Meyer | 2 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 03 | Mac Postel Jr. * | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 04 | Malcom Castronova | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 05 | Reed Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Dom Irving | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 08 | Luke Reger * | 3 | 1 | 7 | 4 | 4 | 0 | 0 | |
| 09 | Gus Irving * | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Jonah Salem | 7 | 1 | 14 | 8 | 1 | 6 | 0 | |
| 11 | Charlie Schwartz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | James Kinney | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 14 | Charley McGlinn * | 1 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 15 | Mateo Herbertz | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Aidan Nicholson * | 2 | 0 | 2 | 2 | 4 | 0 | 2 | |
| 17 | Jerry Dalrymple | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Keegan Lindsay | 3 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 19 | Brayden Hope | 2 | 7 | 10 | 6 | 3 | 0 | 0 | |
| 20 | Jack Northrup * | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 21 | Bryce Klayman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Deke Sanders | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 23 | Jac Couri * | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 26 | Wyatt Haverstick | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 27 | Mason Eberle * | 4 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 28 | Joey Calabria * | 2 | 3 | 4 | 2 | 2 | 2 | 1 | |
| 32 | Harry Milligan | 1 | 1 | 6 | 2 | 2 | 2 | 0 | |
| 33 | John Paul Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | CJ Besuzzi * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 7 | 8 | |
| Totals | 28 | 19 | 72 | 43 | 51 | 26 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | CJ Besuzzi (W, 4-7) | 3 | 30:00 | 6 | 9 |
| 33 | John Paul Evans | 2 | 15:00 | 1 | 3 |
| 17 | Jerry Dalrymple | 2 | 15:00 | 1 | 3 |
| Totals | 7 | 60:00 | 8 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kinney 7-12; Jac Couri 18-26 | |||||||||
| PIM: Mac Postel Jr. 1-30; Dom Irving 1-30; Jonah Salem 1-60; Bryce Klayman 1-60; Jac Couri 1-60 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 03 | Efren Banderas * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 04 | Joshua McClure | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 08 | Leland Thiel | 1 | 1 | 2 | 2 | 5 | 2 | 1 | |
| 14 | Carson Meier * | 3 | 0 | 9 | 4 | 3 | 2 | 1 | |
| 19 | Tanner Jamison * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Asher Thomas * | 2 | 0 | 3 | 2 | 9 | 0 | 3 | |
| 23 | Chase Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Caleb Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Michael Roman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 41 | Lane Kallhoff | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 44 | Gavin Bartling * | 1 | 1 | 6 | 5 | 1 | 0 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 5 | 4 | |
| Totals | 7 | 2 | 24 | 15 | 29 | 26 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (L, 2-11) | 28 | 60:00 | 15 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 4-16; Lane Kallhoff 1-6; Gavin Bartling 8-16 | |||||||||
| PIM: Efren Banderas 1-30; Asher Thomas 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 3 | 3 | 1 | 1 | 8 |
| Midland | 0 | 4 | 5 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 12 | 14 | 7 | 18 | 51 |
| Midland | 9 | 8 | 4 | 9 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 9 | 5 | 7 | 5 | 26 |
| Midland | 6 | 4 | 10 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 5-5 | 3-4 | 3-3 | 2-3 | 13 -15 |
| Midland | 7-8 | 0-1 | 3-3 | 4-5 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 4-7 | 9-12 | 4-8 | 8-11 | 25 -38 |
| Midland | 3-7 | 3-12 | 4-8 | 3-11 | 13 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| Midland | 1-2 | 0-1 | 0-1 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 13 | 20 | 20 | 19 | 72 |
| Midland | 7 | 7 | 3 | 7 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 0 | 1 | 2 | 0 | 3 |
| Midland | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Benedictine | 30 seconds | 06:36 | Mac Postel Jr. : - OFFSIDE | ||
| Benedictine | 30 seconds | 04:18 | Dom Irving : - OFFSIDE | ||
| -- 2nd -- | |||||
| Benedictine | 60 seconds | 14:51 | Jac Couri : - SLASHING | ||
| Midland | 30 seconds | 11:55 | Efren Banderas : - OFFSIDE | ||
| -- 3rd -- | |||||
| Benedictine | 60 seconds | 05:28 | Jonah Salem : - TRIPPING | ||
| -- 4th -- | |||||
| Midland | 60 seconds | 10:12 | Asher Thomas : - SLASHING | ||
| Benedictine | 60 seconds | 06:41 | Bryce Klayman : - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 0 Officials and game personnel: Mindy Wittg |
| Starter * |