| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Midland (,) | 3 | 0 | 4 | 0 | 7 |
| Missouri Valley (,) | 5 | 6 | 4 | 1 | 16 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mount Mercy (1-7, 1-6) | 2 | 5 | 1 | 3 | 11 |
| Midland (0-9, 0-8) | 2 | 1 | 4 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Midland (0-9, 0-7) | 0 | 0 | 0 | 0 | 0 |
| #8 Missouri Baptist (12-5, 7-1) | 11 | 5 | 6 | 7 | 29 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Midland (0-7, 0-5) | 1 | 1 | 0 | 2 | 4 |
| UHSP (5-7, 2-4) | 2 | 2 | 4 | 4 | 12 |
Scoreboard
Recent News
Photo Gallery
Warriors of the Week
Lucas Hjortkjaer
Lucas Hjortkjaer, a senior from Hvalsoe, Denmark, did well at his home track as he competed in the 1,500-Meter race in the 2026 GPAC Track & Field championships, held in Fremont. He led the field in the 1,500-meter run, claiming the conference title with a time of 3:54.28, helping the Warriors earn 6th place at the conference meet.
Mackenzie Groninga
Mackenzie Groninga, a sophomore from Blair, Nebraska, played a pivotal role in the Warriors' Great Plains Athletic Conference tournament run that ended with a GPAC tournament championship victory. Groninga started three games, going seven innings in all three starts while also coming into two games in relief. She pitched 28.1 innings with a 4-1 record, giving up just four runs during her time in the circle and striking out 32.







