Missouri Valley at Midland
@ Fremont, Neb. (Heedum Field )
2/28/2026 at 3:00 PM
@ Fremont, Neb. (Heedum Field )
2/28/2026 at 3:00 PM
|
Missouri Valley
0 |
Midland
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-1) | 0 | 0 | 0 | 0 | 0 |
| Midland (1-2) | 7 | 2 | 7 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Valley | Midland | ||
| Midland | 11:25 | Gavin Bartling (Kellan Powers ) | 0 | 1 |
| Midland | 08:24 | Gavin Bartling (Cameron Teem ) | 0 | 2 |
| Midland | 07:16 | UP - Gavin Bartling (Caleb Butler ) | 0 | 3 |
| Midland | 06:40 | Tanner Jamison (Kellan Powers ) | 0 | 4 |
| Midland | 04:46 | Cameron Teem (Tanner Jamison ) | 0 | 5 |
| Midland | 03:57 | Kellan Powers (unassisted) | 0 | 6 |
| Midland | 00:29 | Lawson Kopecky (Gavin Bartling ) | 0 | 7 |
| -- 2nd -- | Missouri Valley | Midland | ||
| Midland | 13:04 | Lawson Kopecky (Caleb Butler ) | 0 | 8 |
| Midland | 08:25 | Tanner Jamison (unassisted) | 0 | 9 |
| -- 3rd -- | Missouri Valley | Midland | ||
| Midland | 11:38 | Tanner Jamison (Cameron Teem ) | 0 | 10 |
| Midland | 09:48 | Caleb Butler (Tanner Jamison ) | 0 | 11 |
| Midland | 09:02 | UP - Tanner Jamison (unassisted) | 0 | 12 |
| Midland | 08:16 | Kellan Powers (unassisted) | 0 | 13 |
| Midland | 07:48 | Lawson Kopecky (unassisted) | 0 | 14 |
| Midland | 06:34 | Lane Kallhoff (Kellan Powers ) | 0 | 15 |
| Midland | 01:40 | Gavin Bartling (unassisted) | 0 | 16 |
| -- 4th -- | Missouri Valley | Midland | ||
| Midland | 13:35 | Tanner Jamison (Kellan Powers ) | 0 | 17 |
| Midland | 09:30 | Caleb Butler (Kellan Powers ) | 0 | 18 |
| Midland | 04:16 | UP - Kellan Powers (unassisted) | 0 | 19 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinlen Pederson * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 04 | Jacob Susa * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 05 | Daniel Venson * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 06 | Preston Nicholson * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 07 | Andrew Mittl * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 16 | Matthew Blades * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kael Pierquet * | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 22 | Jayden Franklin * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 30 | Thomas Noltkamper-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Branden Brewer * | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| 35 | Tre'Vyon Chatman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 42 | George Dieck * | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 0 | 0 | 4 | 1 | 14 | 35 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Branden Brewer | 18 | 48:22 | 23 | 41 |
| 07 | Andrew Mittl (L, 0-1) | 1 | 0:29 | 0 | 1 |
| Totals | 19 | 48:51 | 23 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Venson 0-5; George Dieck 6-17 | |||||||||
| PIM: Quinlen Pederson 1-60; Jacob Susa 1-60; Preston Nicholson 1-30; Branden Brewer 1-60 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem | 1 | 2 | 5 | 3 | 5 | 1 | 0 | |
| 03 | Efren Banderas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Leland Thiel * | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
| 14 | Tanner Jamison * | 5 | 2 | 12 | 7 | 4 | 0 | 0 | |
| 18 | Gage Vercio | 0 | 0 | 0 | 0 | 14 | 0 | 3 | |
| 19 | Mathew Flores-Ortiz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Kellan Powers * | 3 | 5 | 16 | 6 | 7 | 3 | 5 | |
| 22 | Asher Thomas * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 24 | Garrett Jenkins | 0 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 28 | Caleb Butler | 2 | 2 | 5 | 3 | 2 | 1 | 0 | |
| 34 | Lawson Kopecky * | 3 | 0 | 21 | 6 | 5 | 1 | 0 | |
| 41 | Lane Kallhoff | 1 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 44 | Gavin Bartling * | 4 | 1 | 16 | 10 | 2 | 2 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Totals | 19 | 12 | 91 | 42 | 62 | 15 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (W, 1-2) | 0 | 48:22 | 1 | 1 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 14-19; Gavin Bartling 2-3 | |||||||||
| PIM: Tanner Jamison 1-60; Gage Vercio 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 7 | 9 | 3 | 4 | 23 |
| Midland | 0 | 0 | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 3 | 3 | 5 | 3 | 14 |
| Midland | 16 | 17 | 20 | 9 | 62 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 8 | 15 | 7 | 5 | 35 |
| Midland | 4 | 4 | 4 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-3 | 3-8 | 2-5 | 2-6 | 7 -22 |
| Midland | 2-2 | 5-5 | 1-1 | 2-2 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 3-8 | 2-3 | 1-7 | 0-4 | 6 -22 |
| Midland | 5-8 | 1-3 | 6-7 | 4-4 | 16 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Midland | 1-1 | 0-0 | 1-1 | 1-2 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1 | 0 | 1 | 2 | 4 |
| Midland | 27 | 18 | 31 | 15 | 91 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0 | 0 | 0 | 1 | 1 |
| Midland | 2 | 2 | 0 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Missouri Valley | 30 seconds | 07:22 | Preston Nicholson : - OFFSIDE | ||
| -- 2nd -- | |||||
| Midland | 60 seconds | 08:11 | Gage Vercio : - SLASHING | ||
| Midland | 60 seconds | 04:16 | Tanner Jamison : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Missouri Valley | 60 seconds | 09:48 | Jacob Susa : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Missouri Valley | 60 seconds | 10:02 | Quinlen Pederson : - ILLEGAL BODY CHECK | ||
| Missouri Valley | 60 seconds | 04:32 | Branden Brewer : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Matthew Davis |
| Starter * |