Midland at #5 William Penn
@ Oskaloosa, Iowa (Statesmen Community )
3/28/2026 at 2:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
3/28/2026 at 2:00 PM
|
Midland
0 |
#5 William Penn
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (2-5, 0-3) | 0 | 0 | 0 | 0 | 0 |
| #5 William Penn (6-1, 3-0) | 5 | 4 | 7 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | #5 William Penn | ||
| #5 William Penn | 13:41 | Everett Breniser (Nate Levy ) | 0 | 1 |
| #5 William Penn | 11:07 | Kenny Bohney (Drew Swanson ) | 0 | 2 |
| #5 William Penn | 08:00 | Max Barr (Kenny Bohney ) | 0 | 3 |
| #5 William Penn | 04:28 | Matt Scott (Everett Breniser ) | 0 | 4 |
| #5 William Penn | 01:57 | Everett Breniser (Max Barr ) | 0 | 5 |
| -- 2nd -- | Midland | #5 William Penn | ||
| #5 William Penn | 14:01 | Everett Breniser (Kenny Bohney ) | 0 | 6 |
| #5 William Penn | 09:12 | Kenny Bohney (Everett Breniser ) | 0 | 7 |
| #5 William Penn | 07:10 | Everett Breniser (Isaac Heitschmidt ) | 0 | 8 |
| #5 William Penn | 05:36 | Harley Williams (Kenny Bohney ) | 0 | 9 |
| -- 3rd -- | Midland | #5 William Penn | ||
| #5 William Penn | 13:16 | Harley Williams (Blake Cyboron ) | 0 | 10 |
| #5 William Penn | 12:44 | Matt Scott (unassisted) | 0 | 11 |
| #5 William Penn | 10:32 | Matt Scott (Nate Levy ) | 0 | 12 |
| #5 William Penn | 07:17 | Blake Cyboron (Harley Williams ) | 0 | 13 |
| #5 William Penn | 06:37 | Everett Breniser (Matt Scott ) | 0 | 14 |
| #5 William Penn | 04:55 | Max Barr (Kenny Bohney ) | 0 | 15 |
| #5 William Penn | 01:25 | Everett Breniser (Kenny Bohney ) | 0 | 16 |
| -- 4th -- | Midland | #5 William Penn | ||
| #5 William Penn | 13:42 | Harley Williams (Kenny Bohney ) | 0 | 17 |
| #5 William Penn | 12:56 | Matt Scott (Kenny Bohney ) | 0 | 18 |
| #5 William Penn | 07:33 | Kenny Bohney (Nate Levy ) | 0 | 19 |
| #5 William Penn | 07:00 | Harley Williams (Max Barr ) | 0 | 20 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 03 | Efren Banderas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Memphis Dyess * | 0 | 0 | 3 | 2 | 1 | 5 | 0 | |
| 08 | Leland Thiel * | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
| 18 | Gage Vercio * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Kellan Powers * | 0 | 0 | 2 | 0 | 1 | 4 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 3 | 0 | 9 | 4 | 3 | |
| 24 | Garrett Jenkins | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Caleb Butler | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 41 | Lane Kallhoff * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Gavin Bartling * | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 0 | 0 | 13 | 4 | 31 | 34 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson | 20 | 60:00 | 17 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 2-7; Gavin Bartling 10-17 |
#5 William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 1 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 2 | Lucas Cox * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 3 | Nate Levy | 0 | 3 | 5 | 2 | 3 | 4 | 2 | |
| 5 | Matt Scott * | 4 | 1 | 16 | 6 | 7 | 3 | 2 | |
| 6 | Max Barr | 2 | 2 | 6 | 2 | 2 | 3 | 1 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Harley Williams * | 4 | 1 | 7 | 6 | 2 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 14 | Isaac Heitschmidt * | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kenny Bohney * | 3 | 7 | 11 | 7 | 0 | 2 | 1 | |
| 21 | Drew Swanson * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 24 | Cage Fontana | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Xavier Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Everett Breniser | 6 | 2 | 16 | 9 | 1 | 3 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 70 | Nolan Soller * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 19 | 68 | 37 | 39 | 19 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell | 0 | 45:00 | 2 | 2 |
| 16 | Matt Hollenbaugh | 0 | 15:00 | 2 | 2 |
| Totals | 0 | 60:00 | 4 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 4-7; Bryce Campbell 8-17 | |||||||||
| PIM: Lucas Cox 1-60; Matt Scott 1-60; Drew Swanson 1-60; Xavier Martini 1-30; Bradley Howell 1-60; Nolan Soller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3 | 5 | 7 | 2 | 17 |
| #5 William Penn | 1 | 0 | 1 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 10 | 5 | 7 | 9 | 31 |
| #5 William Penn | 9 | 8 | 13 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 11 | 7 | 9 | 7 | 34 |
| #5 William Penn | 5 | 3 | 5 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4-6 | 2-5 | 4-7 | 5-5 | 15 -23 |
| #5 William Penn | 8-8 | 4-4 | 7-7 | 9-9 | 28 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5-6 | 2-5 | 3-8 | 2-5 | 12 -24 |
| #5 William Penn | 1-6 | 3-5 | 5-8 | 3-5 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-1 | 0-2 | 0-0 | 0-3 | 0 -6 |
| #5 William Penn | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 1 | 4 | 4 | 13 |
| #5 William Penn | 20 | 18 | 22 | 8 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| #5 William Penn | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #5 William Penn | 60 seconds | 06:03 | Drew Swanson : - SLASHING | ||
| -- 2nd -- | |||||
| #5 William Penn | 60 seconds | 06:56 | Nolan Soller : - SLASHING | ||
| #5 William Penn | 60 seconds | 03:37 | Bradley Howell : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| #5 William Penn | 60 seconds | 09:11 | Matt Scott : - SLASHING | ||
| #5 William Penn | 60 seconds | 04:59 | Lucas Cox : - CROSS-CHECK | ||
| #5 William Penn | 30 seconds | 02:25 | Xavier Martini : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Jeff Dunn ; Efrain Gonzalez ; Dennis Barnhill ; Wade Steinlage |
| Starter * |