Joshua Pereira
6 Joshua Pereira
  • Height:
    5-10
  • Weight:
    185
  • Hometown:
    McKinney, Texas
  • Position:
    M
  • Year:
    SR
  • High School:
    McKinney Boyd H.S.
  • gp
    13
  • p
    19
  • g
    9
  • a
    10

Player Profile

Recent Games
Mar 30 at Clarke W, 10-4
Apr 5 Webber International (FL) L, 19-2
Apr 10 Ottawa L, 18-2
Apr 14 at Missouri Baptist W, 5-4
Apr 16 Saint Mary W, 14-4
Apr 20 vs. Columbia L, 15-11
  Overall
Games 13
Points 19
Goals 9
Assists 10
Man-up goals 0
Man-down goals 0
Ground balls 18
Turnovers 21
Caused turnovers 7
Faceoffs 0-7
Faceoff percentage 0.0
Shots 74
Shooting percentage 12.2
Shots on goal 37
Shots on goal percentage 50.0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 19 at Columbia L, 14-4 0 1 1 0 0 2 0 0 0-0 4 0.0 1 25.0
Mar 3 at Madonna L, 17-5 1 0 1 0 0 1 2 0 0-2 6 16.7 3 50.0
Mar 5 at Concordia (MI) L, 22-2 0 0 0 0 0 1 0 1 0-2 7 0.0 3 42.9
Mar 6 at Michigan-Dearborn L, 9-6 0 0 0 0 0 5 2 1 0-0 8 0.0 5 62.5
Mar 11 at St. Ambrose L, 18-9 0 0 0 0 0 0 0 0 0-0 4 0.0 2 50.0
Mar 22 Missouri Valley W, 10-6 0 1 1 0 0 2 2 0 0-0 7 0.0 3 42.9
Mar 28 Benedictine L, 22-6 0 3 3 0 0 1 3 1 0-1 8 0.0 3 37.5
Mar 30 at Clarke W, 10-4 1 2 3 0 0 0 4 1 0-0 10 10.0 3 30.0
Apr 5 Webber International (FL) L, 19-2 0 0 0 0 0 1 1 0 0-0 1 0.0 1 100.0
Apr 10 Ottawa L, 18-2 1 0 1 0 0 0 0 1 0-2 2 50.0 1 50.0
Apr 14 at Missouri Baptist W, 5-4 2 0 2 0 0 1 1 0 0-0 5 40.0 2 40.0
Apr 16 Saint Mary W, 14-4 2 3 5 0 0 1 2 1 0-0 8 25.0 6 75.0
Apr 20 vs. Columbia L, 15-11 2 0 2 0 0 3 4 1 0-0 4 50.0 4 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 13 10 21 9 30 0 0 28 0 4 1-2 73 28.8 43 58.9
2022-23 13 13 9 10 19 0 0 18 21 7 0-7 74 12.2 37 50.0
2023-24 10 10 19 4 23 0 0 20 24 2 0-0 72 26.4 40 55.6
Total 36 33 49 23 72 0 0 66 45 13 1-9 219 22.4 120 54.8
    gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Event Total 13 13 9 10 19 0 0 18 21 7 0-7 74 12.2 37 50.0
Conference 4 4 5 4 9 0 0 4 3 2 0-2 19 26.3 10 52.6
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
Location Home 5 5 3 7 10 0 0 5 8 3 0-3 26 11.5 14 53.8
Away 7 7 4 3 7 0 0 10 9 3 0-4 44 9.1 19 43.2
Neutral 1 1 2 0 2 0 0 3 4 1 0-0 4 50.0 4 100.0
Result Wins 4 4 5 6 11 0 0 4 9 2 0-0 30 16.7 14 46.7
Losses 9 9 4 4 8 0 0 14 12 5 0-7 44 9.1 23 52.3
Month February 1 1 0 1 1 0 0 2 0 0 0-0 4 0.0 1 25.0
March 7 7 2 6 8 0 0 10 13 4 0-5 50 4.0 22 44.0
April 5 5 7 3 10 0 0 6 8 3 0-2 20 35.0 14 70.0

Photos