Saint Mary at Midland
@ Fremont, Neb. (Heedum Field )
4/16/2023 at 1:00 PM
@ Fremont, Neb. (Heedum Field )
4/16/2023 at 1:00 PM
|
Saint Mary
4 |
Midland
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Mary (0-10, 0-4) | 1 | 2 | 0 | 1 | 4 |
| Midland (2-2, 4-8) | 4 | 1 | 3 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Mary | Midland | ||
| Saint Mary | 12:08 | Carter Hale (Dillon Huffines ) | 1 | 0 |
| Midland | 10:49 | Joshua Pereira (Sayer Kuenzi ) | 1 | 1 |
| Midland | 10:08 | Nick Luedke (Joshua Pereira ) | 1 | 2 |
| Midland | 04:26 | Sayer Kuenzi (Carson Meier ) | 1 | 3 |
| Midland | 01:42 | Dominic Jochim (Nick Luedke ) | 1 | 4 |
| -- 2nd -- | Saint Mary | Midland | ||
| Saint Mary | 10:18 | Carter Hale (unassisted) | 2 | 4 |
| Saint Mary | 02:32 | UP - Carter Hale (Tucker Yeley ) | 3 | 4 |
| Midland | 01:12 | Mitch Marinaro (Joshua Pereira ) | 3 | 5 |
| -- 3rd -- | Saint Mary | Midland | ||
| Midland | 09:50 | Sayer Kuenzi (Carson Meier ) | 3 | 6 |
| Midland | 07:05 | Sayer Kuenzi (Joshua Pereira ) | 3 | 7 |
| Midland | 00:54 | Nick Luedke (Carson Meier ) | 3 | 8 |
| -- 4th -- | Saint Mary | Midland | ||
| Midland | 14:27 | Mitch Marinaro (Nick Luedke ) | 3 | 9 |
| Midland | 10:22 | Carson Meier (unassisted) | 3 | 10 |
| Midland | 09:10 | Carson Meier (Sayer Kuenzi ) | 3 | 11 |
| Midland | 05:34 | Carson Meier (unassisted) | 3 | 12 |
| Midland | 02:44 | Joshua Pereira (Carson Meier ) | 3 | 13 |
| Saint Mary | 01:44 | Carter Hale (unassisted) | 4 | 13 |
| Midland | 00:25 | Nick Saunsoci (unassisted) | 4 | 14 |
Saint Mary |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jazton Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Aiden Brace * | 0 | 0 | 2 | 1 | 1 | 3 | 2 | |
| 05 | Nicholas Palmer * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 07 | Landry Murley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 08 | Tadje Moore * | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 12 | Tucker Yeley * | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 17 | Dillon Huffines * | 0 | 1 | 4 | 0 | 2 | 3 | 3 | |
| 21 | Carter Hale * | 4 | 0 | 8 | 6 | 0 | 5 | 0 | |
| 30 | Bryce Vigil * | 0 | 0 | 2 | 1 | 1 | 2 | 1 | |
| 42 | Cody O'Connell * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 44 | Patrick Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 91 | Braxton MacAngus * | 0 | 0 | 2 | 0 | 3 | 4 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 4 | 2 | 20 | 10 | 14 | 31 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 07 | Landry Murley | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tadje Moore 1-2; Tucker Yeley 7-18 | |||||||||
| PIM: Aiden Brace 2-60; Nicholas Palmer 1-30; Cody O'Connell 1-30; Patrick Jones 1-30; Braxton MacAngus 1-30 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | CJ Salinas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Tyler Renshaw * | 0 | 0 | 1 | 0 | 5 | 2 | 5 | |
| 05 | Mitch Marinaro | 2 | 0 | 5 | 2 | 0 | 0 | 1 | |
| 06 | Joshua Pereira * | 2 | 3 | 8 | 6 | 1 | 2 | 1 | |
| 07 | Dominic Jochim * | 1 | 0 | 8 | 4 | 1 | 1 | 1 | |
| 12 | Nick Luedke | 2 | 2 | 14 | 4 | 3 | 5 | 4 | |
| 14 | Carson Meier * | 3 | 4 | 10 | 6 | 1 | 5 | 0 | |
| 19 | Sayer Kuenzi * | 3 | 2 | 10 | 5 | 0 | 2 | 0 | |
| 21 | Landon Scialla * | 0 | 0 | 4 | 2 | 9 | 1 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 0 | 0 | 10 | 1 | 10 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Nick Saunsoci | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 88 | Ryan Witte | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 14 | 11 | 61 | 30 | 33 | 26 | 27 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CJ Salinas | 4 | 60:00 | 6 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Landon Scialla 12-19; Ryan Witte 0-1 | |||||||||
| PIM: Nick Luedke 1-30; Carson Meier 2-60; Sayer Kuenzi 1-30; Landon Scialla 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 2 | 8 | 5 | 1 | 16 |
| Midland | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 3 | 3 | 7 | 1 | 14 |
| Midland | 11 | 5 | 7 | 11 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 9 | 5 | 9 | 8 | 31 |
| Midland | 10 | 4 | 6 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 2-3 | 3-4 | 0-0 | 0-0 | 5 -7 |
| Midland | 4-4 | 2-2 | 5-5 | 3-4 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 1-6 | 1-3 | 4-4 | 2-7 | 8 -20 |
| Midland | 5-6 | 2-3 | 0-4 | 5-7 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 0-2 | 1-2 | 0-0 | 0-1 | 1 -5 |
| Midland | 0-2 | 0-1 | 0-1 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 6 | 6 | 5 | 3 | 20 |
| Midland | 12 | 22 | 13 | 14 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 0 | 0 | 0 | 0 | 0 |
| Midland | 1 | 0 | 1 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 14:18 | Carson Meier : - OFFSIDE | ||
| Midland | 30 seconds | 13:11 | Landon Scialla : - TRIPPING | ||
| Saint Mary | 30 seconds | 07:17 | Aiden Brace : - SLASHING | ||
| Saint Mary | 30 seconds | 00:13 | Aiden Brace : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Midland | 30 seconds | 05:20 | Carson Meier : - CROSS-CHECK | ||
| Midland | 30 seconds | 02:53 | Nick Luedke : - OFFSIDE | ||
| Saint Mary | 30 seconds | 01:57 | Braxton MacAngus : - PUSHING | ||
| -- 3rd -- | |||||
| Saint Mary | 30 seconds | 00:11 | Nicholas Palmer : - SLASHING | ||
| -- 4th -- | |||||
| Saint Mary | 30 seconds | 09:26 | Cody O'Connell : - OFFSIDE | ||
| Midland | 30 seconds | 08:28 | Sayer Kuenzi : - HOLDING | ||
| Saint Mary | 30 seconds | 00:25 | Patrick Jones : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Mindy Wittig |
| Starter * |