Midland vs. Columbia
@ St. Louis, Mo. (Spartan Field )
4/20/2023 at 1:00 PM
@ St. Louis, Mo. (Spartan Field )
4/20/2023 at 1:00 PM
|
Midland
11 |
Columbia
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (4-9) | 1 | 4 | 2 | 4 | 11 |
| Columbia (7-4) | 4 | 2 | 5 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Columbia | ||
| Midland | 08:25 | Dominic Jochim (Sayer Kuenzi ) | 1 | 0 |
| Columbia | 06:56 | Tyler Parrott (William Rusk ) | 1 | 1 |
| Columbia | 06:21 | Tyson Norris (Kellen Brechbill ) | 1 | 2 |
| Columbia | 03:15 | Derek Howard (unassisted) | 1 | 3 |
| Columbia | 01:29 | Tyson Norris (unassisted) | 1 | 4 |
| -- 2nd -- | Midland | Columbia | ||
| Midland | 08:09 | Sayer Kuenzi (unassisted) | 2 | 4 |
| Midland | 04:42 | Sayer Kuenzi (unassisted) | 3 | 4 |
| Columbia | 02:32 | Kellen Brechbill (Tyson Norris ) | 3 | 5 |
| Midland | 01:21 | Joshua Pereira (Sayer Kuenzi ) | 4 | 5 |
| Columbia | 01:14 | John Thomas (Peter Jones ) | 4 | 6 |
| Midland | 00:45 | UP - Carson Meier (unassisted) | 5 | 6 |
| -- 3rd -- | Midland | Columbia | ||
| Midland | 13:58 | Dominic Jochim (Sayer Kuenzi ) | 6 | 6 |
| Columbia | 11:54 | John Thomas (Derek Howard ) | 6 | 7 |
| Midland | 08:48 | Joshua Pereira (Landon Scialla ) | 7 | 7 |
| Columbia | 08:06 | Derek Howard (John Thomas ) | 7 | 8 |
| Columbia | 07:19 | Tyler Parrott (William Rusk ) | 7 | 9 |
| Columbia | 03:03 | John Thomas (unassisted) | 7 | 10 |
| Columbia | 02:44 | Tyler Parrott (unassisted) | 7 | 11 |
| -- 4th -- | Midland | Columbia | ||
| Midland | 13:12 | Carson Meier (unassisted) | 8 | 11 |
| Columbia | 11:24 | John Thomas (Kellen Brechbill ) | 8 | 12 |
| Midland | 10:01 | Nick Luedke (Sayer Kuenzi ) | 9 | 12 |
| Columbia | 08:25 | Derek Howard (unassisted) | 9 | 13 |
| Columbia | 06:04 | Ethan Houston (Tyler Parrott ) | 9 | 14 |
| Columbia | 05:38 | Derek Howard (unassisted) | 9 | 15 |
| Midland | 04:56 | Sayer Kuenzi (Nick Luedke ) | 10 | 15 |
| Midland | 04:20 | UP - Carson Meier (Sayer Kuenzi ) | 11 | 15 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | CJ Salinas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Tyler Renshaw * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 06 | Joshua Pereira * | 2 | 0 | 4 | 4 | 3 | 4 | 1 | |
| 07 | Dominic Jochim * | 2 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 12 | Nick Luedke | 1 | 1 | 11 | 3 | 0 | 3 | 1 | |
| 14 | Carson Meier * | 3 | 0 | 10 | 5 | 0 | 0 | 0 | |
| 19 | Sayer Kuenzi * | 3 | 5 | 5 | 3 | 4 | 4 | 1 | |
| 21 | Landon Scialla * | 0 | 1 | 1 | 0 | 10 | 2 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Nick Saunsoci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 88 | Ryan Witte | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 11 | 7 | 37 | 18 | 28 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CJ Salinas (L, 3-9) | 15 | 57:28 | 8 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Landon Scialla 16-29; Ryan Witte 0-1 | |||||||||
| PIM: Ryan Witte 1-30 |
Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cessna | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 2 | William Rusk * | 0 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Kellen Brechbill | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 6 | John Thomas * | 4 | 1 | 10 | 8 | 0 | 0 | 0 | |
| 7 | Tanner Jones * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 8 | Derek Howard | 4 | 1 | 8 | 4 | 3 | 3 | 0 | |
| 9 | Bryce Peltier * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Bryce Latimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erik Spain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Ethan Houston * | 1 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 16 | Kail Mattis * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 20 | Caden Blevins * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Tyson Norris | 2 | 1 | 5 | 3 | 0 | 5 | 0 | |
| 23 | Declan Irelan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Drew Whitener * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 36 | Tyler Parrott * | 3 | 1 | 8 | 6 | 2 | 1 | 0 | |
| 99 | Peter Jones * | 0 | 1 | 0 | 0 | 5 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 40 | 23 | 28 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Bryce Peltier (W, 7-4) | 11 | 57:28 | 7 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Jones 0-1; Kail Mattis 12-25; Peter Jones 2-4 | |||||||||
| PIM: Drew Whitener 2-60; Peter Jones 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 2 | 2 | 0 | 8 |
| Columbia | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 9 | 9 | 6 | 28 |
| Columbia | 5 | 4 | 12 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 7 | 7 | 4 | 22 |
| Columbia | 2 | 7 | 8 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3-3 | 4-4 | 6-6 | 3-3 | 16 -16 |
| Columbia | 3-3 | 5-6 | 2-2 | 6-7 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3-6 | 5-7 | 2-8 | 6-9 | 16 -30 |
| Columbia | 3-6 | 2-7 | 6-8 | 3-9 | 14 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 1-1 | 0-0 | 1-2 | 2 -3 |
| Columbia | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 8 | 10 | 7 | 12 | 37 |
| Columbia | 15 | 5 | 11 | 9 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| Columbia | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Columbia | 30 seconds | 01:05 | Drew Whitener : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Midland | 30 seconds | 04:42 | Ryan Witte : - HOLDING | ||
| -- 4th -- | |||||
| Columbia | 30 seconds | 08:13 | Drew Whitener : - SLASHING | ||
| Columbia | 30 seconds | 04:57 | Peter Jones : - MINOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 76 Officials and game personnel: Amelia Knipfel |
| Starter * |