Midland at Concordia (MI)
@ Ann Arbor, MI (Ferry Field )
3/5/2023 at 3:00 PM
@ Ann Arbor, MI (Ferry Field )
3/5/2023 at 3:00 PM
|
Midland
2 |
Concordia (MI)
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-3, 0-0) | 0 | 1 | 1 | 0 | 2 |
| Concordia (MI) (2-1, 0-0) | 3 | 4 | 9 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Concordia (MI) | ||
| Concordia (MI) | 12:23 | Travis Wright (Spencer Guppy ) | 0 | 1 |
| Concordia (MI) | 05:43 | Travis Wright (Ross Preston ) | 0 | 2 |
| Concordia (MI) | 03:09 | Spencer Guppy (unassisted) | 0 | 3 |
| -- 2nd -- | Midland | Concordia (MI) | ||
| Concordia (MI) | 13:47 | Andrew Simmons (Spencer Guppy ) | 0 | 4 |
| Concordia (MI) | 10:32 | DN - Evan Stuart (unassisted) | 0 | 5 |
| Concordia (MI) | 02:10 | Evan Stuart (Ross Preston ) | 0 | 6 |
| Midland | 01:05 | Dominic Jochim (unassisted) | 1 | 6 |
| Concordia (MI) | 00:06 | Jack Foster (Andrew Simmons ) | 1 | 7 |
| -- 3rd -- | Midland | Concordia (MI) | ||
| Concordia (MI) | 14:29 | Ross Preston (Travis Wright ) | 1 | 8 |
| Concordia (MI) | 13:19 | Ryan Davis (Ross Preston ) | 1 | 9 |
| Concordia (MI) | 11:15 | Hunter McCarty (unassisted) | 1 | 10 |
| Concordia (MI) | 07:23 | UP - Hunter McCarty (Evan Stuart ) | 1 | 11 |
| Concordia (MI) | 05:21 | Jack Foster (Travis Wright ) | 1 | 12 |
| Concordia (MI) | 04:07 | Joseph Loria (Hunter McCarty ) | 1 | 13 |
| Concordia (MI) | 03:30 | Hunter McCarty (Ross Preston ) | 1 | 14 |
| Concordia (MI) | 03:21 | Matthew Mahoney (Sam Saje ) | 1 | 15 |
| Concordia (MI) | 01:54 | Travis Wright (unassisted) | 1 | 16 |
| Midland | 00:07 | Sayer Kuenzi (unassisted) | 2 | 16 |
| -- 4th -- | Midland | Concordia (MI) | ||
| Concordia (MI) | 13:11 | UP - Ross Preston (Jack Foster ) | 2 | 17 |
| Concordia (MI) | 09:12 | Nick Bradford (unassisted) | 2 | 18 |
| Concordia (MI) | 06:57 | Aldo Hans (unassisted) | 2 | 19 |
| Concordia (MI) | 04:52 | Cross Papadelis (unassisted) | 2 | 20 |
| Concordia (MI) | 02:36 | Erik Takle-Flach (unassisted) | 2 | 21 |
| Concordia (MI) | 01:15 | Spencer Guppy (Ross Preston ) | 2 | 22 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | CJ Salinas * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 01 | Andrew VanBoskirk * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 02 | Tyler Renshaw * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 03 | Marlon Coleman | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 05 | Mitch Marinaro | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 06 | Joshua Pereira * | 0 | 0 | 7 | 3 | 1 | 0 | 1 | |
| 07 | Dominic Jochim * | 1 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 08 | Keegan Lindsay | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 12 | Nick Luedke * | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 19 | Sayer Kuenzi * | 1 | 0 | 5 | 3 | 3 | 3 | 2 | |
| 22 | Asher Thomas * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Nick Saunsoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 88 | Ryan Witte | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 0 | 22 | 9 | 17 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CJ Salinas (L, 0-3) | 22 | 47:37 | 9 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew VanBoskirk 4-13; Joshua Pereira 0-2; Asher Thomas 2-12 | |||||||||
| PIM: Tyler Renshaw 3-240; Keegan Lindsay 1-60; Nick Luedke 1-30; Zachary Brown 1-60 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Simmons * | 1 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 02 | Travis Wright | 3 | 2 | 5 | 3 | 2 | 2 | 2 | |
| 03 | Nick Bradford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 05 | Noah Sorenson * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 07 | Matthew Mahoney | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 08 | Ross Preston * | 2 | 5 | 6 | 2 | 1 | 0 | 1 | |
| 10 | Evan Stuart | 2 | 1 | 4 | 4 | 1 | 2 | 0 | |
| 11 | Ryan Davis | 1 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 12 | Gavin Scally | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 13 | Jagger Sines * | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 14 | Spencer Guppy | 2 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 15 | Sam Saje * | 0 | 1 | 1 | 1 | 10 | 0 | 0 | |
| 17 | Hunter McCarty * | 3 | 1 | 8 | 4 | 2 | 0 | 1 | |
| 18 | William Reed | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Aldo Hans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Erik Takle-Flach | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 22 | Sean Stone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Ben Tadych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joseph Loria * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 27 | Jack Foster | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 28 | Ethan Wagner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Jeff Harrison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Richard Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sam Bowling * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Cameron Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Shane Derwa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 48 | Patrick Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 71 | Michael Hart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Cross Papadelis | 1 | 0 | 4 | 2 | 4 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 58 | 31 | 39 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Sam Bowling (W, 2-1) | 2 | 47:37 | 7 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Scally 2-2; Sam Saje 14-15; Ethan Wagner 5-10 | |||||||||
| PIM: Andrew Simmons 1-60; Ryan Davis 1-60; Sean Stone 1-60; Cross Papadelis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 4 | 1 | 0 | 9 |
| Concordia (MI) | 4 | 1 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5 | 1 | 5 | 6 | 17 |
| Concordia (MI) | 8 | 10 | 9 | 12 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 6 | 6 | 7 | 23 |
| Concordia (MI) | 3 | 1 | 4 | 7 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5-7 | 4-5 | 0-2 | 2-3 | 11 -17 |
| Concordia (MI) | 5-5 | 3-3 | 3-3 | 3-5 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1-4 | 1-6 | 3-11 | 1-6 | 6 -27 |
| Concordia (MI) | 3-4 | 5-6 | 8-11 | 5-6 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Concordia (MI) | 0-0 | 0-0 | 1-3 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 6 | 4 | 8 | 4 | 22 |
| Concordia (MI) | 15 | 17 | 13 | 13 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 1 | 2 | 1 | 4 |
| Concordia (MI) | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia (MI) | 60 seconds | 13:42 | Andrew Simmons : - SLASHING | ||
| Concordia (MI) | 60 seconds | 11:02 | Cross Papadelis : - CROSS-CHECK | ||
| Midland | 60 seconds | 11:02 | Tyler Renshaw : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Concordia (MI) | 60 seconds | 11:28 | Sean Stone : - TRIPPING | ||
| -- 3rd -- | |||||
| Midland | 60 seconds | 07:41 | Zachary Brown : - CROSS-CHECK | ||
| Midland | 60 seconds | 01:54 | Keegan Lindsay : - UNNECESSARY ROUGHNESS | ||
| Midland | 120 seconds | 00:00 | Tyler Renshaw : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Midland | 30 seconds | 12:22 | Nick Luedke : - PUSHING | ||
| Concordia (MI) | 60 seconds | 10:02 | Ryan Davis : - SLASHING | ||
| Midland | 60 seconds | 04:52 | Tyler Renshaw : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Bob Bowery ; Bert Smith ; Ted Patrick ; Andrew Ripke |
| Starter * |