Benedictine at Midland
@ Fremont, Neb. (Heedum Field )
3/28/2023 at 6:00 PM
@ Fremont, Neb. (Heedum Field )
3/28/2023 at 6:00 PM
|
Benedictine
22 |
Midland
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (5-3) | 7 | 6 | 5 | 4 | 22 |
| Midland (1-6) | 1 | 1 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine | Midland | ||
| Benedictine | 12:37 | Mac Postel Jr. (Paul Gordon ) | 1 | 0 |
| Benedictine | 11:59 | Michael Hogan (unassisted) | 2 | 0 |
| Benedictine | 11:23 | Jordan Rodriguez (Aidan Richardson ) | 3 | 0 |
| Midland | 09:50 | Keegan Lindsay (unassisted) | 3 | 1 |
| Benedictine | 07:22 | Michael Hogan (Paul Gordon ) | 4 | 1 |
| Benedictine | 06:08 | Joey Calabria (James Carson ) | 5 | 1 |
| Benedictine | 04:56 | James Carson (Jordan Rodriguez ) | 6 | 1 |
| Benedictine | 01:06 | Michael Hogan (Jordan Rodriguez ) | 7 | 1 |
| -- 2nd -- | Benedictine | Midland | ||
| Midland | 14:35 | UP - Carson Meier (Joshua Pereira ) | 7 | 2 |
| Benedictine | 13:12 | DN - Jordan Rodriguez (unassisted) | 8 | 2 |
| Benedictine | 12:00 | Aidan Richardson (Jordan Rodriguez ) | 9 | 2 |
| Benedictine | 09:30 | Jordan Rodriguez (Michael Hogan ) | 10 | 2 |
| Benedictine | 05:59 | Paul Gordon (Jordan Rodriguez ) | 11 | 2 |
| Benedictine | 02:37 | James Carson (Michael Hogan ) | 12 | 2 |
| Benedictine | 01:41 | Paul Gordon (unassisted) | 13 | 2 |
| -- 3rd -- | Benedictine | Midland | ||
| Benedictine | 14:41 | Joey Calabria (Mac Postel Jr. ) | 14 | 2 |
| Benedictine | 14:06 | James Carson (Joey Calabria ) | 15 | 2 |
| Benedictine | 05:41 | UP - Joey Calabria (Luke Besheer ) | 16 | 2 |
| Benedictine | 05:09 | Michael Hogan (Ty Beyer ) | 17 | 2 |
| Benedictine | 03:55 | Michael Hogan (Joey Calabria ) | 18 | 2 |
| Midland | 02:00 | Carson Meier (Joshua Pereira ) | 18 | 3 |
| -- 4th -- | Benedictine | Midland | ||
| Midland | 11:40 | Dominic Jochim (Sayer Kuenzi ) | 18 | 4 |
| Benedictine | 09:02 | Paul Gordon (unassisted) | 19 | 4 |
| Benedictine | 08:22 | Joseph Bianchi (Jordan Rodriguez ) | 20 | 4 |
| Benedictine | 06:53 | UP - Michael Hogan (James Carson ) | 21 | 4 |
| Midland | 04:43 | Sayer Kuenzi (unassisted) | 21 | 5 |
| Benedictine | 04:04 | Liam Waldron (unassisted) | 22 | 5 |
| Midland | 00:36 | Dominic Jochim (Joshua Pereira ) | 22 | 6 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Beyer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Mac Postel Jr. | 1 | 1 | 2 | 1 | 3 | 1 | 0 | |
| 4 | Liam Waldron | 1 | 0 | 2 | 2 | 2 | 1 | 3 | |
| 5 | James Carson * | 3 | 2 | 4 | 4 | 0 | 1 | 0 | |
| 7 | Davis McMullen | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 8 | Luke Besheer | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 11 | Luke Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jordan Rodriguez * | 3 | 5 | 8 | 5 | 3 | 3 | 1 | |
| 13 | Parker Bostock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Charley McGlinn * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 15 | Jac Couri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ben Schwartz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jerry Dalrymple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Drew Doran * | 0 | 0 | 0 | 0 | 5 | 1 | 6 | |
| 19 | Jacob Clipperton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jack Northrup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Aidan Richardson | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Joseph Bianchi * | 1 | 0 | 2 | 1 | 10 | 1 | 0 | |
| 25 | Charlee Louree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Michael Hogan * | 6 | 2 | 8 | 6 | 2 | 2 | 0 | |
| 28 | Joey Calabria * | 3 | 2 | 7 | 5 | 0 | 2 | 0 | |
| 33 | Paul Gordon | 3 | 2 | 9 | 3 | 0 | 1 | 0 | |
| 34 | Carson Klingerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | James Withers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Totals | 22 | 17 | 45 | 29 | 36 | 26 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jacob Clipperton | 2 | 41:05 | 6 | 8 |
| 17 | Jerry Dalrymple | 4 | 18:55 | 0 | 4 |
| Totals | 6 | 60:00 | 6 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mac Postel Jr. 5-8; Liam Waldron 0-1; Joseph Bianchi 15-21; Michael Hogan 1-1 | |||||||||
| PIM: James Carson 1-30; Luke Besheer 1-30; Jordan Rodriguez 1-30; Michael Hogan 1-30 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | CJ Salinas * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 02 | Tyler Renshaw * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 03 | Marlon Coleman | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 06 | Joshua Pereira * | 0 | 3 | 8 | 3 | 1 | 3 | 1 | |
| 07 | Dominic Jochim * | 2 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 08 | Keegan Lindsay | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 12 | Nick Luedke | 0 | 0 | 7 | 2 | 1 | 2 | 1 | |
| 14 | Carson Meier | 2 | 0 | 7 | 2 | 0 | 8 | 0 | |
| 17 | Savion Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sayer Kuenzi * | 1 | 1 | 5 | 2 | 2 | 5 | 2 | |
| 21 | Landon Scialla * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Asher Thomas * | 0 | 0 | 0 | 0 | 3 | 1 | 5 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nick Saunsoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 88 | Ryan Witte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 6 | 4 | 32 | 12 | 21 | 29 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CJ Salinas | 22 | 60:00 | 7 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Pereira 0-1; Landon Scialla 7-18; Ryan Witte 3-12 | |||||||||
| PIM: Joshua Pereira 1-30; Carson Meier 2-60; Asher Thomas 1-30; Colton Wunderlich 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 1 | 3 | 2 | 0 | 6 |
| Midland | 2 | 0 | 2 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 10 | 9 | 8 | 9 | 36 |
| Midland | 6 | 4 | 5 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 6 | 5 | 8 | 7 | 26 |
| Midland | 8 | 4 | 10 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 4-4 | 4-4 | 5-5 | 3-3 | 16 -16 |
| Midland | 2-2 | 1-1 | 1-1 | 3-3 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 5-9 | 5-7 | 6-7 | 6-8 | 21 -31 |
| Midland | 4-9 | 2-7 | 1-7 | 2-8 | 10 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 0-1 | 0-0 | 1-2 | 1-2 | 2 -5 |
| Midland | 0-0 | 1-2 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 13 | 12 | 10 | 10 | 45 |
| Midland | 8 | 10 | 6 | 8 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 4 | 1 | 0 | 1 | 6 |
| Midland | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 01:24 | Colton Wunderlich : - SLASHING | ||
| -- 2nd -- | |||||
| Benedictine | 30 seconds | 15:00 | James Carson : - YELLOW CARD | ||
| Benedictine | 30 seconds | 02:24 | Jordan Rodriguez : - HOLDING | ||
| -- 3rd -- | |||||
| Midland | 30 seconds | 14:06 | Carson Meier : - INTERFERENCE | ||
| Benedictine | 30 seconds | 08:39 | Michael Hogan : - SLASHING | ||
| Midland | 30 seconds | 06:51 | Asher Thomas : - SLASHING | ||
| -- 4th -- | |||||
| Midland | 30 seconds | 08:22 | Carson Meier : - SLASHING | ||
| Midland | 30 seconds | 07:54 | Joshua Pereira : - SLASHING | ||
| Benedictine | 30 seconds | 00:36 | Luke Besheer : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Mindy Wittig |
| Starter * |