Missouri Valley at Midland
@ Fremont, Neb. (Heedum Field )
3/22/2023 at 7:00 PM
@ Fremont, Neb. (Heedum Field )
3/22/2023 at 7:00 PM
|
Missouri Valley
6 |
Midland
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (1-6) | 2 | 2 | 0 | 2 | 6 |
| Midland (1-5) | 4 | 1 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Valley | Midland | ||
| Midland | 11:29 | Carson Meier (unassisted) | 0 | 1 |
| Missouri Valley | 10:01 | Carson Willey (Cole Eyckelhoff ) | 1 | 1 |
| Midland | 08:53 | Nick Luedke (Joshua Pereira ) | 1 | 2 |
| Missouri Valley | 04:33 | Carson Willey (Alvaro Atienza ) | 2 | 2 |
| Midland | 03:29 | Carson Meier (Tyler Renshaw ) | 2 | 3 |
| Midland | 00:59 | Sayer Kuenzi (unassisted) | 2 | 4 |
| -- 2nd -- | Missouri Valley | Midland | ||
| Midland | 07:16 | Sayer Kuenzi (Tyler Renshaw ) | 2 | 5 |
| Missouri Valley | 05:13 | Dominic Kloeckl (Alvaro Atienza ) | 3 | 5 |
| Missouri Valley | 04:47 | Dominic Kloeckl (unassisted) | 4 | 5 |
| -- 3rd -- | Missouri Valley | Midland | ||
| Midland | 04:55 | Dominic Jochim (Sayer Kuenzi ) | 4 | 6 |
| Midland | 01:08 | Nick Luedke (Sayer Kuenzi ) | 4 | 7 |
| -- 4th -- | Missouri Valley | Midland | ||
| Missouri Valley | 12:37 | Carson Willey (Dominic Kloeckl ) | 5 | 7 |
| Midland | 11:41 | Nick Luedke (unassisted) | 5 | 8 |
| Midland | 07:14 | Nick Luedke (Sayer Kuenzi ) | 5 | 9 |
| Midland | 04:50 | Carson Meier (unassisted) | 5 | 10 |
| Missouri Valley | 00:15 | Joe Van Goethem (unassisted) | 6 | 10 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Alvaro Atienza | 0 | 2 | 1 | 0 | 2 | 3 | 0 | |
| 02 | Dre Mcclain * | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 03 | Aleix Guerrero * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 04 | Beau Fischer * | 0 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 08 | Tyler Grandider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 09 | Tommy Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carson Willey * | 3 | 0 | 4 | 3 | 0 | 0 | 1 | |
| 11 | Hayden Adkins * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 12 | Brody Von Brethorst | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Vick Dalmeida * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Joe Van Goethem * | 1 | 0 | 2 | 2 | 5 | 3 | 2 | |
| 21 | Dominic Kloeckl * | 2 | 1 | 8 | 4 | 2 | 3 | 0 | |
| 32 | Jake Lipscomb * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 49 | Cole Eyckelhoff * | 0 | 1 | 9 | 4 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Totals | 6 | 4 | 30 | 17 | 20 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jake Lipscomb | 10 | 48:31 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Beau Fischer 2-14; Hayden Adkins 3-6 | |||||||||
| PIM: Alvaro Atienza 1-30; Beau Fischer 1-30 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | CJ Salinas * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 02 | Tyler Renshaw * | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
| 03 | Marlon Coleman | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 06 | Joshua Pereira * | 0 | 1 | 7 | 3 | 2 | 2 | 0 | |
| 07 | Dominic Jochim * | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 08 | Keegan Lindsay | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 12 | Nick Luedke | 4 | 0 | 17 | 6 | 0 | 2 | 0 | |
| 14 | Carson Meier * | 3 | 0 | 13 | 7 | 1 | 3 | 3 | |
| 19 | Sayer Kuenzi * | 2 | 3 | 4 | 2 | 2 | 0 | 1 | |
| 21 | Landon Scialla * | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 25 | Zachary Brown * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Nick Saunsoci | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 6 | 47 | 22 | 28 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CJ Salinas | 6 | 48:31 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Landon Scialla 15-20 | |||||||||
| PIM: Joshua Pereira 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 4 | 3 | 2 | 3 | 12 |
| Midland | 2 | 4 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 4 | 5 | 5 | 6 | 20 |
| Midland | 10 | 8 | 7 | 3 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 5 | 4 | 3 | 7 | 19 |
| Midland | 3 | 6 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 4-4 | 5-5 | 4-4 | 4-4 | 17 -17 |
| Midland | 3-3 | 2-2 | 5-5 | 4-4 | 14 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 2-7 | 0-4 | 0-3 | 3-6 | 5 -20 |
| Midland | 5-7 | 4-4 | 3-3 | 3-6 | 15 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Midland | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 7 | 8 | 8 | 7 | 30 |
| Midland | 13 | 7 | 14 | 13 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1 | 0 | 0 | 0 | 1 |
| Midland | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Missouri Valley | 30 seconds | 00:39 | Beau Fischer : - PUSHING | ||
| Missouri Valley | 30 seconds | 00:39 | Alvaro Atienza : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Midland | 30 seconds | 01:27 | Joshua Pereira : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Mindy Wittig |
| Starter * |