2024-25 Midland Men's Tennis Schedule
Overall
9-11
Pct
.450
Conf
4-2
Pct
.667
Streak
Lost 1
Home
3-3
Away
5-7
Neutral
1-1
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 20 | Midland # | Salina, Kan. | Final | T, 0-0 | |
| Sat. 21 | Midland # | Salina, Kan. | Final | T, 0-0 | |
| Sun. 22 | Midland # | Salina, Kan. | Final | T, 0-0 | Recap Results |
| Fri. 27 | Midland # | Lincoln, Neb. | Final | T, 0-0 | |
| Sat. 28 | Midland # | Lincoln, Neb. | Final | T, 0-0 | |
| Sun. 29 | Midland # | Lincoln, Neb. | Final | T, 0-0 | |
February | |||||
| Sat. 1 | Midland | Omaha, Neb. | Final | L, 0-7 | Box Score Recap |
| Fri. 7 | Iowa Central CC # | Fremont, Neb. | 4:00 PM CST | ||
| Fri. 21 | Grand View | Fremont, Neb. | Final | W, 4-1 | Box Score Recap |
| Fri. 28 | Midland | Salina, Kan. | Final | W, 5-2 | Box Score Recap |
March | |||||
| Sat. 1 | Midland | North Newton, Kan. | Final | L, 2-5 | Box Score Recap |
| Sun. 2 | Midland | McPherson, Kan. | Final | L, 2-4 | Box Score Recap |
| Midland | Lindsborg, Kan. | Cancelled | |||
| Tue. 11 | Midland | Hilton Head Island, S.C. | Final | W, 7-0 | Box Score Recap |
| Wed. 12 | Midland | Hilton Head Island, S.C. | Final | L, 0-7 | Box Score Recap |
| Thu. 13 | Judson | Final | L, 1-6 | Box Score Recap | |
| Fri. 14 | Midland | Hilton Head Island, S.C. | Final | W, 6-1 | Box Score Recap |
| Fri. 21 | Midland | Sioux Falls, S.D. | Final | L, 1-6 | Box Score Recap |
| Sun. 23 | #18 Morningside * | Fremont, Neb. | Final | L, 2-5 | Box Score Recap |
| Sat. 29 | Midland | Fulton, Mo. | Final | L, 0-4 | Box Score Recap |
| Midland | St. Louis, Mo. | Final | L, 0-4 | Box Score Recap | |
April | |||||
| Fri. 4 | Midland * | Orange City, Iowa | Final | W, 4-3 | Box Score Recap |
| Sun. 6 | Hastings * | Fremont, Neb. | Final | W, 6-1 | Box Score Recap |
| Wed. 9 | Midland * | Crete, Neb. | Final | W, 5-2 | Box Score Recap |
| Fri. 11 | Concordia * | Fremont, Neb. | Final | W, 4-3 | Box Score Recap |
| Fri. 18 | Mount Marty * | Fremont, Neb. | Final | L, 2-5 | Box Score Recap |
| Thu. 24 | Midland % | GPAC First Round | Final | W, 4-1 | Box Score Recap |
| Midland % | GPAC Semifinals | Final | L, 0-4 | Box Score Recap | |
# Exhibition
* Conference
% Postseason
Home events in bold