34 Anthony Simon
-
- Height:
- 6'5
-
- Weight:
- 215
-
- Hometown:
- Wahoo, Neb.
-
- Position:
- G/F
-
- Year:
- So
-
- High School:
- Wahoo H.S.
-
- Previous College:
- Briar Cliff University
-
- Major:
- Business Administration
-
- gp
- 25
-
- pts/g
- 6.6
-
- fg %
- 44.8
-
- 3pt %
- 27.3
-
- ft %
- 65.0
-
- reb/g
- 2.2
-
- a/g
- 0.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 6 | |
| Minutes | 358 | |
| Minutes per game | 14.3 | |
| FG | 64-143 | |
| FG Pct | 44.8 | |
| 3PT | 12-44 | |
| 3PT Pct | 27.3 | |
| FT | 26-40 | |
| FT Pct | 65.0 | |
| Off rebounds | 27 | |
| Def rebounds | 28 | |
| Total rebounds | 55 | |
| Rebounds per game | 2.2 | |
| Personal fouls | 46 | |
| Disqualifications | 1 | |
| Assists | 15 | |
| Turnovers | 30 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 11 | |
| Blocks | 2 | |
| Points | 166 | |
| Points per game | 6.6 | |
| Points per 40 min | 18.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 29 | at Buena Vista | L, 88-84 | - | 22 | 8-10 | 80.0 | 2-3 | 66.7 | 4-4 | 100.0 | 22 |
| Oct 31 | Dickinson State | L, 75-72 | - | 23 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Sterling | W, 98-77 | 0 | 11 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 15 | Morningside | W, 92-82 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Mount Marty | L, 75-52 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 30 | at Clarke | W, 96-83 | - | 12 | 3-4 | 75.0 | 2-2 | 100.0 | 4-7 | 57.1 | 12 |
| Dec 3 | Hastings | W, 78-72 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | vs. #1 Grace | L, 83-66 | 0 | 10 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | 9 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 30 | Hesston | W, 94-75 | - | 15 | 3-5 | 60.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Briar Cliff | L, 76-63 | 0 | 14 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 17 | at Waldorf | W, 95-60 | - | 14 | 3-7 | 42.9 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | 19 | 5-8 | 62.5 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Jan 24 | Northwestern | L, 90-75 | 1 | 28 | 9-14 | 64.3 | 3-6 | 50.0 | 0-1 | 0.0 | 21 |
| Jan 31 | at Morningside | L, 104-92 | 1 | 26 | 4-13 | 30.8 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 4 | at Hastings | L, 92-79 | 1 | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | Briar Cliff | W, 79-75 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 11 | at Mount Marty | L, 69-57 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Dordt | L, 81-59 | 1 | 16 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 4 | 0 |
| Oct 29 | at Buena Vista | L, 88-84 | - | 22 | 5 | 0 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Oct 31 | Dickinson State | L, 75-72 | - | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | at Sterling | W, 98-77 | 0 | 11 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 15 | Morningside | W, 92-82 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Mount Marty | L, 75-52 | - | 15 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 30 | at Clarke | W, 96-83 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 3 | Hastings | W, 78-72 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | 0 | 10 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 30 | Hesston | W, 94-75 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 7 | at Briar Cliff | L, 76-63 | 0 | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | 16 | 4 | 1 | 5 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 17 | at Waldorf | W, 95-60 | - | 14 | 2 | 2 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | 19 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 24 | Northwestern | L, 90-75 | 1 | 28 | 3 | 0 | 3 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Jan 31 | at Morningside | L, 104-92 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 4 | at Hastings | L, 92-79 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | Briar Cliff | W, 79-75 | 1 | 25 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 11 | at Mount Marty | L, 69-57 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | at Dordt | L, 81-59 | 1 | 16 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 14.3 | 2.6-5.7 | 44.8 | 0.5-1.8 | 27.3 | 1.0-1.6 | 65.0 | 6.6 |
| Total | 25 | 6 | 14.3 | 2.6-5.7 | 44.8 | 0.5-1.8 | 27.3 | 1.0-1.6 | 65.0 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 358 | 64-143 | 44.8 | 12-44 | 27.3 | 26-40 | 65.0 | 166 |
| Total | 25 | 6 | 358 | 64-143 | 44.8 | 12-44 | 27.3 | 26-40 | 65.0 | 166 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 14.3 | 0.0-0.0 | 44.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.0 | 0.0 |
| Total | 25 | 6 | 14.3 | 0.0-0.0 | 44.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 14.3 | 1.1 | 1.1 | 2.2 | 1.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.4 | 0.1 |
| Total | 25 | 6 | 14.3 | 1.1 | 1.1 | 2.2 | 1.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 358 | 27 | 28 | 55 | 46 | 1 | 15 | 30 | 0.5 | 11 | 2 |
| Total | 25 | 6 | 358 | 27 | 28 | 55 | 46 | 1 | 15 | 30 | 0.5 | 11 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.3 | 2.6-5.7 | 44.8 | 0.5-1.8 | 27.3 | 1.0-1.6 | 65.0 | 6.6 |
| Conference | 17 | 6 | 14.9 | 2.2-5.7 | 38.1 | 0.4-1.6 | 21.4 | 0.5-1.1 | 47.4 | 5.2 | |
| Exhibition | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| Location | Home | 10 | 2 | 14.2 | 2.7-5.8 | 46.6 | 0.3-1.1 | 27.3 | 0.9-1.4 | 64.3 | 6.6 |
| Away | 13 | 4 | 15.2 | 2.5-5.5 | 44.4 | 0.5-1.9 | 28.0 | 1.2-1.8 | 62.5 | 6.6 | |
| Neutral | 2 | 0 | 9.5 | 2.5-6.5 | 38.5 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 7.0 | |
| Result | Wins | 9 | 1 | 10.9 | 2.3-5.0 | 46.7 | 0.4-1.2 | 36.4 | 0.9-1.6 | 57.1 | 6.0 |
| Losses | 16 | 5 | 16.3 | 2.7-6.1 | 43.9 | 0.5-2.1 | 24.2 | 1.1-1.6 | 69.2 | 7.0 | |
| Month | October | 2 | - | 22.5 | 6.0-9.0 | 66.7 | 1.0-2.5 | 40.0 | 3.5-4.0 | 87.5 | 16.5 |
| November | 6 | 0 | 10.8 | 2.0-3.8 | 52.2 | 0.3-0.5 | 66.7 | 1.0-2.0 | 50.0 | 5.3 | |
| December | 6 | 0 | 7.2 | 1.3-3.5 | 38.1 | 0.3-1.5 | 22.2 | 0.8-0.8 | 100.0 | 3.8 | |
| January | 7 | 2 | 17.9 | 3.4-8.3 | 41.4 | 0.9-2.7 | 31.6 | 0.9-1.6 | 54.5 | 8.6 | |
| February | 4 | 4 | 20.0 | 2.0-5.8 | 34.8 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 358 | 64-143 | 44.8 | 12-44 | 27.3 | 26-40 | 65.0 | 166 |
| Conference | 17 | 6 | 253 | 37-97 | 38.1 | 6-28 | 21.4 | 9-19 | 47.4 | 89 | |
| Exhibition | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Location | Home | 10 | 2 | 142 | 27-58 | 46.6 | 3-11 | 27.3 | 9-14 | 64.3 | 66 |
| Away | 13 | 4 | 197 | 32-72 | 44.4 | 7-25 | 28.0 | 15-24 | 62.5 | 86 | |
| Neutral | 2 | 0 | 19 | 5-13 | 38.5 | 2-8 | 25.0 | 2-2 | 100.0 | 14 | |
| Result | Wins | 9 | 1 | 98 | 21-45 | 46.7 | 4-11 | 36.4 | 8-14 | 57.1 | 54 |
| Losses | 16 | 5 | 260 | 43-98 | 43.9 | 8-33 | 24.2 | 18-26 | 69.2 | 112 | |
| Month | October | 2 | - | 45 | 12-18 | 66.7 | 2-5 | 40.0 | 7-8 | 87.5 | 33 |
| November | 6 | 0 | 65 | 12-23 | 52.2 | 2-3 | 66.7 | 6-12 | 50.0 | 32 | |
| December | 6 | 0 | 43 | 8-21 | 38.1 | 2-9 | 22.2 | 5-5 | 100.0 | 23 | |
| January | 7 | 2 | 125 | 24-58 | 41.4 | 6-19 | 31.6 | 6-11 | 54.5 | 60 | |
| February | 4 | 4 | 80 | 8-23 | 34.8 | 0-8 | 0.0 | 2-4 | 50.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.3 | 0.0-0.0 | 44.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | 17 | 6 | 14.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 47.4 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 10 | 2 | 14.2 | 0.0-0.0 | 46.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 13 | 4 | 15.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 2 | 0 | 9.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 9 | 1 | 10.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 16 | 5 | 16.3 | 0.0-0.0 | 43.9 | 0.0-0.0 | 24.2 | 0.0-0.0 | 69.2 | 0.0 | |
| Month | October | 2 | - | 22.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 87.5 | 0.0 |
| November | 6 | 0 | 10.8 | 0.0-0.0 | 52.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 6 | 0 | 7.2 | 0.0-0.0 | 38.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 2 | 17.9 | 0.0-0.0 | 41.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | 54.5 | 0.0 | |
| February | 4 | 4 | 20.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.3 | 1.1 | 1.1 | 2.2 | 1.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.4 | 0.1 |
| Conference | 17 | 6 | 14.9 | 0.9 | 1.1 | 2.1 | 2.0 | - | 0.8 | 1.2 | 0.7 | 0.5 | 0.1 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | |
| Location | Home | 10 | 2 | 14.2 | 1.3 | 0.9 | 2.2 | 2.0 | 0.1 | 0.9 | 1.5 | 0.6 | 0.4 | 0.0 |
| Away | 13 | 4 | 15.2 | 0.8 | 1.3 | 2.2 | 1.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.2 | |
| Neutral | 2 | 0 | 9.5 | 1.5 | 1.0 | 2.5 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 9 | 1 | 10.9 | 0.9 | 1.2 | 2.1 | 0.9 | 0.1 | 0.6 | 0.4 | 1.3 | 0.6 | 0.1 |
| Losses | 16 | 5 | 16.3 | 1.2 | 1.1 | 2.3 | 2.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.1 | |
| Month | October | 2 | - | 22.5 | 2.5 | 1.0 | 3.5 | 1.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| November | 6 | 0 | 10.8 | 0.5 | 0.7 | 1.2 | 1.0 | 0.0 | 0.2 | 1.3 | 0.1 | 0.3 | 0.2 | |
| December | 6 | 0 | 7.2 | 0.8 | 0.8 | 1.7 | 1.5 | 0.2 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| January | 7 | 2 | 17.9 | 1.7 | 1.6 | 3.3 | 2.9 | - | 1.4 | 1.1 | 1.3 | 0.6 | 0.0 | |
| February | 4 | 4 | 20.0 | 0.5 | 1.5 | 2.0 | 2.0 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 358 | 27 | 28 | 55 | 46 | 1 | 15 | 30 | 0.5 | 11 | 2 |
| Conference | 17 | 6 | 253 | 16 | 19 | 35 | 34 | - | 14 | 21 | 0.7 | 8 | 1 | |
| Exhibition | 1 | - | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| Location | Home | 10 | 2 | 142 | 13 | 9 | 22 | 20 | 1 | 9 | 15 | 0.6 | 4 | 0 |
| Away | 13 | 4 | 197 | 11 | 17 | 28 | 23 | 0 | 6 | 12 | 0.5 | 6 | 2 | |
| Neutral | 2 | 0 | 19 | 3 | 2 | 5 | 3 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Result | Wins | 9 | 1 | 98 | 8 | 11 | 19 | 8 | 1 | 5 | 4 | 1.3 | 5 | 1 |
| Losses | 16 | 5 | 260 | 19 | 17 | 36 | 38 | 0 | 10 | 26 | 0.4 | 6 | 1 | |
| Month | October | 2 | - | 45 | 5 | 2 | 7 | 3 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| November | 6 | 0 | 65 | 3 | 4 | 7 | 6 | 0 | 1 | 8 | 0.1 | 2 | 1 | |
| December | 6 | 0 | 43 | 5 | 5 | 10 | 9 | 1 | 0 | 5 | 0.0 | 2 | 0 | |
| January | 7 | 2 | 125 | 12 | 11 | 23 | 20 | - | 10 | 8 | 1.3 | 4 | 0 | |
| February | 4 | 4 | 80 | 2 | 6 | 8 | 8 | - | 3 | 6 | 0.5 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 17 | 6 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 10 | 2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 4 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | 5 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | - | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 6 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 4 | 4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Midland Secures Senior Day Victory Against Briar Cliff
February 7, 2026
Warriors Host Coaches vs. Cancer Night, Fall to Northwestern
January 24, 2026
Shorthanded Warriors fall to (RV) Concordia on the Road
January 21, 2026
Second-Half Surge Lifts Doane Past Midland
January 14, 2026
Warriors Finish Nonconference Play Strong With Win Over Hesston
December 30, 2025
Warriors Fall to No. 1 Grace at Big Island Holiday Classic Opener
December 16, 2025
Fast Start Fuels Warriors to Road Win
November 30, 2025
Warriors Seek Reset After Loss to Mount Marty
November 19, 2025
Warriors Open Conference Play with Win
November 15, 2025
Midland Earns First Win of the Season at Sterling
November 12, 2025
Warriors Fall in Final Seconds to Dickinson State in Home Opener
October 31, 2025
Warriors Come Up Short in Nail-Biting Season Opener
October 29, 2025