Midland at #16 Northwestern December 13, 2025

(6-6, 4-3)
75
(12-3, 4-3)
92
Final 1 2 T
Midland 39 36 75
#16 Northwestern 38 54 92

Box Score

Midland
#16 Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Rahaman 29 1-3 0-1 0-0 2 1 3 2 1 0 2 2 2
05 - Butch Lordeus 25 7-14 4-8 4-4 4 2 6 1 0 0 2 1 22
15 - Jeff Rozelle III 31 8-13 4-9 2-3 1 8 9 3 2 1 0 3 22
21 - Nick Dolezal 22 4-6 0-0 4-5 1 1 2 0 0 0 0 3 12
22 - Jake Orr 40 2-9 0-2 1-2 0 3 3 5 1 1 3 0 5
RESERVES  
00 - Trey McCain 24 2-6 2-6 0-0 0 0 0 2 0 0 1 1 6
01 - Gavin Olson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alec Noonan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brody Travis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brayden Thompson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Cole Petersen 18 3-4 0-0 0-2 1 1 2 0 0 0 0 3 6
34 - Anthony Simon 6 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   27-58 10-28 11-16 9 19 28 13 5 2 8 14 75
    46.6% 35.7% 68.8%  

#16 Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Manny Hammonds 25 5-5 4-4 0-0 0 2 2 0 1 0 0 1 14
04 - Kaleb Booth 30 2-5 2-5 0-0 0 1 1 3 1 0 1 4 6
11 - Jalen Langsy 29 6-12 2-3 2-2 0 2 2 4 2 1 5 3 16
15 - Brennan Reid 30 6-9 4-6 2-2 1 4 5 1 1 0 1 2 18
42 - Jesse Van Kalsbeek 39 9-21 0-3 6-6 3 12 15 7 0 1 1 2 24
RESERVES  
10 - Kasen Bailey 12 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
13 - Isaac Cordes 19 1-3 1-1 2-2 1 1 2 1 1 0 0 1 5
24 - Luke Korver 8 0-0 0-0 0-0 2 0 2 1 0 0 0 1 0
35 - Carter Van Hulzen 6 3-3 0-0 0-0 1 1 2 0 0 0 0 1 6
TM - Team 2 2 4 1 0
TOTALS   33-62 14-26 12-12 10 25 35 17 6 2 9 16 92
    53.2% 53.8% 100.0%  

Game Information

Date/Time: December 13, 2025 - 3:45 PM
Location: Bultman Center
Technical fouls: Midland-None ; #16 Northwestern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Midland #16 Northwestern
Field Goal 27-58 33-62
Field Goal % 46.6% 53.2%
3 Point 10-28 14-26
3 Point % 35.7% 53.8%
Free Throw 11-16 12-12
Free Throw % 68.8% 100.0%
Rebounds 28 35
Assists 13 17
Turnovers 8 9
Points off Turnovers 12 12
2nd Chance Points 10 16
Points in the Paint 20 24
Fastbreak Points 0 0
Bench Points 12 14
Largest Lead 6 18
Time of Largest Lead 1st-10:33 2nd-04:38
Trends Ties: 7; Lead Changes: 6
Field Goals %
Midland
46.6%
53.2%
#16 Northwestern
3 Point %
Midland
35.7%
53.8%
#16 Northwestern
Rebounds
Midland
28
35
#16 Northwestern
Turnovers
Midland
8
9
#16 Northwestern

Period1 Box Score

Midland
#16 Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Rahaman 20 1-3 0-1 0-0 2 0 2 1 1 0 1 1 2
05 - Butch Lordeus 10 3-6 1-2 2-2 2 2 4 0 0 0 1 1 9
15 - Jeff Rozelle III 16 4-6 2-4 0-0 1 4 5 3 1 0 0 2 10
21 - Nick Dolezal 10 2-4 0-0 1-1 0 1 1 0 0 0 0 2 5
22 - Jake Orr 20 2-5 0-2 1-2 0 1 1 2 1 1 2 0 5
RESERVES  
00 - Trey McCain 10 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
01 - Gavin Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alec Noonan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brody Travis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brayden Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cole Petersen 13 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
34 - Anthony Simon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-30 5-13 4-5 6 8 14 6 3 1 4 6 39
    50.0% 38.5% 80.0%  

#16 Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Manny Hammonds 12 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
04 - Kaleb Booth 17 1-4 1-4 0-0 0 0 0 2 1 0 1 1 3
11 - Jalen Langsy 9 3-6 1-2 0-0 0 0 0 0 1 1 3 2 7
15 - Brennan Reid 10 3-4 1-2 0-0 1 2 3 0 0 0 1 0 7
42 - Jesse Van Kalsbeek 19 3-9 0-2 3-3 1 6 7 3 0 1 1 1 9
RESERVES  
10 - Kasen Bailey 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
13 - Isaac Cordes 9 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
24 - Luke Korver 8 0-0 0-0 0-0 2 0 2 1 0 0 0 1 0
35 - Carter Van Hulzen 6 3-3 0-0 0-0 1 1 2 0 0 0 0 1 6
TM - Team 2 0 2 0 0
TOTALS   15-32 5-14 3-3 6 10 16 7 3 2 6 7 38
    46.9% 35.7% 100.0%  

Period2 Box Score

Midland
#16 Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Rahaman 9 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
05 - Butch Lordeus 15 4-8 3-6 2-2 2 0 2 1 0 0 1 0 13
15 - Jeff Rozelle III 15 4-7 2-5 2-3 0 4 4 0 1 1 0 1 12
21 - Nick Dolezal 12 2-2 0-0 3-4 1 0 1 0 0 0 0 1 7
22 - Jake Orr 20 0-4 0-0 0-0 0 2 2 3 0 0 1 0 0
RESERVES  
00 - Trey McCain 14 0-2 0-2 0-0 0 0 0 2 0 0 1 1 0
01 - Gavin Olson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alec Noonan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brody Travis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brayden Thompson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Cole Petersen 5 2-2 0-0 0-2 0 1 1 0 0 0 0 3 4
34 - Anthony Simon 6 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   12-28 5-15 7-11 3 9 12 7 2 1 4 8 36
    42.9% 33.3% 63.6%  

#16 Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Manny Hammonds 13 4-4 3-3 0-0 0 1 1 0 1 0 0 0 11
04 - Kaleb Booth 13 1-1 1-1 0-0 0 1 1 1 0 0 0 3 3
11 - Jalen Langsy 20 3-6 1-1 2-2 0 2 2 4 1 0 2 1 9
15 - Brennan Reid 20 3-5 3-4 2-2 0 2 2 1 1 0 0 2 11
42 - Jesse Van Kalsbeek 20 6-12 0-1 3-3 2 6 8 4 0 0 0 1 15
RESERVES  
10 - Kasen Bailey 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Isaac Cordes 10 1-1 1-1 2-2 0 1 1 0 0 0 0 1 5
24 - Luke Korver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Carter Van Hulzen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   18-30 9-12 9-9 2 13 15 10 3 0 2 9 54
    60.0% 75.0% 100.0%