Mount Marty at Midland November 19, 2025

(3-4, 2-0)
75
(2-4, 1-1)
52
Final 1 2 T
Mount Marty 40 35 75
Midland 22 30 52

Box Score

Mount Marty
Midland

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Damon Opdahl 24 4-10 4-9 0-0 3 3 6 0 0 0 0 2 12
03 - Deegan Williams 29 6-10 0-0 2-2 1 0 1 8 3 0 4 3 14
30 - Sutton Arend 26 7-13 0-3 4-4 2 2 4 0 0 0 3 0 18
32 - Jackson Edman 19 1-3 0-0 1-2 0 2 2 0 0 1 0 3 3
33 - Jake Jensen 28 5-10 2-5 0-0 0 8 8 2 4 0 2 1 12
RESERVES  
00 - Mac Ryken 12 0-4 0-2 0-0 0 0 0 1 0 0 0 2 0
04 - Khayree Rashed 9 1-3 0-0 0-0 0 0 0 0 1 0 0 2 2
05 - Landon Potts 8 0-3 0-1 0-0 0 2 2 1 0 0 2 2 0
10 - Kyle Virtue 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 6 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
13 - Rugby Ryken 11 1-1 0-0 0-1 0 3 3 1 1 0 0 0 2
14 - Dysen Peterson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Thalen Schroeder 16 3-5 0-0 3-4 1 3 4 0 0 0 0 2 9
24 - Dayler Segrist 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Daniel Shea 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 3 5 8 0 0
TOTALS   29-64 6-21 11-15 11 28 39 13 9 1 13 19 75
    45.3% 28.6% 73.3%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 30 3-7 1-4 0-0 2 1 3 2 0 0 3 2 7
05 - Butch Lordeus 32 2-11 0-7 2-3 1 3 4 2 1 2 0 0 6
15 - Jeff Rozelle III 23 2-7 1-5 0-0 1 6 7 1 0 0 3 1 5
21 - Nick Dolezal 26 2-4 0-0 1-2 2 2 4 1 1 1 2 1 5
22 - Jake Orr 26 2-7 1-3 2-3 0 6 6 2 1 0 2 2 7
RESERVES  
01 - Gavin Olson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
02 - Amari Rahaman 19 2-5 1-2 6-7 0 1 1 1 1 0 2 1 11
11 - Alec Noonan 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Brody Travis 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
20 - Brayden Thompson 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
24 - Luke Friedrichsen 5 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
30 - Cole Petersen 8 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
34 - Anthony Simon 15 2-6 0-0 0-1 1 0 1 0 0 0 4 4 4
42 - Trent Koger 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - Team 1 2 3 0 0
TOTALS   18-52 4-23 12-18 8 25 33 9 6 3 20 15 52
    34.6% 17.4% 66.7%  

Game Information

Date/Time: November 19, 2025 - 7:45 PM
Location: Wikert Event Center - Fremont, Neb.
Technical fouls: Mount Marty-None ; Midland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mount Marty Midland
Field Goal 29-64 18-52
Field Goal % 45.3% 34.6%
3 Point 6-21 4-23
3 Point % 28.6% 17.4%
Free Throw 11-15 12-18
Free Throw % 73.3% 66.7%
Rebounds 39 33
Assists 13 9
Turnovers 13 20
Points off Turnovers 23 11
2nd Chance Points 14 11
Points in the Paint 34 28
Fastbreak Points 0 0
Bench Points 16 22
Largest Lead 32 0
Time of Largest Lead 2nd-08:26 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mount Marty
45.3%
34.6%
Midland
3 Point %
Mount Marty
28.6%
17.4%
Midland
Rebounds
Mount Marty
39
33
Midland
Turnovers
Mount Marty
13
20
Midland

Period1 Box Score

Mount Marty
Midland

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Damon Opdahl 12 2-7 2-6 0-0 0 2 2 0 0 0 0 2 6
03 - Deegan Williams 17 4-6 0-0 1-1 0 0 0 6 2 0 4 0 9
30 - Sutton Arend 16 6-9 0-2 3-3 2 1 3 0 0 0 2 0 15
32 - Jackson Edman 10 1-3 0-0 0-0 0 1 1 0 0 1 0 1 2
33 - Jake Jensen 16 1-3 1-2 0-0 0 6 6 2 2 0 1 0 3
RESERVES  
00 - Mac Ryken 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Khayree Rashed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Landon Potts 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - Kyle Virtue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 6 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
13 - Rugby Ryken 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Dysen Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Thalen Schroeder 8 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
24 - Dayler Segrist 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Daniel Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   16-33 3-11 5-6 3 14 17 8 4 1 7 11 40
    48.5% 27.3% 83.3%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 17 2-4 0-1 0-0 1 0 1 1 0 0 2 2 4
05 - Butch Lordeus 18 2-7 0-4 1-2 0 3 3 1 1 0 0 0 5
15 - Jeff Rozelle III 14 1-4 0-2 0-0 1 3 4 0 0 0 3 0 2
21 - Nick Dolezal 10 1-3 0-0 1-2 2 1 3 1 1 1 1 1 3
22 - Jake Orr 16 0-3 0-0 0-1 0 4 4 1 1 0 0 1 0
RESERVES  
01 - Gavin Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Amari Rahaman 12 1-3 1-2 3-4 0 0 0 0 1 0 0 1 6
11 - Alec Noonan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brody Travis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brayden Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Friedrichsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cole Petersen 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Anthony Simon 7 1-2 0-0 0-1 0 0 0 0 0 0 3 2 2
42 - Trent Koger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-26 1-9 5-10 4 11 15 4 4 1 9 7 22
    30.8% 11.1% 50.0%  

Period2 Box Score

Mount Marty
Midland

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Damon Opdahl 12 2-3 2-3 0-0 3 1 4 0 0 0 0 0 6
03 - Deegan Williams 12 2-4 0-0 1-1 1 0 1 2 1 0 0 3 5
30 - Sutton Arend 10 1-4 0-1 1-1 0 1 1 0 0 0 1 0 3
32 - Jackson Edman 9 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
33 - Jake Jensen 12 4-7 1-3 0-0 0 2 2 0 2 0 1 1 9
RESERVES  
00 - Mac Ryken 7 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
04 - Khayree Rashed 9 1-3 0-0 0-0 0 0 0 0 1 0 0 2 2
05 - Landon Potts 4 0-3 0-1 0-0 0 1 1 1 0 0 2 0 0
10 - Kyle Virtue 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rugby Ryken 8 1-1 0-0 0-1 0 2 2 1 1 0 0 0 2
14 - Dysen Peterson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Thalen Schroeder 8 2-3 0-0 3-4 1 1 2 0 0 0 0 0 7
24 - Dayler Segrist 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Shea 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 4 5 0 0
TOTALS   13-31 3-10 6-9 5 9 14 5 5 0 6 8 35
    41.9% 30.0% 66.7%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 13 1-3 1-3 0-0 1 1 2 1 0 0 1 0 3
05 - Butch Lordeus 14 0-4 0-3 1-1 1 0 1 1 0 2 0 0 1
15 - Jeff Rozelle III 9 1-3 1-3 0-0 0 3 3 1 0 0 0 1 3
21 - Nick Dolezal 16 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Jake Orr 10 2-4 1-3 2-2 0 2 2 1 0 0 2 1 7
RESERVES  
01 - Gavin Olson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
02 - Amari Rahaman 7 1-2 0-0 3-3 0 1 1 1 0 0 2 0 5
11 - Alec Noonan 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Brody Travis 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
20 - Brayden Thompson 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
24 - Luke Friedrichsen 5 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
30 - Cole Petersen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
34 - Anthony Simon 8 1-4 0-0 0-0 1 0 1 0 0 0 1 2 2
42 - Trent Koger 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - Team 1 1 2 0 0
TOTALS   10-26 3-14 7-8 3 12 15 5 2 2 11 8 30
    38.5% 21.4% 87.5%