Official Basketball Box Score
Mount Marty at. Midland
11/19/2025 at 7:45 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Mount Marty (3-4, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Damon Opdahl........ *   4-10   4-9   0-0 3 3 2 12 0 0 0 24
03 Deegan Williams..... *   6-10   0-0   2-2 1 0 3 14 8 4 3 29
30 Sutton Arend........ *   7-13   0-3   4-4 2 2 0 18 0 3 0 26
32 Jackson Edman....... *   1-3   0-0   1-2 0 2 3 3 0 0 0 19
33 Jake Jensen......... *   5-10   2-5   0-0 0 8 1 12 2 2 4 28
00 Mac Ryken...........   0-4   0-2   0-0 0 0 2 0 1 0 0 12
04 Khayree Rashed......   1-3   0-0   0-0 0 0 2 2 0 0 1 9
05 Landon Potts........   0-3   0-1   0-0 0 2 2 0 1 2 0 8
10 Kyle Virtue.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Tyler Sandoval......   1-1   0-0   1-2 1 0 1 3 0 0 0 6
13 Rugby Ryken.........   1-1   0-0   0-1 0 3 0 2 1 0 1 11
14 Dysen Peterson......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
23 Thalen Schroeder....   3-5   0-0   3-4 1 3 2 9 0 0 0 16
24 Dayler Segrist......   0-1   0-1   0-0 0 0 1 0 0 0 0 8
25 Daniel Shea.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       3 5 0 0  
Totals.............. 29-64 6-21 11-15 11 28 39  19 75 13 13 9 201
TOTAL FG% 1st Half : 48.5% 2nd Half : 41.9% Game: 45.3%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 30.0% Game: 28.6%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 73.3%

HOME TEAM: Midland (2-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Trey McCain......... *   3-7   1-4   0-0 2 1 2 7 2 3 0 30
05 Butch Lordeus....... *   2-11   0-7   2-3 1 3 0 6 2 0 1 32
15 Jeff Rozelle III.... *   2-7   1-5   0-0 1 6 1 5 1 3 0 23
21 Nick Dolezal........ *   2-4   0-0   1-2 2 2 1 5 1 2 1 26
22 Jake Orr............ *   2-7   1-3   2-3 0 6 2 7 2 2 1 26
01 Gavin Olson.........   0-0   0-0   0-0 0 1 0 0 0 1 0 2
02 Amari Rahaman.......   2-5   1-2   6-7 0 1 1 11 1 2 1 19
11 Alec Noonan.........   0-0   0-0   0-0 0 1 0 0 0 2 0 3
12 Brody Travis........   1-1   0-0   0-0 0 0 1 2 0 1 0 5
20 Brayden Thompson....   1-2   0-1   0-0 0 0 0 2 0 0 1 4
24 Luke Friedrichsen...   1-2   0-1   0-0 0 1 0 2 0 0 1 5
30 Cole Petersen.......   0-0   0-0   0-0 0 0 3 0 0 0 0 8
34 Anthony Simon.......   2-6   0-0   0-1 1 0 4 4 0 4 0 15
42 Trent Koger.........   0-0   0-0   1-2 0 1 0 1 0 0 0 3
TM Team................       1 2 0 0  
Totals.............. 18-52 4-23 12-18 8 25 33  15 52 9 20 6 201
TOTAL FG% 1st Half : 30.8% 2nd Half : 38.5% Game: 34.6%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 21.4% Game: 17.4%
F Throw% 1st Half : 50.0% 2nd Half : 87.5% Game: 66.7%

Score by Periods 1 2 Total
 
Mount Marty......... 40 35 - 75
Midland............. 22 30 - 52
Officials: ,,
Attendance: 0
Technical fouls: MT MARTY-None. MIDLAND-None.
Points in the paint: MT MARTY-34, MIDLAND-28. Points off turnovers: MT MARTY-23, MIDLAND-11.
2nd chance points: MT MARTY-14, MIDLAND-11. Fast break points: MT MARTY-0, MIDLAND-0.
Bench Points: MT MARTY-16, MIDLAND-22.