5 Zach Eddington
-
- Height:
- 5'11
-
- Weight:
- 195
-
- Hometown:
- Springfield, Ill.
-
- Position:
- D
-
- Year:
- Sr
-
- Major:
- Management
-
- Minor:
- Coaching
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
AWARDS
- 2023-24 All-MCH Second Team (D)
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | #7 Jamestown | L, 5-0 |
| Feb 3 | #7 Jamestown | L, 3-0 |
| Feb 9 | Waldorf | W, 8-3 |
| Feb 10 | Waldorf | W, 1-0 |
| Feb 16 | vs. Illinois State | W, 8-3 |
| Feb 17 | vs. Jamestown | L, 5-1 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Points | 0 | |
| Goals | - | |
| Assists | - | |
| PIM | - | |
| +/- | - | |
| Power-play goals | - | |
| Short-handed goals | - | |
| Empty net goals | - | |
| Games started | - | |
| Game-winning goals | - | |
| Game-tying goals | - | |
| Hat tricks | - | |
| Shots | - | |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at McKendree | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at McKendree | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at #9 Maryville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Northern Illinois | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Northern Illinois | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at (RV) Colorado State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at (RV) Colorado State | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at #20 U of Mary | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at #20 U of Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at #18 Purdue Northwest | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Northern Illinois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Northern Illinois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | McKendree | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | McKendree | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #6 Jamestown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #6 Jamestown | L by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | #19 Iowa State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at #19 Iowa State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Waldorf | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Waldorf | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #2 Minot State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at #2 Minot State | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at #22 Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | #22 Iowa State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | #1 Minot State | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | #1 Minot State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | #15 Illinois State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | #15 Illinois State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | #7 Jamestown | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | #7 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Waldorf | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Waldorf | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Illinois State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Jamestown | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News Mentions
Warriors Advance to Semifinals; Fall to Top-Seeded Jamestown
February 16, 2024
Warriors Honor Seniors with Weekend Sweep
February 9, 2024
Warriors Drop Weekend Series with No. 15 Illinois State
January 26, 2024
Top-Ranked Minot State Too Much to Handle for Warriors
January 20, 2024
Warriors Split Series at Waldorf
December 2, 2023
Warriors Split Weekend Series with Iowa State
November 18, 2023
Warriors Return to Home Ice; Shutout McKendree to Earn Sweep
November 4, 2023
Road Woes Continue for Warriors; Drop Series to UMary
October 20, 2023
Warriors Drop Pair to Colorado State on the Road
October 13, 2023
Warriors Take Two from Northern Illinois in Home-Opening Series
October 6, 2023
Warriors Drop Final Game of Road Trip at Maryville
October 1, 2023
Warriors Open Season with Split at McKendree
September 29, 2023