#17 Jewell Milliman (M/D) - Midland

gp
14
p
15
g
9
a
6
Player Stats
  Overall
Games 14
Points 15
Goals 9
Assists 6
Shots 29
Shooting percentage 31.0
Shots on goal 22
Shots on goal percentage 75.9
Free position goals-shots 1-3
Ground balls 26
Draw controls 31
Turnovers 31
Caused turnovers 29
Fouls 6
Yellow cards 4
Red cards 1
Green cards 0
Recent Results
Date Opponent/Event Result
Mar 30 at Clarke W, 20-13
Apr 2 at William Penn L, 15-4
Apr 10 Ottawa L, 19-6
Apr 14 at Missouri Baptist L, 21-3
Apr 15 at UHSP W, 13-7
Apr 20 at Missouri Baptist L, 23-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 24 at St. Ambrose L, 12-7 1 0 1 0-0 3 3 6 1 1 100.0 1 100.0 0 - 0 0
Feb 25 at Monmouth College W, 16-3 2 0 2 0-0 2 0 1 2 2 100.0 2 100.0 0 - 1 0
Feb 27 Benedictine L, 21-3 0 0 0 0-0 2 4 2 2 0 - 0 - 0 - 0 0
Mar 10 at Franklin College W, 13-5 1 1 2 0-2 3 3 4 3 5 20.0 4 80.0 0 - 0 0
Mar 12 at Marian L, 15-8 0 0 0 0-0 2 1 4 3 2 0.0 1 50.0 0 - 0 0
Mar 19 Saint Mary L, 9-7 2 0 2 1-1 3 3 1 2 4 50.0 3 75.0 0 - 0 0
Mar 22 Missouri Valley W, 22-1 1 4 5 0-0 3 4 1 3 5 20.0 3 60.0 0 - 0 0
Mar 24 Southwestern University L, 20-4 0 0 0 0-0 4 1 1 3 2 0.0 1 50.0 1 - 0 0
Mar 30 at Clarke W, 20-13 1 0 1 0-0 2 5 2 3 3 33.3 3 100.0 2 - 0 0
Apr 2 at William Penn L, 15-4 0 0 0 0-0 0 2 0 0 0 - 0 - 0 - 0 0
Apr 10 Ottawa L, 19-6 1 0 1 0-0 0 0 2 1 2 50.0 1 50.0 2 - 0 0
Apr 14 at Missouri Baptist L, 21-3 0 0 0 0-0 1 1 5 2 1 0.0 1 100.0 0 - 0 0
Apr 15 at UHSP W, 13-7 0 1 1 0-0 1 1 1 4 2 0.0 2 100.0 0 - 0 0
Apr 20 at Missouri Baptist L, 23-3 0 0 0 0-0 0 3 1 0 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 8 8 5 0 5 2-4 18 16 17 5 13 38.5 10 76.9 3 0 0 0 0
2022-23 14 14 9 6 15 1-3 26 31 0 29 29 31.0 22 75.9 0 4 1 0 0
2023-24 12 12 5 5 10 0-1 31 24 28 14 15 33.3 11 73.3 5 1 1 3 0
Total 34 34 19 11 30 3-8 75 71 45 48 57 33.3 43 75.4 8 5 2 3 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 9 6 15 1-3 26 31 0 29 29 31.0 22 75.9 0 4 1 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 4 4 8 1-1 12 12 0 11 13 30.8 8 61.5 0 1 0 0 0
Away 9 9 5 2 7 0-2 14 19 0 18 16 31.3 14 87.5 0 3 1 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 5 5 5 6 11 0-2 11 13 0 15 17 29.4 14 82.4 0 2 1 0 0
Losses 9 9 4 0 4 1-1 15 18 0 14 12 33.3 8 66.7 0 2 0 0 0
-
February 3 3 3 0 3 0-0 7 7 0 5 3 100.0 3 100.0 0 3 1 0 0
March 6 6 5 5 10 1-3 17 17 0 17 21 23.8 15 71.4 0 1 0 0 0
April 5 5 1 1 2 0-0 2 7 0 7 5 20.0 4 80.0 0 0 0 0 0