Ottawa at Midland
@ Fremont, Neb. (Heedum Field )
4/10/2023 at 4:00 PM
@ Fremont, Neb. (Heedum Field )
4/10/2023 at 4:00 PM
|
Ottawa
19 |
Midland
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (6-4, 2-1) | 8 | 3 | 5 | 3 | 19 |
| Midland (4-7, 0-2) | 1 | 2 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | Midland | ||
| Ottawa | 13:31 | Cecily Anderson (unassisted) | 1 | 0 |
| Ottawa | 12:52 | Cecily Anderson (Dinah Hinson ) | 2 | 0 |
| Ottawa | 10:41 | Mackenzie Simmons (Cecily Anderson ) | 3 | 0 |
| Midland | 09:21 | Victoria Orozco (Free position shot) | 3 | 1 |
| Ottawa | 08:28 | Mackenzie Simmons (Cecily Anderson ) | 4 | 1 |
| Ottawa | 07:50 | Mackenzie Simmons (unassisted) | 5 | 1 |
| Ottawa | 05:47 | UP - Meagan Gilstrap (unassisted) | 6 | 1 |
| Ottawa | 03:46 | Shannon Carroll (Free position shot) | 7 | 1 |
| Ottawa | 02:00 | UP - Isabella Pagliei (Meagan Gilstrap ) | 8 | 1 |
| -- 2nd -- | Ottawa | Midland | ||
| Ottawa | 11:25 | Cecily Anderson (unassisted) | 9 | 1 |
| Ottawa | 09:25 | Ashley Santillan (Cecily Anderson ) | 10 | 1 |
| Ottawa | 07:38 | Meagan Gilstrap (unassisted) | 11 | 1 |
| Midland | 02:08 | Lexi Wilks (Free position shot) | 11 | 2 |
| Midland | 01:14 | Jewell Milliman (Hallie Gehring ) | 11 | 3 |
| -- 3rd -- | Ottawa | Midland | ||
| Ottawa | 12:10 | Meagan Gilstrap (unassisted) | 12 | 3 |
| Ottawa | 10:47 | Mackenzie Simmons (Cecily Anderson ) | 13 | 3 |
| Ottawa | 06:42 | Cecily Anderson (Free position shot) | 14 | 3 |
| Midland | 05:35 | Madilynn Edwards (unassisted) | 14 | 4 |
| Ottawa | 02:35 | Felicia Dixon (unassisted) | 15 | 4 |
| Ottawa | 00:30 | Mackenzie Simmons (unassisted) | 16 | 4 |
| -- 4th -- | Ottawa | Midland | ||
| Midland | 14:40 | Hallie Gehring (Madilynn Edwards ) | 16 | 5 |
| Ottawa | 12:19 | Meagan Gilstrap (Dinah Hinson ) | 17 | 5 |
| Ottawa | 04:42 | Cecily Anderson (Faith Ruoff ) | 18 | 5 |
| Ottawa | 01:50 | Faith Ruoff (Cecily Anderson ) | 19 | 5 |
| Midland | 00:38 | Madilynn Edwards (Hallie Gehring ) | 19 | 6 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Jenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Cecily Anderson * | 5 | 5 | 10 | 8 | 0 | 0 | 3 | 0 | |
| 02 | Jasmin Roybal * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 03 | Shannon Carroll | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 04 | Paulina Pompa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 07 | Dinah Hinson * | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | |
| 09 | Shelby Bearden * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 10 | Mackenzie Simmons * | 5 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | |
| 14 | Felicia Dixon * | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | |
| 15 | Hailei Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Curstin Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Ashley Santillan * | 1 | 0 | 2 | 1 | 3 | 6 | 4 | 4 | |
| 21 | Isabella Pagliei * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Ayriannah Elgin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Meagan Gilstrap * | 4 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | |
| 25 | Faith Ruoff | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 19 | 9 | 34 | 27 | 14 | 17 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 09 | Shelby Bearden (W, 2-2) | 3 | 30:00 | 6 | 9 |
| 00 | Alyssa Jenne | 3 | 30:00 | 3 | 6 |
| Totals | 6 | 60:00 | 9 | 15 | |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryland Nelson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 05 | Caitlin Bowers * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 07 | Ashley Shelton * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 08 | Madilynn Edwards * | 2 | 1 | 9 | 6 | 2 | 4 | 3 | 3 | |
| 09 | Alexis Marshall * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 10 | Chloe Harrison * | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | |
| 11 | Hallie Gehring * | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 17 | Jewell Milliman * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 23 | Anika Turner * | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 3 | |
| 26 | Christina Myers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | Victoria Orozco * | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 6 | 3 | 25 | 15 | 14 | 10 | 22 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 07 | Ashley Shelton | 11 | 30:00 | 4 | 15 |
| 26 | Christina Myers | 8 | 30:00 | 4 | 12 |
| Totals | 19 | 60:00 | 8 | 27 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 3 | 2 | 1 | 9 |
| Midland | 1 | 3 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4 | 2 | 3 | 5 | 14 |
| Midland | 6 | 5 | 1 | 2 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 8 | 6 | 4 | 2 | 20 |
| Midland | 7 | 5 | 5 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 5-5 | 4-4 | 2-2 | 3-3 | 14 -14 |
| Midland | 3-3 | 2-2 | 1-1 | 2-2 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 7 | 2 | 4 | 4 | 17 |
| Midland | 3 | 4 | 2 | 1 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 1-2 | 0-0 | 1-1 | 0-0 | 2 -3 |
| Midland | 1-1 | 1-2 | 0-1 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 10 | 9 | 8 | 7 | 34 |
| Midland | 8 | 9 | 4 | 4 | 25 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 8 | 2 | 3 | 16 |
| Midland | 3 | 3 | 4 | 2 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Midland | 02:13 | Victoria Orozco : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Mindy Wittig |
| Starter * |