#10 Chloe Harrison (M/A) - Midland

gp
14
p
33
g
24
a
9
Player Stats
  Overall
Games 14
Points 33
Goals 24
Assists 9
Shots 57
Shooting percentage 42.1
Shots on goal 43
Shots on goal percentage 75.4
Free position goals-shots 6-12
Ground balls 19
Draw controls 11
Turnovers 31
Caused turnovers 14
Fouls 11
Yellow cards 2
Red cards 0
Green cards 1
Recent Results
Date Opponent/Event Result
Mar 30 at Clarke W, 20-13
Apr 2 at William Penn L, 15-4
Apr 10 Ottawa L, 19-6
Apr 14 at Missouri Baptist L, 21-3
Apr 15 at UHSP W, 13-7
Apr 20 at Missouri Baptist L, 23-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 24 at St. Ambrose L, 12-7 0 0 0 0-0 2 0 3 0 0 - 0 - 0 - 0 0
Feb 25 at Monmouth College W, 16-3 1 0 1 0-0 1 1 2 1 6 16.7 3 50.0 0 - 0 0
Feb 27 Benedictine L, 21-3 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 1 - 0 0
Mar 10 at Franklin College W, 13-5 3 3 6 1-2 2 0 6 2 5 60.0 5 100.0 0 - 0 1
Mar 12 at Marian L, 15-8 3 0 3 0-0 2 2 6 2 5 60.0 4 80.0 0 - 0 0
Mar 19 Saint Mary L, 9-7 0 0 0 0-1 4 0 3 3 3 0.0 2 66.7 5 - 0 0
Mar 22 Missouri Valley W, 22-1 4 2 6 1-1 1 0 6 1 9 44.4 8 88.9 1 - 0 0
Mar 24 Southwestern University L, 20-4 0 0 0 0-0 0 0 1 1 2 0.0 1 50.0 1 - 0 0
Mar 30 at Clarke W, 20-13 6 2 8 2-2 4 1 2 2 8 75.0 6 75.0 3 - 0 0
Apr 2 at William Penn L, 15-4 1 0 1 0-0 0 2 0 0 2 50.0 2 100.0 0 - 0 0
Apr 10 Ottawa L, 19-6 0 0 0 0-2 2 0 1 2 5 0.0 3 60.0 0 - 0 0
Apr 14 at Missouri Baptist L, 21-3 1 0 1 0-1 0 1 1 0 2 50.0 2 100.0 0 - 0 0
Apr 15 at UHSP W, 13-7 3 2 5 1-1 1 3 0 0 4 75.0 4 100.0 0 - 0 0
Apr 20 at Missouri Baptist L, 23-3 1 0 1 1-2 0 1 0 0 5 20.0 2 40.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 8 8 7 2 9 0-3 14 7 12 1 18 38.9 13 72.2 1 0 0 0 0
2022-23 14 14 24 9 33 6-12 19 11 0 14 57 42.1 43 75.4 0 2 0 1 0
2023-24 13 13 20 4 24 2-10 46 17 44 19 49 40.8 32 65.3 5 4 0 5 0
2024-25 10 9 9 1 10 1-5 11 33 17 5 32 28.1 26 81.3 7 1 0 5 0
Total 45 44 60 16 76 9-30 90 68 73 39 156 38.5 114 73.1 13 7 0 11 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 24 9 33 6-12 19 11 0 14 57 42.1 43 75.4 0 2 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 5 2 7 1-4 7 0 0 7 20 25.0 15 75.0 0 1 0 0 0
Away 9 9 19 7 26 5-8 12 11 0 7 37 51.4 28 75.7 0 1 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 5 5 17 9 26 5-6 9 5 0 6 32 53.1 26 81.3 0 1 0 1 0
Losses 9 9 7 0 7 1-6 10 6 0 8 25 28.0 17 68.0 0 1 0 0 0
-
February 3 3 2 0 2 0-0 3 1 0 1 7 28.6 4 57.1 0 0 0 0 0
March 6 6 16 7 23 4-6 13 3 0 11 32 50.0 26 81.3 0 1 0 1 0
April 5 5 6 2 8 2-6 3 7 0 2 18 33.3 13 72.2 0 1 0 0 0