#8 Madilynn Edwards (M) - Midland

gp
14
p
50
g
39
a
11
Player Stats
  Overall
Games 14
Points 50
Goals 39
Assists 11
Shots 89
Shooting percentage 43.8
Shots on goal 61
Shots on goal percentage 68.5
Free position goals-shots 6-11
Ground balls 29
Draw controls 46
Turnovers 45
Caused turnovers 26
Fouls 8
Yellow cards 2
Red cards 0
Green cards 0
Recent Results
Date Opponent/Event Result
Mar 30 at Clarke W, 20-13
Apr 2 at William Penn L, 15-4
Apr 10 Ottawa L, 19-6
Apr 14 at Missouri Baptist L, 21-3
Apr 15 at UHSP W, 13-7
Apr 20 at Missouri Baptist L, 23-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 24 at St. Ambrose L, 12-7 1 0 1 0-1 3 2 5 1 7 14.3 2 28.6 0 - 0 0
Feb 25 at Monmouth College W, 16-3 3 1 4 0-0 2 3 1 1 6 50.0 5 83.3 0 - 0 0
Feb 27 Benedictine L, 21-3 1 0 1 0-0 1 0 3 1 1 100.0 1 100.0 1 - 0 0
Mar 10 at Franklin College W, 13-5 4 0 4 0-0 2 1 5 1 5 80.0 5 100.0 0 - 0 0
Mar 12 at Marian L, 15-8 3 1 4 0-0 3 3 4 2 8 37.5 5 62.5 0 - 0 0
Mar 19 Saint Mary L, 9-7 4 1 5 1-2 4 7 7 4 11 36.4 6 54.5 2 - 0 0
Mar 22 Missouri Valley W, 22-1 5 3 8 0-0 2 8 3 4 10 50.0 7 70.0 1 - 0 0
Mar 24 Southwestern University L, 20-4 3 0 3 2-2 1 0 3 3 4 75.0 4 100.0 2 - 0 0
Mar 30 at Clarke W, 20-13 5 2 7 1-1 7 3 2 4 8 62.5 6 75.0 1 - 0 0
Apr 2 at William Penn L, 15-4 2 0 2 1-3 0 3 0 0 7 28.6 4 57.1 0 - 0 0
Apr 10 Ottawa L, 19-6 2 1 3 0-0 2 4 3 3 9 22.2 6 66.7 1 - 0 0
Apr 14 at Missouri Baptist L, 21-3 1 0 1 0-0 0 4 5 0 2 50.0 1 50.0 0 - 0 0
Apr 15 at UHSP W, 13-7 4 2 6 1-2 2 7 1 2 9 44.4 7 77.8 0 - 0 0
Apr 20 at Missouri Baptist L, 23-3 1 0 1 0-0 0 1 3 0 2 50.0 2 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 8 8 15 4 19 1-2 12 10 14 5 35 42.9 25 71.4 1 2 0 0 0
2022-23 14 14 39 11 50 6-11 29 46 0 26 89 43.8 61 68.5 0 2 0 0 0
2023-24 13 13 29 8 37 1-5 40 50 34 6 62 46.8 47 75.8 2 1 0 1 0
Total 35 35 83 23 106 8-18 81 106 48 37 186 44.6 133 71.5 3 5 0 1 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 39 11 50 6-11 29 46 0 26 89 43.8 61 68.5 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 15 5 20 3-4 10 19 0 15 35 42.9 24 68.6 0 1 0 0 0
Away 9 9 24 6 30 3-7 19 27 0 11 54 44.4 37 68.5 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 5 5 21 8 29 2-3 15 22 0 12 38 55.3 30 78.9 0 1 0 0 0
Losses 9 9 18 3 21 4-8 14 24 0 14 51 35.3 31 60.8 0 1 0 0 0
-
February 3 3 5 1 6 0-1 6 5 0 3 14 35.7 8 57.1 0 1 0 0 0
March 6 6 24 7 31 4-5 19 22 0 18 46 52.2 33 71.7 0 1 0 0 0
April 5 5 10 3 13 2-5 4 19 0 5 29 34.5 20 69.0 0 0 0 0 0