Southwestern University at Midland
@ Fremont, Neb. (Heedum Field )
3/24/2023 at 4:00 PM
@ Fremont, Neb. (Heedum Field )
3/24/2023 at 4:00 PM
|
Southwestern University
20 |
Midland
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern University (9-0) | 7 | 5 | 4 | 4 | 20 |
| Midland (3-5) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern University | Midland | ||
| Southwestern University | 14:06 | Emma Pertuit (unassisted) | 1 | 0 |
| Southwestern University | 12:13 | UP - DeAnna Hames (unassisted) | 2 | 0 |
| Southwestern University | 10:59 | UP - Raquel Kurth (Free position shot) | 3 | 0 |
| Southwestern University | 09:18 | UP - Emma Pertuit (Sydney Nakaoki ) | 4 | 0 |
| Southwestern University | 07:21 | UP - Emma Pertuit (DeAnna Hames ) | 5 | 0 |
| Southwestern University | 04:15 | UP - Raquel Kurth (Free position shot) | 6 | 0 |
| Midland | 02:42 | UP - Madilynn Edwards (Free position shot) | 6 | 1 |
| Southwestern University | 00:27 | UP - DeAnna Hames (Free position shot) | 7 | 1 |
| -- 2nd -- | Southwestern University | Midland | ||
| Southwestern University | 14:06 | UP - Cecilla Cantu (Raquel Kurth ) | 8 | 1 |
| Southwestern University | 11:58 | UP - DeAnna Hames (Raquel Kurth ) | 9 | 1 |
| Southwestern University | 05:54 | UP - DeAnna Hames (unassisted) | 10 | 1 |
| Southwestern University | 04:36 | UP - Liana Collins (Raquel Kurth ) | 11 | 1 |
| Southwestern University | 03:20 | UP - Raquel Kurth (DeAnna Hames ) | 12 | 1 |
| Midland | 00:16 | UP - Madilynn Edwards (Free position shot) | 12 | 2 |
| -- 3rd -- | Southwestern University | Midland | ||
| Southwestern University | 11:36 | UP - Cecilla Cantu (DeAnna Hames ) | 13 | 2 |
| Southwestern University | 10:07 | UP - Sydney Nakaoki (Raquel Kurth ) | 14 | 2 |
| Midland | 07:18 | UP - Hallie Gehring (Free position shot) | 14 | 3 |
| Southwestern University | 05:45 | UP - Sydney Nakaoki (Liana Collins ) | 15 | 3 |
| Southwestern University | 04:20 | UP - Raquel Kurth (Free position shot) | 16 | 3 |
| -- 4th -- | Southwestern University | Midland | ||
| Southwestern University | 14:20 | UP - DeAnna Hames (Raquel Kurth ) | 17 | 3 |
| Southwestern University | 10:42 | UP - Cecilla Cantu (DeAnna Hames ) | 18 | 3 |
| Midland | 08:22 | UP - Madilynn Edwards (unassisted) | 18 | 4 |
| Southwestern University | 06:45 | UP - Emma Pertuit (Free position shot) | 19 | 4 |
| Southwestern University | 05:22 | UP - Sierra Rupp (Raquel Kurth ) | 20 | 4 |
Southwestern University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Emma Pertuit * | 4 | 0 | 4 | 4 | 1 | 7 | 3 | 2 | |
| 02 | Liana Collins * | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | |
| 03 | Kate Vlasek * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 04 | Susette Mireles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Skye George * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 07 | Sierra Rupp * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 08 | Hope Culberson * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 09 | Raquel Kurth * | 4 | 6 | 8 | 8 | 0 | 6 | 3 | 2 | |
| 10 | Caden Laflamme-Szako * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Lilie-Rose Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Brynne Hardway * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 17 | DeAnna Hames * | 5 | 4 | 7 | 5 | 0 | 7 | 5 | 2 | |
| 24 | Cecilla Cantu * | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Sydney Nakaoki * | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | |
| Totals | 20 | 12 | 34 | 27 | 9 | 22 | 22 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Brynne Hardway | 4 | 60:00 | 4 | 8 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryland Nelson * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 05 | Caitlin Bowers * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 07 | Ashley Shelton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 08 | Madilynn Edwards * | 3 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | |
| 09 | Lexi Wilks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chloe Harrison * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 11 | Hallie Gehring | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | |
| 17 | Jewell Milliman * | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 3 | |
| 23 | Anika Turner * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | |
| 26 | Christina Myers * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | |
| 33 | Victoria Orozco * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 96 | Shay Peterson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Totals | 4 | 0 | 12 | 8 | 18 | 5 | 19 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Christina Myers | 12 | 30:00 | 4 | 16 |
| 07 | Ashley Shelton | 8 | 30:00 | 3 | 11 |
| Totals | 20 | 60:00 | 7 | 27 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 0 | 2 | 0 | 2 | 4 |
| Midland | 2 | 2 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 1 | 5 | 2 | 1 | 9 |
| Midland | 3 | 8 | 3 | 4 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 6 | 7 | 5 | 4 | 22 |
| Midland | 6 | 5 | 4 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 2-2 | 1-1 | 1-1 | 2-2 | 6 -6 |
| Midland | 2-2 | 1-1 | 0-0 | 1-1 | 4 -4 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 7 | 4 | 6 | 5 | 22 |
| Midland | 2 | 2 | 0 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 3-4 | 0-0 | 1-1 | 1-1 | 5 -6 |
| Midland | 1-1 | 1-1 | 1-1 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 11 | 9 | 5 | 9 | 34 |
| Midland | 1 | 5 | 2 | 4 | 12 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern University | 1 | 5 | 3 | 1 | 10 |
| Midland | 4 | 1 | 2 | 6 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern University | 08:40 | Sydney Nakaoki : - YELLOW CARD | |
| Midland | 04:58 | Anika Turner : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Midland | 01:39 | Hallie Gehring : - YELLOW CARD | |
| -- 4th -- | |||
| Southwestern University | 00:05 | Kate Vlasek : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Chase Benton |
| Starter * |