#11 Hallie Gehring (M) - Midland

gp
14
p
18
g
13
a
5
Player Stats
  Overall
Games 14
Points 18
Goals 13
Assists 5
Shots 30
Shooting percentage 43.3
Shots on goal 24
Shots on goal percentage 80.0
Free position goals-shots 3-5
Ground balls 19
Draw controls 23
Turnovers 23
Caused turnovers 14
Fouls 10
Yellow cards 3
Red cards 0
Green cards 0
Recent Results
Date Opponent/Event Result
Mar 30 at Clarke W, 20-13
Apr 2 at William Penn L, 15-4
Apr 10 Ottawa L, 19-6
Apr 14 at Missouri Baptist L, 21-3
Apr 15 at UHSP W, 13-7
Apr 20 at Missouri Baptist L, 23-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 24 at St. Ambrose L, 12-7 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 25 at Monmouth College W, 16-3 2 1 3 0-1 2 1 1 2 4 50.0 3 75.0 0 - 0 0
Feb 27 Benedictine L, 21-3 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 10 at Franklin College W, 13-5 1 0 1 0-1 1 4 1 2 4 25.0 4 100.0 0 - 0 0
Mar 12 at Marian L, 15-8 0 0 0 0-0 2 2 3 0 0 - 0 - 1 - 0 0
Mar 19 Saint Mary L, 9-7 0 0 0 0-0 1 2 2 1 4 0.0 1 25.0 2 - 0 0
Mar 22 Missouri Valley W, 22-1 4 1 5 1-1 5 2 3 2 6 66.7 6 100.0 3 - 0 0
Mar 24 Southwestern University L, 20-4 1 0 1 1-1 2 0 3 2 1 100.0 1 100.0 2 - 0 0
Mar 30 at Clarke W, 20-13 3 0 3 1-1 3 3 2 0 5 60.0 4 80.0 0 - 0 0
Apr 2 at William Penn L, 15-4 0 0 0 0-0 0 2 0 0 2 0.0 2 100.0 0 - 0 0
Apr 10 Ottawa L, 19-6 1 2 3 0-0 0 1 2 2 1 100.0 1 100.0 2 - 0 0
Apr 14 at Missouri Baptist L, 21-3 0 0 0 0-0 0 4 4 1 0 - 0 - 0 - 0 0
Apr 15 at UHSP W, 13-7 1 1 2 0-0 1 1 0 1 3 33.3 2 66.7 0 - 0 0
Apr 20 at Missouri Baptist L, 23-3 0 0 0 0-0 0 1 1 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 8 8 2 0 2 0-1 14 8 12 3 7 28.6 5 71.4 0 0 0 0 0
2022-23 14 13 13 5 18 3-5 19 23 0 14 30 43.3 24 80.0 0 3 0 0 0
2023-24 7 7 4 3 7 0-0 2 0 6 1 8 50.0 6 75.0 2 1 0 0 0
Total 29 28 19 8 27 3-6 35 31 18 18 45 42.2 35 77.8 2 4 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 13 13 5 18 3-5 19 23 0 14 30 43.3 24 80.0 0 3 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 4 6 3 9 2-2 10 5 0 8 12 50.0 9 75.0 0 2 0 0 0
Away 9 9 7 2 9 1-3 9 18 0 6 18 38.9 15 83.3 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 5 5 11 3 14 2-4 12 11 0 7 22 50.0 19 86.4 0 0 0 0 0
Losses 9 8 2 2 4 1-1 7 12 0 7 8 25.0 5 62.5 0 3 0 0 0
-
February 3 3 2 1 3 0-1 4 1 0 3 4 50.0 3 75.0 0 0 0 0 0
March 6 5 9 1 10 3-4 14 13 0 7 20 45.0 16 80.0 0 3 0 0 0
April 5 5 2 3 5 0-0 1 9 0 4 6 33.3 5 83.3 0 0 0 0 0