2023-24 Men's Wrestling Schedule
| Date | Event/Opponent | Location | Time | Result | Links |
|---|---|---|---|---|---|
November | |||||
| Wed. 1 | (RV) Concordia [dual] * | Seward, Neb. | Final | L, 6-45 | Recap Results |
| Tue. 7 | Southeast CC [dual] # | Beatrice, Neb. | Final | Exhibtion | |
| Sat. 11 | Grand View Open | Des Moines, Iowa | Final | Recap Results | |
| Tue. 21 | Briar Cliff [dual] * | Sioux City, Iowa | Final | L, 5-50 | Recap Results |
| Jamestown [dual] * | Sioux City, Iowa | Final | L, 6-39 | Recap Results | |
December | |||||
| Sat. 2 | Conner/Oppenheim Doane Invite | Crete, Neb. | Final | Recap | |
| Thu. 7 | Hastings [dual] * | Fremont, Neb. | Final | L, 18-35 | Recap Results |
| Doane [dual] * | Fremont, Neb. | Final | L, 0-56 | Recap Results | |
| Sat. 16 | 918 Open | Bartlesville, Okla. | Final | Recap Results | |
January | |||||
| Sat. 6 | Hastings Open | Hastings, Neb. | Final | Recap Results | |
| Sat. 27 | Dakota Wesleyan [dual] * | Sioux City, Iowa | Final | L, 16-42 | Recap Results |
| Morningside [dual] * | Sioux City, Iowa | Final | L, 0-46 | Recap Results | |
| Northwestern [dual] * | Sioux City, Iowa | Final | L, 3-46 | Recap Results | |
February | |||||
| Sat. 3 | Missouri Valley Open | Marshall, Mo. | Final | Recap Results | |
| Fri. 16 | GPAC Championships / NAIA Qualifier * | Seward, Neb. | Final | ||
| Sat. 17 | GPAC Championships / NAIA Qualifier * | Seward, Neb. | Final | 9th of 9 | Recap Results |
# Exhibition
* Conference
Home events in bold