2025-26 Midland Men's Tennis Schedule
Overall
6-14
Pct
.300
Conf
2-3
Pct
.400
Streak
Lost 1
Home
3-4
Away
3-10
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 12 | Midland | Lincoln, Neb. | Final | ||
| Sat. 13 | Midland | Lincoln, Neb. | Final | Recap Results | |
| Fri. 26 | Midland | Salina, Kan. | Final | Results | |
| Sat. 27 | Midland | Salina, Kan. | Final | Recap Results | |
| Sun. 28 | Midland | Salina, Kan. | Final | Results | |
October | |||||
| Sat. 18 | Midland | Omaha, Neb. | Final | L, 0-7 | Box Score Recap |
January | |||||
| Sat. 24 | Midland # | Kearney, Neb. | Final | ||
| Sat. 31 | Grinnell College | Fremont, Neb. | YMCA | Final | L, 2-5 | Box Score Recap |
February | |||||
| Sun. 1 | Gustavus Adolphus | Fremont, Neb. | Final | L, 2-5 | Box Score Recap |
| Fri. 6 | Missouri Valley | Fremont, Neb. | YMCA | Final | W, 6-1 | Box Score Recap |
| Sat. 7 | Midland | Omaha, Neb. | Final | L, 0-7 | Box Score Recap |
| Sat. 14 | Bethany | Fremont, Neb. | YMCA | Final | W, 4-3 | Box Score Recap |
| Sat. 28 | McPherson | Fremont, Neb. | YMCA | Final | L, 2-5 | Box Score Recap |
March | |||||
| Wed. 11 | Midland | Final | L, 0-7 | Box Score Recap | |
| Thu. 12 | Midland | Final | L, 1-6 | Box Score Recap | |
| Fri. 13 | Midland | Final | W, 4-3 | Box Score | |
| Sat. 21 | Midland | Omaha, Neb. | Final | L, 1-6 | Box Score Recap |
| Mon. 23 | Midland * | Yankton, S.D. | Final | W, 7-0 | Box Score Recap |
| Fri. 27 | Midland | St. Louis, Mo. | Final | L, 0-4 | Box Score Recap |
| Sat. 28 | Midland | Fulton, Mo. | Final | L, 1-4 | Box Score Recap |
April | |||||
| Wed. 1 | Midland * | Hastings, Neb. | Final | W, 6-1 | Box Score Recap |
| Wed. 8 | Midland * | Seward, Neb. | Final | L, 0-7 | Box Score Recap |
| Tue. 14 | Doane * | Fremont, Neb. | FHS Courts | Senior Day | Final | L, 3-4 | Box Score Recap |
| Sat. 18 | Midland * | First Serve Tennis Center - South Sioux City, Neb. | Final | L, 0-7 | Box Score Recap |
| Fri. 24 | Hastings % | Omaha, Neb. | Final | W, 4-0 | Box Score Recap |
| Midland % | Omaha, Neb. | Final | L, 0-4 | Box Score Recap | |
# Exhibition
* Conference
% Postseason
Home events in bold