Marcin Gniadzik
-
- Height:
- 5'8
-
- Hometown:
- Bielawa Dolna, Poland
-
- Year:
- Jr
-
- High School:
- Allgemeinbildendes Lyzeum
-
- Previous College:
- Mercer County CC
-
- Major:
- Exercise Science
-
- Minor:
- Nutrition
-
- Singles Wins
- 2
-
- Singles Losses
- 6
-
- Singles Ties
- 2
-
- Doubles Wins
- 2
-
- Doubles Losses
- 7
-
- Doubles Ties
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 2 | |
| Singles Losses | 6 | |
| Singles Ties | 2 | |
| Singles Sets Wins | 2 | |
| Singles Sets Losses | 15 | |
| Singles Games Wins | 31 | |
| Singles Games Losses | 94 | |
| Doubles Wins | 2 | |
| Doubles Losses | 7 | |
| Doubles Ties | 2 | |
| Doubles Sets Wins | 2 | |
| Doubles Sets Losses | 8 | |
| Doubles Games Wins | 24 | |
| Doubles Games Losses | 52 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Jan 24 | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 |
| Feb 6 | Missouri Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | McPherson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |
| Mar 28 | at #17 William Woods | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 6 |
| Apr 1 | at Hastings | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 0 | 1 | 4 | 6 |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Apr 18 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 1 | 6 |
| Apr 24 | Hastings | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 5 | 2 |
| Apr 24 | at Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 5 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2 | 6 | 2 | 2 | 7 | 2 | 2 | 15 | 31 | 94 | 2 | 8 | 24 | 52 |
| Total | 12 | 2 | 6 | 2 | 2 | 7 | 2 | 2 | 15 | 31 | 94 | 2 | 8 | 24 | 52 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 6 | 2 | 2 | 7 | 2 | 2 | 15 | 31 | 94 | 2 | 8 | 24 | 52 |
| Conference | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 21 | 34 | 0 | 3 | 8 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 12 | 29 | 1 | 2 | 10 | 14 |
| Away | 9 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 11 | 19 | 65 | 1 | 6 | 14 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 16 | 14 | 2 | 1 | 15 | 11 |
| Losses | 8 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | 14 | 15 | 80 | 0 | 7 | 9 | 41 | |
| Month | October | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 | |
| March | 5 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 19 | 1 | 3 | 7 | 21 | |
| April | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 7 | 28 | 51 | 1 | 4 | 15 | 25 |
News Mentions
Warriors’ Postseason Run Ends After GPAC Semifinal Loss
April 24, 2026
Warriors Fall to Morningside in Regular Season Finale
April 18, 2026
Midland Rolls Past Hastings in GPAC Play
April 1, 2026
Warriors Fall to Ranked Foes in Missouri
March 27, 2026
Warriors Drop Road Match at Creighton
March 21, 2026
Warriors Fall to Bobcats in Orlando
March 12, 2026
Warriors Drop Sunday Matchup to Gustavus Adolphus
February 1, 2026
Warriors Open Fall Season at GPAC Individual Tourney
September 13, 2025