21 Hugo Garcia-Rosado Duran
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Barcelona, Spain
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Sant Gabriel Viladecans
-
- Previous College:
- North Iowa Area CC
-
- Major:
- Business Administration
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 4
Bio
AWARDS
- 2024 All-GPAC First Team
- 2024 GPAC Offensive Player of the Year
- 2024 NAIA All-American Third Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 16 | |
| Goals | 12 | |
| Assists | 4 | |
| Points | 28 | |
| Shots | 53 | |
| Shot Pct | .226 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 4 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Governors State | T, 2-2 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Aug 24 | at Trinity Christian | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 28 | at Grand View | W, 4-2 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Aug 31 | Graceland | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | at York | W, 3-1 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Sep 7 | #9 Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 11 | vs. #6 Oklahoma Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Dordt | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 21 | at Northwestern | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 25 | Doane | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 28 | Morningside | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | #8 Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | at Waldorf | W, 12-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Briar Cliff | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Hastings | W, 3-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 19 | at Dakota Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Mount Marty | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 30 | at Concordia | L, 6-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | Hastings | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .71 | .24 | 1.65 | 3.12 | .226 | 1.59 | .509 |
| Conference | 9 | 9 | .78 | .11 | 1.67 | 2.56 | .304 | 1.33 | .522 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .33 | .11 | .78 | 3.11 | .107 | 1.33 | .429 |
| Away | 7 | 7 | 1.14 | .29 | 2.57 | 3.14 | .364 | 1.86 | .591 | |
| Neutral | 1 | - | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 2.00 | .667 | |
| Result | Wins | 7 | 7 | 1.14 | .43 | 2.71 | 3.14 | .364 | 2.00 | .636 |
| Losses | 6 | 6 | .33 | .00 | .67 | 2.83 | .118 | 1.33 | .471 | |
| Month | August | 4 | 3 | 1.00 | .25 | 2.25 | 3.75 | .267 | 1.75 | .467 |
| September | 6 | 6 | .67 | .33 | 1.67 | 3.17 | .211 | 1.33 | .421 | |
| October | 6 | 6 | .67 | .17 | 1.50 | 2.67 | .250 | 1.67 | .625 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 12 | 4 | 28 | 53 | .226 | 27 | .509 | 6 | 0 | 0-0 | 4 |
| Conference | 9 | 9 | 7 | 1 | 15 | 23 | .304 | 12 | .522 | 2 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 3 | 1 | 7 | 28 | .107 | 12 | .429 | 2 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 8 | 2 | 18 | 22 | .364 | 13 | .591 | 3 | 0 | 0-0 | 2 | |
| Neutral | 1 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 8 | 3 | 19 | 22 | .364 | 14 | .636 | 2 | 0 | 0-0 | 4 |
| Losses | 6 | 6 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 3 | 0 | 0-0 | 1 |
| September | 6 | 6 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 2 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Garcia Earns NAIA All-America Recognition
December 16, 2024
Garcia Highlights Warriors’ All-GPAC Sections
November 18, 2024
Broncos Avenge First Meeting, End Warriors’ Season in GPAC Tourney
November 5, 2024
Warriors Fall to Concordia; Shift Focus to Postseason
October 30, 2024
Warriors Secure Senior Night Win; Keep Title Hope Alive
October 23, 2024
Warriors Win Fourth Straight, Down DWU on the Road
October 19, 2024
Warriors Break Drought, Edge Hastings on the Road
October 16, 2024
Warriors Earn Hard-Fought Win Over Briar Cliff
October 12, 2024
Boulaghmal Earns GPAC Offensive Weekly Honor
October 9, 2024
Warriors Dominate Doane in GPAC Matchup
September 25, 2024
Warriors Come Up Short at Northwestern
September 21, 2024
GPAC Play Opens with Draw for Warriors Against Dordt
September 18, 2024
Warriors Sweep GPAC Weekly Awards
September 10, 2024
Warriors Earn Hard-Fought Draw with No. 9 Missouri Valley
September 7, 2024
Warriors Earn Midweek Nonconference Win at York
September 4, 2024
Garcia Earns GPAC Weekly Award
September 3, 2024
Garcia-Rosado Duran’s Hat Trick Powers Warriors Past Grand View
August 28, 2024
Late Goal Forces Draw as Warriors Open Season
August 22, 2024