Mount Marty at Midland October 23, 2024
Box Score
Mount Marty
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Dan Tibbett - d - Yellow card 38:26 | 0 | 0 | 0 | 0 |
| 03 - Georgie Downes | 1 | 1 | 0 | 0 |
| 04 - Aden Taylor | 1 | 1 | 0 | 0 |
| 09 - Jadon Brits - Yellow card 87:01 | 1 | 0 | 0 | 0 |
| 10 - Dylan Davila | 0 | 0 | 0 | 0 |
| 11 - Oliver Danser | 0 | 0 | 0 | 0 |
| 13 - Zachary Hebda | 0 | 0 | 0 | 0 |
| 15 - Jose De araujo - f | 0 | 0 | 0 | 0 |
| 16 - Sebastian Diaz | 0 | 0 | 0 | 0 |
| 17 - Molibetsane Thetsane | 0 | 0 | 0 | 0 |
| 18 - Lukas Amaya | 2 | 1 | 0 | 0 |
| 21 - Arthur Fukuda | 0 | 0 | 0 | 0 |
| 23 - Antoine Le Berre - gk | 0 | 0 | 0 | 0 |
| 28 - Ty Binde | 0 | 0 | 0 | 0 |
| 29 - Gabe Cox - Yellow card 84:38 | 3 | 0 | 0 | 0 |
| 30 - Rylan Eide | 0 | 0 | 0 | 0 |
| 33 - Jeremiah Posada | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugo Sjoeberg - gk | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski - d | 0 | 0 | 0 | 0 |
| 04 - Joel Auther Bazayemekele - d - Yellow card 44:45 | 0 | 0 | 0 | 0 |
| 05 - Thomas Gibson - d | 1 | 1 | 0 | 0 |
| 07 - Lucas Foreman - d | 0 | 0 | 0 | 0 |
| 10 - Matheus Nascimento - m | 2 | 2 | 0 | 0 |
| 14 - Nathan Powis - m | 0 | 0 | 0 | 0 |
| 15 - Nacho Salmeron - f | 1 | 0 | 0 | 0 |
| 17 - Colin Macke - f | 0 | 0 | 0 | 0 |
| 19 - Brayden Wright - f | 1 | 0 | 0 | 0 |
| 21 - Hugo Garcia-Rosado Duran - f | 3 | 2 | 1 | 0 |
| 22 - Axel Miranda - m | 0 | 0 | 0 | 0 |
| 23 - Cornelius Strehl - m | 0 | 0 | 0 | 0 |
| 25 - Brandon Toledo - d | 5 | 2 | 0 | 0 |
| 29 - Cole Anderson - d - Yellow card 75:48 | 0 | 0 | 0 | 0 |
| 30 - Colton Costello - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Antoine Le Berre | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Sjoeberg | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
27:38 | Hugo Garcia-Rosado Duran (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
38:26 | Yellow card - Dan Tibbett |
|
Midland
1st
|
44:45 | Yellow card - Joel Bazayemekele |
|
Midland
2nd
|
75:48 | Yellow card - Cole Anderson |
|
Midland
2nd
|
84:38 | Yellow card - Gabe Cox |
|
Midland
2nd
|
87:01 | Yellow card - Jadon Brits |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 3 | 6 | 9 |
| Midland | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 4 | 6 |
| Midland | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 1 | 1 | 2 |
| Midland | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 4 | 10 | 14 |
| Midland | 3 | 11 | 14 |
| Date/Time: | October 23, 2024 - 7:30 PM |
|---|---|
| Location: | Fremont, Neb. |
| Stadium: | Heedum Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Antoine Le Berre at goalie for Mount Marty. | ||
| 0:00 | Hugo Sjoeberg at goalie for Midland. | ||
| 2:44 | Offside against Midland. | ||
| 3:17 | Shot by Midland Brandon Toledo, Save (by goalie) Antoine Le Berre. | ||
| 3:21 | Shot by Midland Brayden Wright, Blocked. | ||
| 3:31 | Corner kick by Midland Matheus Nascimento [3:31]. | ||
| Foul on Midland. | |||
| 9:36 | Shot by Midland Brandon Toledo, Wide. | ||
| 11:27 | Corner kick by Midland Hugo Garcia-Rosado Duran [11:27]. | ||
| 13:49 | Corner kick by Mount Marty Dan Tibbett [13:49]. | ||
| Foul on Mount Marty. | |||
| 20:09 | Offside against Midland. | ||
| Foul on Mount Marty. | |||
| 27:38 | Goal!GOAL by Midland Hugo Garcia-Rosado Duran (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Mount Marty. | |||
| 28:54 | Substitution!Midland substitution: Josh Kacperski for Brayden Wright. | ||
| 29:49 | Shot by Mount Marty Jeremiah Posada, Wide. | ||
| 30:16 | Substitution!Mount Marty substitution: Jadon Brits for Zachary Hebda. | ||
| Foul on Midland. | |||
| 32:58 | Offside against Midland. | ||
| 33:23 | Substitution!Midland substitution: Colin Macke for Nacho Salmeron. | ||
| Foul on Midland. | |||
| 35:47 | Shot by Mount Marty Aden Taylor, Save (by goalie) Hugo Sjoeberg. | ||
| 36:20 | Offside against Mount Marty. | ||
| 37:11 | Shot by Midland Matheus Nascimento, Save (by goalie) Antoine Le Berre. | ||
| 37:22 | Substitution!Midland substitution: Axel Miranda for Matheus Nascimento. | ||
| 37:22 | Substitution!Mount Marty substitution: Dylan Davila for Jose De araujo. | ||
| 37:55 | Corner kick by Midland Colin Macke [37:55]. | ||
| Foul on Mount Marty. | |||
| 38:26 | Yellow card on Mount Marty Dan Tibbett. | ||
| 38:39 | Offside against Midland. | ||
| 41:47 | Shot by Mount Marty Lukas Amaya, Save (by goalie) Hugo Sjoeberg. | ||
| 44:45 | Yellow card on Midland Joel Bazayemekele. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #1 Hugo Sjoeberg, #10 Matheus Nascimento, #15 Nacho Salmeron, #19 Brayden Wright, #21 Hugo Garcia-Rosado Duran, #25 Brandon Toledo, #29 Cole Anderson, #30 Colton Costello, #04 Joel Bazayemekele, #05 Thomas Gibson, #07 Lucas Foreman. | ||
| 46:41 | Corner kick by Midland Brayden Wright [46:41]. | ||
| Foul on Midland. | |||
| 48:46 | Corner kick by Midland Brayden Wright [48:46]. | ||
| 49:29 | Offside against Midland. | ||
| Foul on Mount Marty. | |||
| 52:21 | Shot by Mount Marty Lukas Amaya, Wide. | ||
| Foul on Midland. | |||
| Foul on Mount Marty. | |||
| 55:57 | Shot by Midland Hugo Garcia-Rosado Duran, Wide. | ||
| 56:35 | Shot by Midland Brandon Toledo, Save (by goalie) Antoine Le Berre. | ||
| Foul on Midland. | |||
| 59:04 | Shot by Midland Hugo Garcia-Rosado Duran, Save (by goalie) Antoine Le Berre. | ||
| 60:05 | Shot by Midland Nacho Salmeron, Wide. | ||
| 60:57 | Corner kick by Midland Hugo Garcia-Rosado Duran [60:57]. | ||
| 61:26 | Shot by Midland Thomas Gibson, Save (by goalie) Antoine Le Berre. | ||
| 62:41 | Header Shot by Mount Marty Jadon Brits, High. | ||
| 62:57 | Substitution!Midland substitution: Colin Macke for Brandon Toledo. | ||
| 62:57 | Substitution!Midland substitution: Cornelius Strehl for Hugo Garcia-Rosado Duran. | ||
| 62:57 | Substitution!Mount Marty substitution: Ty Binde for Antoine Le Berre. | ||
| 62:57 | Substitution!Mount Marty substitution: Molibetsane Thetsane for Arthur Fukuda. | ||
| Foul on Midland. | |||
| 63:40 | Corner kick by Midland Matheus Nascimento [63:40]. | ||
| Foul on Midland. | |||
| Foul on Mount Marty. | |||
| 66:22 | Corner kick by Mount Marty Dan Tibbett [66:22]. | ||
| 67:41 | Substitution!Midland substitution: Hugo Garcia-Rosado Duran for Matheus Nascimento. | ||
| 70:11 | Substitution!Mount Marty substitution: Zachary Hebda for Dylan Davila. | ||
| 70:11 | Substitution!Mount Marty substitution: Georgie Downes for Jadon Brits. | ||
| 70:11 | Substitution!Mount Marty substitution: Gabe Cox for Lukas Amaya. | ||
| 70:11 | Substitution!Midland substitution: Brandon Toledo for Nacho Salmeron. | ||
| 70:11 | Substitution!Midland substitution: Matheus Nascimento for Colton Costello. | ||
| Foul on Mount Marty. | |||
| 73:56 | Offside against Midland. | ||
| Foul on Midland. | |||
| 75:48 | Yellow card on Midland Cole Anderson. | ||
| 76:22 | Shot by Mount Marty Gabe Cox, High. | ||
| Foul on Midland. | |||
| 78:03 | Shot by Mount Marty Gabe Cox, Blocked. | ||
| 78:05 | Shot by Mount Marty Gabe Cox, High. | ||
| 78:16 | Substitution!Midland substitution: Colton Costello for Cornelius Strehl. | ||
| 78:16 | Substitution!Midland substitution: Josh Kacperski for Brayden Wright. | ||
| 78:50 | Header Shot by Midland Brandon Toledo, High. | ||
| 79:25 | Shot by Midland Brandon Toledo, Wide. | ||
| 79:48 | Corner kick by Midland Colin Macke [79:48]. | ||
| 79:59 | Shot by Midland Matheus Nascimento, Save (by goalie) Antoine Le Berre. | ||
| Foul on Mount Marty. | |||
| 81:16 | Offside against Midland. | ||
| Foul on Mount Marty. | |||
| 84:15 | Substitution!Mount Marty substitution: Jadon Brits for Zachary Hebda. | ||
| 84:15 | Substitution!Mount Marty substitution: Jeremiah Posada for Molibetsane Thetsane. | ||
| Foul on Mount Marty. | |||
| 84:38 | Yellow card on Mount Marty Gabe Cox. | ||
| Foul on Midland. | |||
| Foul on Mount Marty. | |||
| 87:01 | Yellow card on Mount Marty Jadon Brits. | ||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 89:06 | Shot by Mount Marty Georgie Downes, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Midland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

