Briar Cliff at Midland October 12, 2024
Box Score
Briar Cliff
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Philip Haenel - gk | 0 | 0 | 0 | 0 |
| 02 - Alex Johnson - d | 1 | 0 | 0 | 0 |
| 03 - Lucas Monteiro - d | 0 | 0 | 0 | 0 |
| 04 - Herman Toftevag - d | 1 | 0 | 0 | 0 |
| 05 - Cole Van holland - d - Yellow card 87:04 | 2 | 1 | 0 | 0 |
| 06 - Finlay Skilling - d - Yellow card 78:34 - Yellow card 82:40 | 1 | 1 | 0 | 0 |
| 07 - Hugo Mariage - f | 1 | 1 | 0 | 0 |
| 09 - Antoni Llull plomer - f | 1 | 1 | 0 | 0 |
| 10 - Jasper Van der molen | 0 | 0 | 0 | 0 |
| 11 - Andrew Buchanan - f | 2 | 0 | 0 | 0 |
| 14 - Yalin Alici | 0 | 0 | 0 | 0 |
| 16 - Flynn Kopp | 1 | 0 | 0 | 0 |
| 18 - Edvard Orseth | 0 | 0 | 0 | 0 |
| 19 - Axel Bjerke | 0 | 0 | 0 | 0 |
| 20 - Filip Peters - f | 2 | 1 | 0 | 0 |
| 21 - Mustafa Bilge Diyadin - mf | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugo Sjoeberg - gk | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski - d | 0 | 0 | 0 | 0 |
| 04 - Joel Auther Bazayemekele - d - Yellow card 28:21 | 0 | 0 | 0 | 0 |
| 05 - Thomas Gibson - d | 0 | 0 | 0 | 0 |
| 06 - Joel Barcenes - m | 0 | 0 | 0 | 0 |
| 07 - Lucas Foreman - d - Yellow card 41:17 | 1 | 0 | 0 | 0 |
| 09 - Adnan Boulaghmal - f | 5 | 2 | 0 | 0 |
| 10 - Matheus Nascimento - m | 1 | 1 | 0 | 0 |
| 14 - Nathan Powis - m | 0 | 0 | 0 | 0 |
| 15 - Nacho Salmeron - f | 1 | 0 | 0 | 0 |
| 17 - Colin Macke - f | 0 | 0 | 0 | 0 |
| 19 - Brayden Wright - f | 1 | 1 | 0 | 0 |
| 21 - Hugo Garcia-Rosado Duran - f | 2 | 1 | 0 | 1 |
| 25 - Brandon Toledo - d - Yellow card 86:36 | 2 | 2 | 1 | 0 |
| 29 - Cole Anderson - d | 0 | 0 | 0 | 0 |
| 30 - Colton Costello - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Philip Haenel | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Sjoeberg | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
2nd
|
55:59 | Brandon Toledo (Hugo Garcia-Rosado Duran) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
28:21 | Yellow card - Joel Bazayemekele |
|
Midland
1st
|
41:17 | Yellow card - Lucas Foreman |
|
Midland
2nd
|
78:34 | Yellow card - Finlay Skilling |
|
Midland
2nd
|
82:40 | Yellow card - Finlay Skilling |
|
Midland
2nd
|
86:36 | Yellow card - Brandon Toledo |
|
Midland
2nd
|
87:04 | Yellow card - Cole Van holland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 4 | 9 | 13 |
| Midland | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 3 | 3 | 6 |
| Midland | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 2 | 2 | 4 |
| Midland | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 9 | 7 | 16 |
| Midland | 5 | 6 | 11 |
| Date/Time: | October 12, 2024 - 7:30 PM |
|---|---|
| Location: | Fremont, Neb. |
| Stadium: | Heedum Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Mindy Wittig |
Play By Play
| 0:00 | Philip Haenel at goalie for Briar Cliff (IA). | ||
| 0:00 | Hugo Sjoeberg at goalie for Midland. | ||
| 1:37 | Shot by Midland Adnan Boulaghmal, Blocked. | ||
| 2:15 | Shot by Midland Brayden Wright, Save (by goalie) Philip Haenel. | ||
| 2:21 | Shot by Midland Adnan Boulaghmal, Blocked. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| Foul on Midland. | |||
| 6:49 | Header Shot by Briar Cliff (IA) Antoni Llull plomer, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Midland. | |||
| 11:14 | Offside against Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 15:23 | Shot by Briar Cliff (IA) Hugo Mariage, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Briar Cliff (IA). | |||
| 17:45 | Shot by Midland Adnan Boulaghmal, Save (by goalie) Philip Haenel. | ||
| 18:02 | Corner kick by Midland Hugo Garcia-Rosado Duran [18:02]. | ||
| Foul on Briar Cliff (IA). | |||
| 20:07 | Substitution!Briar Cliff (IA) substitution: Mustafa Bilge Diyadin for Alex Johnson. | ||
| 20:07 | Substitution!Midland substitution: Colin Macke for Nacho Salmeron. | ||
| Foul on Midland. | |||
| 21:28 | Corner kick by Briar Cliff (IA) Jasper Van der molen [21:28]. | ||
| 22:02 | Shot by Briar Cliff (IA) Finlay Skilling, Save (by goalie) Hugo Sjoeberg. | ||
| 22:40 | Substitution!Briar Cliff (IA) substitution: Alex Johnson for Mustafa Bilge Diyadin. | ||
| Foul on Midland. | |||
| 25:56 | Shot by Midland Hugo Garcia-Rosado Duran, Hit Post. | ||
| 26:25 | Substitution!Briar Cliff (IA) substitution: Mustafa Bilge Diyadin for Herman Toftevag. | ||
| Foul on Midland. | |||
| 28:21 | Yellow card on Midland Joel Bazayemekele. | ||
| 28:33 | Offside against Midland. | ||
| 29:14 | Corner kick by Briar Cliff (IA) Jasper Van der molen [29:14]. | ||
| 30:50 | Substitution!Briar Cliff (IA) substitution: Axel Bjerke for Flynn Kopp. | ||
| 30:50 | Substitution!Briar Cliff (IA) substitution: Yalin Alici for Antoni Llull plomer. | ||
| 30:50 | Substitution!Briar Cliff (IA) substitution: Edvard Orseth for Jasper Van der molen. | ||
| 30:50 | Substitution!Midland substitution: Josh Kacperski for Brayden Wright. | ||
| 30:50 | Substitution!Midland substitution: Brandon Toledo for Adnan Boulaghmal. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| 35:00 | Shot by Midland Hugo Garcia-Rosado Duran, Save (by goalie) Philip Haenel. | ||
| 36:36 | Substitution!Briar Cliff (IA) substitution: Andrew Buchanan for Hugo Mariage. | ||
| Foul on Briar Cliff (IA). | |||
| 38:25 | Substitution!Midland substitution: Joel Barcenes for Matheus Nascimento. | ||
| 41:09 | Shot by Midland Lucas Foreman, Blocked. | ||
| 41:17 | Yellow card on Midland Lucas Foreman. | ||
| 43:33 | Header Shot by Briar Cliff (IA) Cole Van holland, Wide. | ||
| Foul on Briar Cliff (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #1 Hugo Sjoeberg, #10 Matheus Nascimento, #14 Nathan Powis, #19 Brayden Wright, #21 Hugo Garcia-Rosado Duran, #25 Brandon Toledo, #30 Colton Costello, #05 Thomas Gibson, #07 Lucas Foreman, #09 Adnan Boulaghmal, #04 Joel Bazayemekele. | ||
| Foul on Midland. | |||
| 46:29 | Shot by Briar Cliff (IA) Alex Johnson, High. | ||
| 46:41 | Corner kick by Briar Cliff (IA) Filip Peters [46:41]. | ||
| 48:57 | Shot by Briar Cliff (IA) Mustafa Bilge Diyadin, High. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Midland. | |||
| 52:42 | Shot by Briar Cliff (IA) Filip Peters, Wide. | ||
| 54:11 | Offside against Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 55:59 | Goal!GOAL by Midland Brandon Toledo (FIRST GOAL), Assist by Hugo Garcia-Rosado Duran ( 0 - 1 ) |
||
| 58:01 | Corner kick by Midland Hugo Garcia-Rosado Duran [58:01]. | ||
| 59:30 | Shot by Midland Adnan Boulaghmal, Wide. | ||
| 59:39 | Substitution!Midland substitution: Josh Kacperski for Brayden Wright. | ||
| 59:39 | Substitution!Midland substitution: Joel Barcenes for Colton Costello. | ||
| 59:39 | Substitution!Briar Cliff (IA) substitution: Jasper Van der molen for Lucas Monteiro. | ||
| Foul on Briar Cliff (IA). | |||
| 62:31 | Substitution!Midland substitution: Colton Costello for Hugo Garcia-Rosado Duran. | ||
| 62:31 | Substitution!Briar Cliff (IA) substitution: Hugo Mariage for Axel Bjerke. | ||
| 62:48 | Shot by Midland Matheus Nascimento, Save (by goalie) Philip Haenel. | ||
| 63:01 | Substitution!Midland substitution: Hugo Garcia-Rosado Duran for Colton Costello. | ||
| 63:27 | Corner kick by Midland Matheus Nascimento [63:27]. | ||
| Foul on Briar Cliff (IA). | |||
| 67:32 | Substitution!Briar Cliff (IA) substitution: Flynn Kopp for Edvard Orseth. | ||
| 67:32 | Substitution!Midland substitution: Nacho Salmeron for Adnan Boulaghmal. | ||
| Foul on Midland. | |||
| 68:43 | Shot by Midland Brandon Toledo, Save (by goalie) Philip Haenel. | ||
| 68:55 | Corner kick by Midland Matheus Nascimento [68:55]. | ||
| 69:20 | Offside against Midland. | ||
| 69:47 | Shot by Briar Cliff (IA) Andrew Buchanan, Blocked. | ||
| 72:26 | Substitution!Briar Cliff (IA) substitution: Antoni Llull plomer for Yalin Alici. | ||
| 73:43 | Substitution!Briar Cliff (IA) substitution: Axel Bjerke for Jasper Van der molen. | ||
| 75:34 | Substitution!Briar Cliff (IA) substitution: Yalin Alici for Axel Bjerke. | ||
| Foul on Briar Cliff (IA). | |||
| 76:42 | Shot by Midland Nacho Salmeron, Wide. | ||
| 77:17 | Corner kick by Briar Cliff (IA) Flynn Kopp [77:17]. | ||
| 77:38 | Shot by Briar Cliff (IA) Andrew Buchanan, High. | ||
| Foul on Midland. | |||
| 78:34 | Yellow card on Briar Cliff (IA) Finlay Skilling. | ||
| 78:34 | Substitution!Midland substitution: Adnan Boulaghmal for Nacho Salmeron. | ||
| 78:34 | Substitution!Briar Cliff (IA) substitution: Herman Toftevag for Mustafa Bilge Diyadin. | ||
| 79:17 | Shot by Briar Cliff (IA) Filip Peters, Save (by goalie) Hugo Sjoeberg. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 82:40 | Yellow card on Briar Cliff (IA) Finlay Skilling. | ||
| 83:28 | Header Shot by Briar Cliff (IA) Cole Van holland, Save (by goalie) Hugo Sjoeberg. | ||
| 86:26 | Substitution!Midland substitution: Cole Anderson for Matheus Nascimento. | ||
| 86:36 | Yellow card on Midland Brandon Toledo. | ||
| 86:44 | Shot by Briar Cliff (IA) Flynn Kopp, Blocked. | ||
| 86:47 | Shot by Briar Cliff (IA) Herman Toftevag, Blocked. | ||
| 87:04 | Yellow card on Briar Cliff (IA) Cole Van holland. | ||
| Foul on Briar Cliff (IA). | |||
| 88:16 | Shot by Midland Adnan Boulaghmal, Save (by goalie) Philip Haenel. | ||
| 89:04 | Substitution!Briar Cliff (IA) substitution: Edvard Orseth for Filip Peters. | ||
| Foul on Briar Cliff (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

