1 Marco Moresco
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Hometown:
- Malnate, Italy
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- ISIS Edith Stein
-
- Major:
- Accounting
-
- gp
- 17
-
- gs
- 17
-
- min
- 1465:52
-
- ga
- 26
-
- gaa
- 1.60
-
- sv
- 72
Bio
AWARDS
- 2022 CSC Academic All-District
- 2023 All-GPAC Honorable Mention
- 2023 NAIA Scholar-Athlete
- 2023 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 17 | |
| Games started | 17 | |
| Minutes | 1465:52 | |
| Goals against | 26 | |
| Goals-against average | 1.60 | |
| Saves | 72 | |
| Save pct | .735 | |
| Wins | 4 | |
| Losses | 7 | |
| Ties | 4 | |
| Shutouts | 4/1 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Williams Baptist | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 30 | Grand View | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 2 | at Graceland | L, 5-0 | 1 | 45:00 | 4 | 8.00 | 1 | .200 |
| Sep 6 | York | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 9 | at #17 Missouri Valley | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 14 | Jamestown | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | Waldorf | W, 5-0 | 1 | 70:52 | 0 | 0.00 | 3 | 1.000 |
| Sep 20 | at Tabor | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 23 | at Dordt | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 27 | at #23 Concordia | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 4 | at Hastings | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 7 | Northwestern | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 14 | Morningside | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 18 | at Doane | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | at Dakota Wesleyan | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 25 | at (RV) Briar Cliff | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 28 | Mount Marty | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 1 | at Northwestern | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 86:14 | 1.53 | 1.60 | 4.24 | .735 |
| Conference | 10 | 10 | 88:05 | 1.30 | 1.33 | 4.50 | .776 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 87:16 | .43 | 0.44 | 4.14 | .906 |
| Away | 9 | 9 | 85:00 | 2.44 | 2.59 | 4.33 | .639 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 | |
| Result | Wins | 4 | 4 | 85:13 | .25 | 0.26 | 3.50 | .933 |
| Losses | 9 | 9 | 85:00 | 2.44 | 2.59 | 4.33 | .639 | |
| Month | August | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.50 | .750 |
| September | 8 | 8 | 81:59 | 2.00 | 2.20 | 4.38 | .686 | |
| October | 6 | 6 | 90:00 | 1.00 | 1.00 | 4.33 | .813 | |
| November | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1465:52 | 26 | 1.60 | 72 | .735 | 4 | 7 | 4 | 4/1 |
| Conference | 10 | 10 | 880:52 | 13 | 1.33 | 45 | .776 | 2 | 3 | 4 | 3/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 610:52 | 3 | 0.44 | 29 | .906 | 3 | 1 | 3 | 4/1 |
| Away | 9 | 9 | 765:00 | 22 | 2.59 | 39 | .639 | 0 | 6 | 1 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 340:52 | 1 | 0.26 | 14 | .933 | 4 | 0 | 0 | 2/1 |
| Losses | 9 | 9 | 765:00 | 22 | 2.59 | 39 | .639 | 0 | 7 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 1 | 1 | 0 | 0/0 |
| September | 8 | 8 | 655:52 | 16 | 2.20 | 35 | .686 | 2 | 4 | 1 | 2/1 | |
| October | 6 | 6 | 540:00 | 6 | 1.00 | 26 | .813 | 1 | 1 | 3 | 2/0 | |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | 0/0 |
News Mentions
Trio of Warriors Earn Honorable Mention All-GPAC
November 13, 2023
Warriors’ Season Comes to a Close in GPAC Quarterfinals
November 1, 2023
Early Goal Earns Warriors Victory on Senior Day
October 28, 2023
Strong Defense Not Enough as Warriors Fall to (RV) Briar Cliff
October 25, 2023
Late Goal Not Enough as Warriors Fall at Dakota Wesleyan
October 21, 2023
Stout Defense Earns Warriors Draw with Morningside
October 14, 2023
Penalty Kicks Lead Warriors to a Draw Against Northwestern
October 7, 2023
Late Goal Earns Warriors Draw at Hastings
October 4, 2023
Warriors Fall Behind Early; Drop Conference Match to No. 23 Concordia
September 27, 2023
Warriors Struggle to Unite; Fall to Dordt
September 23, 2023
Warriors Drop Final Non-Conference Test at Tabor
September 20, 2023
Stout Defense Leads to First Conference Victory
September 16, 2023
Warriors Open Conference Play with Draw
September 14, 2023
Warriors Unable to Overcome No. 17 Missouri Valley on the Road
September 9, 2023
Second-Half Surge Leads to Warriors to Home Shutout Win
September 6, 2023
Warriors Fail to Overcome Graceland’s First Half Surge
September 2, 2023
Warriors Fall to Grand View in Home Opener
August 30, 2023
Warriors Garner Season Opening Win over (RV) Williams Baptist
August 26, 2023