2025-26 Basketball Statistics - Midland

Games
28
Pts
77.0
FG %
48.2
3PT %
35.2
FT %
64.2
Reb
34.5
Ast
13.9
Team Summary
Title Record
Overall 11-17 (.393)
Conference 7-13 (.350)
Streak Lost 3
Home 7-5
Away 3-11
Neutral 1-1
Recent Results
Date Opponent Result
Jan 31 at Morningside L, 104-92
Feb 4 at Hastings L, 92-79
Feb 7 Briar Cliff W, 79-75
Feb 11 at Mount Marty L, 69-57
Feb 14 at Dordt L, 81-59
Feb 21 at Doane L, 79-77
Team Stats
Statistics Overall
Games 28
Points 2155
Points per game 77.0
FG made per game 28.4
FG attempts per game 59.0
FG Pct 48.2
3PT made per game 7.7
3PT attempts per game 21.8
3PT Pct 35.2
FT made per game 12.4
FT attempt per game 19.4
FT Pct 64.2
Off rebounds per game 9.1
Def rebounds per game 25.4
Total rebounds per game 34.5
Opponents' Off rebounds per game 8.0
Opponents' Def rebounds per game 25.2
Opponents' Total rebounds per game 33.2
Rebound margin per game 1.4
Assists per game 13.9
Opponents' Assists per game 14.6
Turnovers per game 12.3
Opponents' Turnovers per game 11.1
Steals per game 6.2
Opponents' Steals per game 6.5
Blocks per game 2.8
Opponents' Blocks per game 1.9
Personal fouls per game 15.8
Offensive efficiency 1.072
Net efficiency -0.033
Opponents' Personal fouls per game 17.4
Offensive efficiency 1.105
Points per game allowed 80.0
Opponents' Field goal percentage 47.1
Opponents' 3PT percentage 38.6
Home Attendance 9,950
Home Attendance average 830
Field goal total-attempts 796-1651
3 point total-attempts 215-610
Free throw total-attempts 348-542
Opponents' Field goal total-attempts 790-1677
Opponents' 3 point total-attempts 258-668
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 # at Nebraska L, 91-50 20-61 32.8 4-26 15.4 6-10 60.0 9 26 35 10 20 10 2 19 50
Oct 29 at Buena Vista L, 88-84 27-52 51.9 7-18 38.9 23-31 74.2 13 21 34 8 18 4 6 19 84
Oct 31 Dickinson State L, 75-72 26-58 44.8 5-14 35.7 15-25 60.0 10 22 32 12 9 9 2 16 72
Nov 4 at (RV) Saint Mary L, 79-65 23-62 37.1 6-21 28.6 13-25 52.0 10 26 36 10 6 6 4 14 65
Nov 12 at Sterling W, 98-77 39-57 68.4 12-19 63.2 8-10 80.0 2 28 30 18 11 7 4 12 98
Nov 15 Morningside W, 92-82 32-58 55.2 11-20 55.0 17-24 70.8 9 32 41 18 16 2 5 17 92
Nov 19 Mount Marty L, 75-52 18-52 34.6 4-23 17.4 12-18 66.7 8 25 33 9 20 6 3 15 52
Nov 22 at Dakota Wesleyan L, 86-73 30-52 57.7 6-15 40.0 7-14 50.0 4 25 29 13 15 4 1 21 73
Nov 30 at Clarke W, 96-83 35-64 54.7 14-28 50.0 12-23 52.2 8 29 37 20 10 8 1 20 96
Dec 3 Hastings W, 78-72 27-50 54.0 10-21 47.6 14-22 63.6 11 25 36 15 17 7 1 14 78
Dec 6 Waldorf W, 87-72 31-61 50.8 11-24 45.8 14-18 77.8 9 27 36 17 13 9 4 8 87
Dec 10 #24 Concordia W, 82-67 30-64 46.9 7-23 30.4 15-25 60.0 15 30 45 15 9 9 3 14 82
Dec 13 at #16 Northwestern L, 92-75 27-58 46.6 10-28 35.7 11-16 68.8 9 19 28 13 8 5 2 14 75
Dec 16 vs. #1 Grace L, 83-66 23-62 37.1 6-23 26.1 14-28 50.0 9 25 34 10 13 6 6 17 66
Dec 17 vs. Nelson-Arizona W, 61-57 21-52 40.4 7-24 29.2 12-21 57.1 11 30 41 8 14 3 1 15 61
Dec 30 Hesston W, 94-75 36-62 58.1 6-15 40.0 16-24 66.7 11 33 44 21 18 8 2 19 94
Jan 3 Dakota Wesleyan L, 79-70 31-61 50.8 3-16 18.8 5-8 62.5 7 27 34 14 16 9 8 17 70
Jan 7 at Briar Cliff L, 76-63 23-62 37.1 4-21 19.0 13-21 61.9 12 25 37 8 9 3 6 17 63
Jan 10 Dordt W, 89-85 31-57 54.4 11-24 45.8 16-27 59.3 9 28 37 21 12 9 4 17 89
Jan 14 Doane L, 82-63 21-51 41.2 9-27 33.3 12-18 66.7 11 21 32 19 18 4 2 13 63
Jan 17 at Waldorf W, 95-60 40-70 57.1 11-21 52.4 4-7 57.1 7 37 44 26 12 7 2 15 95
Jan 21 at (RV) Concordia L, 104-82 27-62 43.5 7-17 41.2 21-24 87.5 8 24 32 12 9 4 4 17 82
Jan 24 Northwestern L, 90-75 30-68 44.1 7-30 23.3 8-13 61.5 11 23 34 14 9 3 0 13 75
Jan 31 at Morningside L, 104-92 38-79 48.1 10-33 30.3 6-7 85.7 13 14 27 18 3 7 0 18 92
Feb 4 at Hastings L, 92-79 31-58 53.4 8-25 32.0 9-15 60.0 8 17 25 7 15 3 1 18 79
Feb 7 Briar Cliff W, 79-75 27-56 48.2 4-12 33.3 21-29 72.4 11 28 39 12 11 6 2 12 79
Feb 11 at Mount Marty L, 69-57 22-49 44.9 5-14 35.7 8-13 61.5 9 24 33 7 9 5 3 20 57
Feb 14 at Dordt L, 81-59 21-61 34.4 9-36 25.0 8-14 57.1 6 22 28 11 13 11 1 13 59
Feb 21 at Doane L, 79-77 29-53 54.7 5-18 27.8 14-22 63.6 4 25 29 14 10 10 1 16 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 796-1651 48.2 215-610 35.2 348-542 64.2 9.1 25.4 34.5 13.9 12.3 6.2 2.8 15.8 77.0 1.072 -0.033
Exhibition 1 20-61 32.8 4-26 15.4 6-10 60.0 9.0 26.0 35.0 10.0 20.0 10.0 2.0 19.0 50.0 0.649 -0.525
 
Home 12 340-698 48.7 88-249 35.3 165-251 65.7 10.2 26.8 36.9 15.6 14.0 6.8 3.0 14.6 77.8 1.073 -0.001
Away 14 412-839 49.1 114-314 36.3 157-242 64.9 8.1 24.0 32.1 13.2 10.6 6.0 2.6 16.7 78.2 1.101 -0.051
Neutral 2 44-114 38.6 13-47 27.7 26-49 53.1 10.0 27.5 37.5 9.0 13.5 4.5 3.5 16.0 63.5 0.873 -0.093
 
Wins 11 349-651 53.6 104-231 45.0 149-230 64.8 9.4 29.7 39.1 17.4 13.0 6.8 2.6 14.8 86.5 1.180 0.193
Losses 17 447-1000 44.7 111-379 29.3 199-312 63.8 8.9 22.6 31.6 11.7 11.8 5.8 2.9 16.4 70.8 1.000 -0.184
 
October 2 53-110 48.2 12-32 37.5 38-56 67.9 11.5 21.5 33.0 10.0 13.5 6.5 4.0 17.5 78.0 1.099 -0.003
November 6 177-345 51.3 53-126 42.1 69-114 60.5 6.8 27.5 34.3 14.7 13.0 5.5 3.0 16.5 79.3 1.084 0.013
December 7 195-409 47.7 57-158 36.1 96-154 62.3 10.7 27.0 37.7 14.1 13.1 6.7 2.7 14.4 77.6 1.080 0.050
January 8 241-510 47.3 62-189 32.8 85-125 68.0 9.8 24.9 34.6 16.5 11.0 5.8 3.3 15.9 78.6 1.080 -0.098
February 5 130-277 46.9 31-105 29.5 60-93 64.5 7.6 23.2 30.8 10.2 11.6 7.0 1.6 15.8 70.2 1.022 -0.116
Date Opponent Score Attend
Oct 27 at Nebraska L, 91-50 13,703
Oct 29 at Buena Vista L, 88-84 150
Oct 31 Dickinson State L, 75-72 0
Nov 4 at (RV) Saint Mary L, 79-65 0
Nov 12 at Sterling W, 98-77 0
Nov 15 Morningside W, 92-82 1,600
Nov 19 Mount Marty L, 75-52 0
Nov 22 at Dakota Wesleyan L, 86-73 0
Nov 30 at Clarke W, 96-83 0
Dec 3 Hastings W, 78-72 1,100
Dec 6 Waldorf W, 87-72 850
Dec 10 #24 Concordia W, 82-67 1,100
Dec 13 at #16 Northwestern L, 92-75 0
Dec 16 vs. #1 Grace L, 83-66 131
Dec 17 vs. Nelson-Arizona W, 61-57 107
Dec 30 Hesston W, 94-75 0
Jan 3 Dakota Wesleyan L, 79-70 900
Jan 7 at Briar Cliff L, 76-63 0
Jan 10 Dordt W, 89-85 850
Jan 14 Doane L, 82-63 1,250
Jan 17 at Waldorf W, 95-60 0
Jan 21 at (RV) Concordia L, 104-82 500
Jan 24 Northwestern L, 90-75 1,100
Jan 31 at Morningside L, 104-92 0
Feb 4 at Hastings L, 92-79 0
Feb 7 Briar Cliff W, 79-75 1,200
Feb 11 at Mount Marty L, 69-57 783
Feb 14 at Dordt L, 81-59 0
Feb 21 at Doane L, 79-77 400