#05 Butch Lordeus (G) - Midland

gp
27
pts/g
14.2
fg %
47.1
3pt %
41.0
ft %
70.4
reb/g
4.6
a/g
1.3
Player Stats
  Overall
Games 27
Games started 27
Minutes 837
Minutes per game 31.0
FG 130-276
FG Pct 47.1
3PT 55-134
3PT Pct 41.0
FT 69-98
FT Pct 70.4
Off rebounds 38
Def rebounds 86
Total rebounds 124
Rebounds per game 4.6
Personal fouls 56
Disqualifications 2
Assists 36
Turnovers 39
Assist to turnover ratio 0.9
Steals 19
Blocks 7
Points 384
Points per game 14.2
Points per 40 min 18.4
Recent Results
Date Opponent/Event Result
Jan 31 at Morningside L, 104-92
Feb 4 at Hastings L, 92-79
Feb 7 Briar Cliff W, 79-75
Feb 11 at Mount Marty L, 69-57
Feb 14 at Dordt L, 81-59
Feb 21 at Doane L, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Nebraska L, 91-50 1 23 3-9 33.3 0-6 0.0 0-0 - 6
Oct 29 at Buena Vista L, 88-84 1 19 2-3 66.7 0-1 0.0 4-6 66.7 8
Oct 31 Dickinson State L, 75-72 1 21 1-3 33.3 0-1 0.0 2-3 66.7 4
Nov 4 at (RV) Saint Mary L, 79-65 1 33 5-14 35.7 3-6 50.0 1-4 25.0 14
Nov 12 at Sterling W, 98-77 1 27 3-4 75.0 2-2 100.0 2-2 100.0 10
Nov 15 Morningside W, 92-82 1 26 7-12 58.3 5-6 83.3 2-3 66.7 21
Nov 19 Mount Marty L, 75-52 1 32 2-11 18.2 0-7 0.0 2-3 66.7 6
Nov 22 at Dakota Wesleyan L, 86-73 1 26 3-8 37.5 1-3 33.3 0-0 - 7
Nov 30 at Clarke W, 96-83 1 31 10-14 71.4 6-9 66.7 2-2 100.0 28
Dec 3 Hastings W, 78-72 1 37 8-13 61.5 3-6 50.0 4-6 66.7 23
Dec 6 Waldorf W, 87-72 1 39 8-13 61.5 1-5 20.0 3-3 100.0 20
Dec 10 #24 Concordia W, 82-67 1 35 6-13 46.2 1-5 20.0 2-3 66.7 15
Dec 13 at #16 Northwestern L, 92-75 1 25 7-14 50.0 4-8 50.0 4-4 100.0 22
Dec 16 vs. #1 Grace L, 83-66 1 28 6-12 50.0 3-7 42.9 0-0 - 15
Dec 17 vs. Nelson-Arizona W, 61-57 1 34 1-8 12.5 0-4 0.0 0-1 0.0 2
Dec 30 Hesston W, 94-75 - - - - - - - - -
Jan 3 Dakota Wesleyan L, 79-70 1 33 4-9 44.4 1-3 33.3 1-1 100.0 10
Jan 7 at Briar Cliff L, 76-63 1 31 2-9 22.2 1-6 16.7 6-10 60.0 11
Jan 10 Dordt W, 89-85 1 34 4-9 44.4 2-5 40.0 6-8 75.0 16
Jan 14 Doane L, 82-63 1 29 2-6 33.3 0-2 0.0 3-4 75.0 7
Jan 17 at Waldorf W, 95-60 1 25 4-7 57.1 4-5 80.0 0-0 - 12
Jan 21 at (RV) Concordia L, 104-82 1 38 4-11 36.4 1-4 25.0 8-8 100.0 17
Jan 24 Northwestern L, 90-75 1 36 3-13 23.1 1-7 14.3 3-4 75.0 10
Jan 31 at Morningside L, 104-92 1 32 8-12 66.7 5-8 62.5 1-2 50.0 22
Feb 4 at Hastings L, 92-79 1 35 9-12 75.0 3-5 60.0 6-8 75.0 27
Feb 7 Briar Cliff W, 79-75 1 30 5-12 41.7 1-2 50.0 5-8 62.5 16
Feb 11 at Mount Marty L, 69-57 1 34 6-10 60.0 1-1 100.0 1-3 33.3 14
Feb 14 at Dordt L, 81-59 1 35 6-16 37.5 4-11 36.4 0-0 - 16
Feb 21 at Doane L, 79-77 1 32 4-8 50.0 2-5 40.0 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Nebraska L, 91-50 1 23 0 3 3 0 3 0.0 0 0 2 0
Oct 29 at Buena Vista L, 88-84 1 19 1 3 4 1 3 0.3 0 1 4 0
Oct 31 Dickinson State L, 75-72 1 21 1 2 3 0 1 0.0 1 0 2 -
Nov 4 at (RV) Saint Mary L, 79-65 1 33 1 2 3 1 0 - 2 1 1 -
Nov 12 at Sterling W, 98-77 1 27 0 5 5 2 1 2.0 0 0 2 0
Nov 15 Morningside W, 92-82 1 26 0 0 0 1 3 0.3 0 0 1 -
Nov 19 Mount Marty L, 75-52 1 32 1 3 4 2 0 - 1 2 0 -
Nov 22 at Dakota Wesleyan L, 86-73 1 26 1 2 3 1 2 0.5 0 0 5 1
Nov 30 at Clarke W, 96-83 1 31 0 4 4 1 0 - 2 0 2 -
Dec 3 Hastings W, 78-72 1 37 0 3 3 0 3 0.0 3 0 1 -
Dec 6 Waldorf W, 87-72 1 39 1 5 6 1 2 0.5 1 1 1 -
Dec 10 #24 Concordia W, 82-67 1 35 3 6 9 2 2 1.0 1 0 2 -
Dec 13 at #16 Northwestern L, 92-75 1 25 4 2 6 1 2 0.5 0 0 1 -
Dec 16 vs. #1 Grace L, 83-66 1 28 1 3 4 1 1 1.0 1 1 1 -
Dec 17 vs. Nelson-Arizona W, 61-57 1 34 0 4 4 1 2 0.5 0 0 1 -
Dec 30 Hesston W, 94-75 - - - - - - - - - - - -
Jan 3 Dakota Wesleyan L, 79-70 1 33 2 6 8 2 0 - 1 1 2 -
Jan 7 at Briar Cliff L, 76-63 1 31 4 5 9 1 1 1.0 0 0 3 -
Jan 10 Dordt W, 89-85 1 34 1 5 6 3 2 1.5 1 0 3 -
Jan 14 Doane L, 82-63 1 29 2 0 2 1 2 0.5 0 0 5 1
Jan 17 at Waldorf W, 95-60 1 25 1 4 5 3 1 3.0 0 0 1 -
Jan 21 at (RV) Concordia L, 104-82 1 38 2 2 4 2 2 1.0 1 0 3 -
Jan 24 Northwestern L, 90-75 1 36 4 4 8 5 1 5.0 0 0 1 -
Jan 31 at Morningside L, 104-92 1 32 2 3 5 0 0 - 0 0 0 -
Feb 4 at Hastings L, 92-79 1 35 2 2 4 0 1 0.0 1 0 4 -
Feb 7 Briar Cliff W, 79-75 1 30 1 2 3 2 2 1.0 0 0 4 -
Feb 11 at Mount Marty L, 69-57 1 34 2 3 5 0 2 0.0 1 0 3 -
Feb 14 at Dordt L, 81-59 1 35 1 5 6 1 2 0.5 2 0 2 -
Feb 21 at Doane L, 79-77 1 32 0 1 1 1 1 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 6 - 19.8 2.0-4.5 44.4 1.2-2.0 58.3 1.3-2.2 61.5 6.5
2025-26 27 27 31.0 4.8-10.2 47.1 2.0-5.0 41.0 2.6-3.6 70.4 14.2
Total 33 27 29.0 4.3-9.2 46.9 1.9-4.4 42.5 2.3-3.4 69.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 6 - 119 12-27 44.4 7-12 58.3 8-13 61.5 39
2025-26 27 27 837 130-276 47.1 55-134 41.0 69-98 70.4 384
Total 33 27 956 142-303 46.9 62-146 42.5 77-111 69.4 423
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 6 - 19.8 4.0-9.1 44.4 2.4-4.0 58.3 2.7-4.4 61.5 13.1
2025-26 27 27 31.0 6.2-13.2 47.1 2.6-6.4 41.0 3.3-4.7 70.4 18.4
Total 33 27 29.0 5.9-12.7 46.9 2.6-6.1 42.5 3.2-4.6 69.4 17.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 6 - 19.8 1.2 2.8 4.0 2.0 - 1.5 0.5 3.0 0.0 0.0
2025-26 27 27 31.0 1.4 3.2 4.6 2.1 0.1 1.3 1.4 0.9 0.7 0.3
Total 33 27 29.0 1.4 3.1 4.5 2.1 0.1 1.4 1.3 1.1 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 6 - 119 7 17 24 12 - 9 3 3.0 0 0
2025-26 27 27 837 38 86 124 56 2 36 39 0.9 19 7
Total 33 27 956 45 103 148 68 2 45 42 1.1 19 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 6 - 19.8 2.4 5.7 8.1 4.0 0.0 3.0 1.0 3.0 0.0 0.0
2025-26 27 27 31.0 1.8 4.1 5.9 2.7 0.1 1.7 1.9 0.9 0.9 0.3
Total 33 27 29.0 1.9 4.3 6.2 2.8 0.1 1.9 1.8 1.1 0.8 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 31.0 4.8-10.2 47.1 2.0-5.0 41.0 2.6-3.6 70.4 14.2
Exhibition 1 1 23.0 3.0-9.0 33.3 0.0-6.0 0.0 0.0-0.0 - 6.0
-
Home 11 11 32.0 4.5-10.4 43.9 1.4-4.5 30.6 3.0-4.2 71.7 13.5
Away 14 14 30.2 5.2-10.1 51.4 2.6-5.3 50.0 2.6-3.6 70.6 15.6
Neutral 2 2 31.0 3.5-10.0 35.0 1.5-5.5 27.3 0.0-0.5 0.0 8.5
-
Wins 10 10 31.8 5.6-10.5 53.3 2.5-4.9 51.0 2.6-3.6 72.2 16.3
Losses 17 17 30.5 4.4-10.1 43.3 1.8-5.0 35.3 2.5-3.6 69.4 13.0
-
October 2 2 20.0 1.5-3.0 50.0 0.0-1.0 0.0 3.0-4.5 66.7 6.0
November 6 6 29.2 5.0-10.5 47.6 2.8-5.5 51.5 1.5-2.3 64.3 14.3
December 6 6 33.0 6.0-12.2 49.3 2.0-5.8 34.3 2.2-2.8 76.5 16.2
January 8 8 32.3 3.9-9.5 40.8 1.9-5.0 37.5 3.5-4.6 75.7 13.1
February 5 5 33.2 6.0-11.6 51.7 2.2-4.8 45.8 2.6-4.2 61.9 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 837 130-276 47.1 55-134 41.0 69-98 70.4 384
Exhibition 1 1 23 3-9 33.3 0-6 0.0 0-0 - 6
-
Home 11 11 352 50-114 43.9 15-49 30.6 33-46 71.7 148
Away 14 14 423 73-142 51.4 37-74 50.0 36-51 70.6 219
Neutral 2 2 62 7-20 35.0 3-11 27.3 0-1 0.0 17
-
Wins 10 10 318 56-105 53.3 25-49 51.0 26-36 72.2 163
Losses 17 17 519 74-171 43.3 30-85 35.3 43-62 69.4 221
-
October 2 2 40 3-6 50.0 0-2 0.0 6-9 66.7 12
November 6 6 175 30-63 47.6 17-33 51.5 9-14 64.3 86
December 6 6 198 36-73 49.3 12-35 34.3 13-17 76.5 97
January 8 8 258 31-76 40.8 15-40 37.5 28-37 75.7 105
February 5 5 166 30-58 51.7 11-24 45.8 13-21 61.9 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 31.0 6.2-13.2 47.1 2.6-6.4 41.0 3.3-4.7 70.4 18.4
Exhibition 1 1 23.0 5.2-15.7 33.3 0.0-10.4 0.0 0.0-0.0 - 10.4
-
Home 11 11 32.0 5.7-13.0 43.9 1.7-5.6 30.6 3.8-5.2 71.7 16.8
Away 14 14 30.2 6.9-13.4 51.4 3.5-7.0 50.0 3.4-4.8 70.6 20.7
Neutral 2 2 31.0 4.5-12.9 35.0 1.9-7.1 27.3 0.0-0.6 0.0 11.0
-
Wins 10 10 31.8 7.0-13.2 53.3 3.1-6.2 51.0 3.3-4.5 72.2 20.5
Losses 17 17 30.5 5.7-13.2 43.3 2.3-6.6 35.3 3.3-4.8 69.4 17.0
-
October 2 2 20.0 3.0-6.0 50.0 0.0-2.0 0.0 6.0-9.0 66.7 12.0
November 6 6 29.2 6.9-14.4 47.6 3.9-7.5 51.5 2.1-3.2 64.3 19.7
December 6 6 33.0 7.3-14.7 49.3 2.4-7.1 34.3 2.6-3.4 76.5 19.6
January 8 8 32.3 4.8-11.8 40.8 2.3-6.2 37.5 4.3-5.7 75.7 16.3
February 5 5 33.2 7.2-14.0 51.7 2.7-5.8 45.8 3.1-5.1 61.9 20.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 31.0 1.4 3.2 4.6 2.1 0.1 1.3 1.4 0.9 0.7 0.3
Exhibition 1 1 23.0 0.0 3.0 3.0 2.0 0.0 0.0 3.0 0.0 0.0 0.0
-
Home 11 11 32.0 1.5 3.3 4.7 2.0 0.1 1.7 1.6 1.1 0.8 0.4
Away 14 14 30.2 1.5 3.1 4.6 2.3 0.1 1.1 1.3 0.8 0.6 0.1
Neutral 2 2 31.0 0.5 3.5 4.0 1.0 - 1.0 1.5 0.7 0.5 0.5
-
Wins 10 10 31.8 0.7 3.8 4.5 1.8 0.0 1.6 1.8 0.9 0.8 0.1
Losses 17 17 30.5 1.8 2.8 4.6 2.2 0.1 1.2 1.2 1.0 0.6 0.4
-
October 2 2 20.0 1.0 2.5 3.5 3.0 0.0 0.5 2.0 0.3 0.5 0.5
November 6 6 29.2 0.5 2.7 3.2 1.8 0.2 1.3 1.0 1.3 0.8 0.5
December 6 6 33.0 1.5 3.8 5.3 1.2 - 1.0 2.0 0.5 1.0 0.3
January 8 8 32.3 2.3 3.6 5.9 2.3 0.1 2.1 1.1 1.9 0.4 0.1
February 5 5 33.2 1.2 2.6 3.8 2.8 - 0.8 1.6 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 837 38 86 124 56 2 36 39 0.9 19 7
Exhibition 1 1 23 0 3 3 2 0 0 3 0.0 0 0
-
Home 11 11 352 16 36 52 22 1 19 18 1.1 9 4
Away 14 14 423 21 43 64 32 1 15 18 0.8 9 2
Neutral 2 2 62 1 7 8 2 - 2 3 0.7 1 1
-
Wins 10 10 318 7 38 45 18 0 16 18 0.9 8 1
Losses 17 17 519 31 48 79 38 2 20 21 1.0 11 6
-
October 2 2 40 2 5 7 6 0 1 4 0.3 1 1
November 6 6 175 3 16 19 11 1 8 6 1.3 5 3
December 6 6 198 9 23 32 7 - 6 12 0.5 6 2
January 8 8 258 18 29 47 18 1 17 9 1.9 3 1
February 5 5 166 6 13 19 14 - 4 8 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 31.0 1.8 4.1 5.9 2.7 0.1 1.7 1.9 0.9 0.9 0.3
Exhibition 1 1 23.0 0.0 5.2 5.2 3.5 0.0 0.0 5.2 0.0 0.0 0.0
-
Home 11 11 32.0 1.8 4.1 5.9 2.5 0.1 2.2 2.0 1.1 1.0 0.5
Away 14 14 30.2 2.0 4.1 6.1 3.0 0.1 1.4 1.7 0.8 0.9 0.2
Neutral 2 2 31.0 0.6 4.5 5.2 1.3 0.0 1.3 1.9 0.7 0.6 0.6
-
Wins 10 10 31.8 0.9 4.8 5.7 2.3 0.0 2.0 2.3 0.9 1.0 0.1
Losses 17 17 30.5 2.4 3.7 6.1 2.9 0.2 1.5 1.6 1.0 0.8 0.5
-
October 2 2 20.0 2.0 5.0 7.0 6.0 0.0 1.0 4.0 0.3 1.0 1.0
November 6 6 29.2 0.7 3.7 4.3 2.5 0.2 1.8 1.4 1.3 1.1 0.7
December 6 6 33.0 1.8 4.6 6.5 1.4 0.0 1.2 2.4 0.5 1.2 0.4
January 8 8 32.3 2.8 4.5 7.3 2.8 0.2 2.6 1.4 1.9 0.5 0.2
February 5 5 33.2 1.4 3.1 4.6 3.4 0.0 1.0 1.9 0.5 1.0 0.0