1 Gavin Olson
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Bennington, Neb.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Bennington H.S.
-
- Major:
- Psychology
-
- Minor:
- Business
-
- gp
- 9
-
- pts/g
- 0.3
-
- fg %
- 25.0
-
- 3pt %
- 100.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 0 | |
| Minutes | 18 | |
| Minutes per game | 2.0 | |
| FG | 1-4 | |
| FG Pct | 25.0 | |
| 3PT | 1-1 | |
| 3PT Pct | 100.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 1 | |
| Def rebounds | 2 | |
| Total rebounds | 3 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 1 | |
| Disqualifications | 0 | |
| Assists | 0 | |
| Turnovers | 2 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 0 | |
| Blocks | 1 | |
| Points | 3 | |
| Points per game | 0.3 | |
| Points per 40 min | 6.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 29 | at Buena Vista | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Dickinson State | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | W, 98-77 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. #1 Grace | L, 83-66 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Buena Vista | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Dickinson State | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | W, 98-77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 2.0 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 |
| Total | 9 | 0 | 2.0 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 18 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Total | 9 | 0 | 18 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Total | 9 | 0 | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 2.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| Total | 9 | 0 | 2.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| Total | 9 | 0 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.0 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 |
| Conference | 7 | 0 | 2.1 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.4 | |
| Exhibition | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | 0 | 2.0 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | 1 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| Losses | 7 | 0 | 1.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 2.5 | 0.2-0.8 | 33.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 18 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | 7 | 0 | 15 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Exhibition | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Location | Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 7 | 0 | 14 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Neutral | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 7 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | 0 | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 | |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Conference | 7 | 0 | 2.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | 0 | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 0 | 1.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 2.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| Conference | 7 | 0 | 2.1 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | |
| Exhibition | 1 | - | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 2.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Neutral | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Losses | 7 | 0 | 1.4 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 2.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| Conference | 7 | 0 | 15 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Exhibition | 1 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 7 | 0 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Losses | 7 | 0 | 10 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | 0 | 10 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 1 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |