12 Rece Kissinger
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Ashland, Neb.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Ashland-Greenwood H.S
-
- Major:
- Business Administration
-
- Minor:
- English
-
- gp
- 27
-
- pts/g
- 3.0
-
- fg %
- 37.8
-
- 3pt %
- 22.2
-
- ft %
- 73.9
-
- reb/g
- 0.6
-
- a/g
- 0.6
Bio
AWARDS
- 2022-23 CSC Academic All-District
- 2023-24 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 0 | |
| Minutes | 292 | |
| Minutes per game | 10.8 | |
| FG | 28-74 | |
| FG Pct | 37.8 | |
| 3PT | 8-36 | |
| 3PT Pct | 22.2 | |
| FT | 17-23 | |
| FT Pct | 73.9 | |
| Off rebounds | 4 | |
| Def rebounds | 11 | |
| Total rebounds | 15 | |
| Rebounds per game | 0.6 | |
| Personal fouls | 17 | |
| Disqualifications | - | |
| Assists | 17 | |
| Turnovers | 12 | |
| Assist to turnover ratio | 1.4 | |
| Steals | 7 | |
| Blocks | 0 | |
| Points | 81 | |
| Points per game | 3.0 | |
| Points per 40 min | 11.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Northern Colorado [EXH] | L, 99-65 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at York | W, 86-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at #4 Langston | L, 76-59 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | (RV) Briar Cliff | L, 98-90 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 18 | at #23 Dordt | L, 88-78 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at Hastings | L, 85-76 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 | Haskell | L, 89-87 | - | 24 | 2-7 | 28.6 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 26 | Bellevue | W, 69-65 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Concordia | L, 104-86 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 2 | Dakota Wesleyan | W, 67-57 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Doane | W, 86-56 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at #16 Morningside | L, 100-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Dakota State | W, 90-84 | - | 20 | 7-12 | 58.3 | 2-6 | 33.3 | 3-3 | 100.0 | 19 |
| Dec 17 | at (RV) St. Thomas | L, 81-70 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 18 | Florida National (FL) | W, 96-89 | - | 8 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 30 | Manhattan Christian | W, 105-87 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 6 | Jamestown | L, 109-108 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at #13 Northwestern | L, 113-75 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 17 | Mount Marty | W, 92-65 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Morningside | L, 100-76 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Doane | W, 84-59 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Dakota Wesleyan | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff | L, 70-59 | 0 | 7 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 3 | Dordt | L, 108-102 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Hastings | L, 88-63 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Jamestown | L, 87-77 | 0 | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | Northwestern | L, 90-84 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at Mount Marty | W, 89-85 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at #21 Concordia | L, 90-84 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Northern Colorado [EXH] | L, 99-65 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | at York | W, 86-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at #4 Langston | L, 76-59 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | (RV) Briar Cliff | L, 98-90 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | at #23 Dordt | L, 88-78 | - | 9 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Hastings | L, 85-76 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Haskell | L, 89-87 | - | 24 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 26 | Bellevue | W, 69-65 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | Concordia | L, 104-86 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | Dakota Wesleyan | W, 67-57 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | at Doane | W, 86-56 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at #16 Morningside | L, 100-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | Dakota State | W, 90-84 | - | 20 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 17 | at (RV) St. Thomas | L, 81-70 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | Florida National (FL) | W, 96-89 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 6 | Jamestown | L, 109-108 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at #13 Northwestern | L, 113-75 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Mount Marty | W, 92-65 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | Morningside | L, 100-76 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | Doane | W, 84-59 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 28 | at Dakota Wesleyan | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff | L, 70-59 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | Dordt | L, 108-102 | - | 17 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Hastings | L, 88-63 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 10 | at Jamestown | L, 87-77 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Northwestern | L, 90-84 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Mount Marty | W, 89-85 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at #21 Concordia | L, 90-84 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2022-23 | 16 | 0 | 13.5 | 2.1-4.6 | 46.6 | 0.9-2.8 | 31.8 | 0.9-1.1 | 77.8 | 6.0 |
| 2023-24 | 27 | 0 | 10.8 | 1.0-2.7 | 37.8 | 0.3-1.3 | 22.2 | 0.6-0.9 | 73.9 | 3.0 |
| 2024-25 | 29 | 16 | 20.5 | 2.3-5.1 | 44.3 | 0.4-1.4 | 27.5 | 1.8-2.6 | 67.1 | 6.7 |
| Total | 73 | 16 | 15.1 | 1.8-4.1 | 43.2 | 0.5-1.6 | 27.5 | 1.1-1.6 | 70.1 | 5.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 16 | 0 | 13.5 | 0.0-0.0 | 46.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 77.8 | 0.0 |
| 2023-24 | 27 | 0 | 10.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 73.9 | 0.0 |
| 2024-25 | 29 | 16 | 20.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 67.1 | 0.0 |
| Total | 73 | 16 | 15.1 | 0.0-0.0 | 43.2 | 0.0-0.0 | 27.5 | 0.0-0.0 | 70.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 16 | 0 | 13.5 | 0.1 | 0.8 | 0.8 | 0.5 | - | 0.6 | 0.6 | 0.9 | 0.4 | 0.2 |
| 2023-24 | 27 | 0 | 10.8 | 0.1 | 0.4 | 0.6 | 0.6 | - | 0.6 | 0.4 | 1.4 | 0.3 | 0.0 |
| 2024-25 | 29 | 16 | 20.5 | 0.1 | 0.6 | 0.7 | 0.9 | - | 1.5 | 1.0 | 1.5 | 0.4 | 0.0 |
| Total | 73 | 16 | 15.1 | 0.1 | 0.5 | 0.7 | 0.7 | - | 0.9 | 0.7 | 1.4 | 0.4 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 16 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 27 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 29 | 16 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 73 | 16 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.8 | 1.0-2.7 | 37.8 | 0.3-1.3 | 22.2 | 0.6-0.9 | 73.9 | 3.0 |
| Conference | 19 | 0 | 10.4 | 0.8-1.9 | 40.5 | 0.3-0.9 | 29.4 | 0.2-0.4 | 57.1 | 2.1 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 15 | - | 13.6 | 1.5-3.9 | 37.3 | 0.3-1.7 | 15.4 | 0.8-1.1 | 75.0 | 4.0 |
| Away | 12 | 0 | 7.3 | 0.5-1.2 | 40.0 | 0.3-0.8 | 40.0 | 0.4-0.6 | 71.4 | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 12.6 | 1.5-3.6 | 41.7 | 0.3-1.6 | 18.8 | 1.0-1.1 | 90.9 | 4.3 |
| Losses | 17 | 0 | 9.8 | 0.8-2.2 | 34.2 | 0.3-1.2 | 25.0 | 0.4-0.7 | 58.3 | 2.2 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 0 | 12.3 | 1.0-3.0 | 33.3 | 0.3-1.6 | 18.2 | 0.6-1.0 | 57.1 | 2.9 | |
| December | 7 | - | 11.1 | 1.7-5.0 | 34.3 | 0.4-2.6 | 16.7 | 1.6-1.9 | 84.6 | 5.4 | |
| January | 6 | 0 | 11.3 | 0.5-0.8 | 60.0 | 0.2-0.3 | 50.0 | 0.3-0.5 | 66.7 | 1.5 | |
| February | 6 | 0 | 9.7 | 1.0-2.2 | 46.2 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 292 | 28-74 | 37.8 | 8-36 | 22.2 | 17-23 | 73.9 | 81 |
| Conference | 19 | 0 | 198 | 15-37 | 40.5 | 5-17 | 29.4 | 4-7 | 57.1 | 39 | |
| Exhibition | 1 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 204 | 22-59 | 37.3 | 4-26 | 15.4 | 12-16 | 75.0 | 60 |
| Away | 12 | 0 | 88 | 6-15 | 40.0 | 4-10 | 40.0 | 5-7 | 71.4 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 126 | 15-36 | 41.7 | 3-16 | 18.8 | 10-11 | 90.9 | 43 |
| Losses | 17 | 0 | 166 | 13-38 | 34.2 | 5-20 | 25.0 | 7-12 | 58.3 | 38 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 0 | 86 | 7-21 | 33.3 | 2-11 | 18.2 | 4-7 | 57.1 | 20 | |
| December | 7 | - | 78 | 12-35 | 34.3 | 3-18 | 16.7 | 11-13 | 84.6 | 38 | |
| January | 6 | 0 | 68 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 | |
| February | 6 | 0 | 58 | 6-13 | 46.2 | 2-5 | 40.0 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 73.9 | 0.0 |
| Conference | 19 | 0 | 10.4 | 0.0-0.0 | 40.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 15 | - | 13.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 12 | 0 | 7.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 12.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 18.8 | 0.0-0.0 | 90.9 | 0.0 |
| Losses | 17 | 0 | 9.8 | 0.0-0.0 | 34.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 0 | 12.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 57.1 | 0.0 | |
| December | 7 | - | 11.1 | 0.0-0.0 | 34.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 84.6 | 0.0 | |
| January | 6 | 0 | 11.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 0 | 9.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.8 | 0.1 | 0.4 | 0.6 | 0.6 | - | 0.6 | 0.4 | 1.4 | 0.3 | 0.0 |
| Conference | 19 | 0 | 10.4 | 0.1 | 0.5 | 0.6 | 0.5 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 15 | - | 13.6 | 0.2 | 0.4 | 0.6 | 0.9 | - | 1.0 | 0.5 | 1.9 | 0.5 | 0.0 |
| Away | 12 | 0 | 7.3 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 12.6 | 0.0 | 0.2 | 0.2 | 1.0 | - | 0.8 | 0.5 | 1.6 | 0.3 | 0.0 |
| Losses | 17 | 0 | 9.8 | 0.2 | 0.5 | 0.8 | 0.4 | - | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 0 | 12.3 | 0.1 | 0.9 | 1.0 | 0.4 | - | 1.1 | 0.6 | 2.0 | 0.3 | 0.0 | |
| December | 7 | - | 11.1 | 0.1 | 0.0 | 0.1 | 1.1 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 0 | 11.3 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| February | 6 | 0 | 9.7 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 292 | 4 | 11 | 15 | 17 | - | 17 | 12 | 1.4 | 7 | 0 |
| Conference | 19 | 0 | 198 | 2 | 10 | 12 | 10 | - | 7 | 7 | 1.0 | 5 | 0 | |
| Exhibition | 1 | - | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 15 | - | 204 | 3 | 6 | 9 | 13 | - | 15 | 8 | 1.9 | 7 | 0 |
| Away | 12 | 0 | 88 | 1 | 5 | 6 | 4 | - | 2 | 4 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 126 | 0 | 2 | 2 | 10 | - | 8 | 5 | 1.6 | 3 | 0 |
| Losses | 17 | 0 | 166 | 4 | 9 | 13 | 7 | - | 9 | 7 | 1.3 | 4 | 0 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | 0 | 86 | 1 | 6 | 7 | 3 | - | 8 | 4 | 2.0 | 2 | 0 | |
| December | 7 | - | 78 | 1 | 0 | 1 | 8 | - | 5 | 5 | 1.0 | 0 | 0 | |
| January | 6 | 0 | 68 | 0 | 2 | 2 | 3 | - | 2 | 2 | 1.0 | 4 | 0 | |
| February | 6 | 0 | 58 | 2 | 3 | 5 | 3 | - | 2 | 1 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 19 | 0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 15 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 12 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 17 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 7 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Warriors Suffer Tough Loss at Jamestown
February 10, 2024
Hot Shooting by Hastings Overwhelms Warriors
February 7, 2024
Balanced Attack Leads Warriors to Home Win over Dakota State
December 13, 2023
Warriors Fall to Hastings in GPAC Clash
November 21, 2023