Midland at #13 Northwestern January 15, 2024

(7-10, 2-7)
75
(14-3, 7-2)
113
Final 1 2 T
Midland 36 39 75
#13 Northwestern 58 55 113

Box Score

Midland
#13 Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 35 6-16 0-1 5-8 0 7 7 1 1 0 4 1 17
02 - Ryan Larsen 27 4-8 1-4 3-4 0 0 0 0 1 0 1 2 12
05 - Jake Rueschhoff 29 4-10 2-5 0-0 0 2 2 4 0 0 2 1 10
15 - Jeffrey Rozelle III 9 0-1 0-0 0-0 1 0 1 0 1 2 1 2 0
22 - Jake Orr 31 8-17 1-4 3-3 2 5 7 2 3 1 1 0 20
RESERVES  
10 - Colton Uhing 14 1-1 0-0 0-0 2 2 4 0 0 1 1 1 2
12 - Rece Kissinger 13 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
13 - Noah Futch 7 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
21 - Nick Dolezal 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Dominic Humm 13 1-3 0-1 0-0 0 0 0 0 1 0 2 2 2
34 - Jack Cooper 8 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
42 - Noah Sandbothe 9 1-1 0-0 0-2 1 0 1 1 1 0 0 3 2
TM - Team 0 1 1 0 0
TOTALS   28-65 6-19 13-19 6 18 24 8 8 5 13 13 75
    43.1% 31.6% 68.4%  

#13 Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 28 1-2 1-2 0-0 2 5 7 8 1 0 1 1 3
4 - Dillon Carlson 26 3-9 2-7 0-0 0 5 5 5 0 0 1 2 8
30 - Zach LaFave 15 1-1 0-0 1-1 0 2 2 2 1 1 2 3 3
32 - Keyton Moser 20 3-5 0-0 0-0 1 1 2 1 1 0 1 1 6
33 - Alex Van Kalsbeek 30 21-30 0-0 10-11 1 5 6 1 1 0 1 2 52
RESERVES  
1 - Marcus Kelderman 13 4-5 2-2 0-0 0 1 1 1 1 0 2 1 10
3 - Conner Geddes 19 3-4 3-3 0-0 0 2 2 0 1 0 0 2 9
5 - Hunter Berry 9 0-0 0-0 0-0 0 3 3 5 0 0 1 0 0
10 - Kasen Bailey 5 0-0 0-0 0-0 0 0 0 2 1 0 2 1 0
11 - James Bouma 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Korver 5 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
14 - Carter Boettcher 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Nathan Koole 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Craig Sterk 21 5-9 1-3 3-5 2 4 6 3 2 3 1 2 14
34 - Carter Van Hulzen 3 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   44-69 11-19 14-17 8 33 41 29 9 4 13 16 113
    63.8% 57.9% 82.4%  

Game Information

Date/Time: January 15, 2024 - 7:00 PM
Location: Bultman Center
Technical fouls: Midland-None ; #13 Northwestern-1 ( Zach LaFave) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Midland #13 Northwestern
Field Goal 28-65 44-69
Field Goal % 43.1% 63.8%
3 Point 6-19 11-19
3 Point % 31.6% 57.9%
Free Throw 13-19 14-17
Free Throw % 68.4% 82.4%
Rebounds 24 41
Assists 8 29
Turnovers 13 13
Points off Turnovers 17 15
2nd Chance Points 7 9
Points in the Paint 28 60
Fastbreak Points 10 2
Bench Points 16 41
Largest Lead 0 40
Time of Largest Lead - 2nd-02:26
Trends Ties: 2; Lead Changes: 0
Field Goals %
Midland
43.1%
63.8%
#13 Northwestern
3 Point %
Midland
31.6%
57.9%
#13 Northwestern
Rebounds
Midland
24
41
#13 Northwestern

Period1 Box Score

Midland
#13 Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 20 5-12 0-0 2-4 0 3 3 0 1 0 3 0 12
02 - Ryan Larsen 14 2-4 0-2 3-4 0 0 0 0 1 0 0 2 7
05 - Jake Rueschhoff 14 1-4 0-2 0-0 0 0 0 0 0 0 1 1 2
15 - Jeffrey Rozelle III 6 0-1 0-0 0-0 1 0 1 0 1 2 0 2 0
22 - Jake Orr 20 4-10 0-2 3-3 1 3 4 1 2 1 1 0 11
RESERVES  
10 - Colton Uhing 8 1-1 0-0 0-0 1 2 3 0 0 1 1 1 2
12 - Rece Kissinger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Noah Futch 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Dolezal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dominic Humm 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Jack Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Noah Sandbothe 6 1-1 0-0 0-2 1 0 1 1 1 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   14-34 0-7 8-13 4 8 12 2 6 4 7 9 36
    41.2% 0% 61.5%  

#13 Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 16 1-1 1-1 0-0 1 3 4 6 1 0 0 0 3
4 - Dillon Carlson 17 1-4 0-2 0-0 0 3 3 4 0 0 1 2 2
30 - Zach LaFave 9 0-0 0-0 0-0 0 0 0 0 0 1 2 2 0
32 - Keyton Moser 9 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
33 - Alex Van Kalsbeek 18 13-17 0-0 8-9 1 4 5 0 0 0 0 1 34
RESERVES  
1 - Marcus Kelderman 8 2-3 1-1 0-0 0 1 1 1 0 0 1 0 5
3 - Conner Geddes 6 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
5 - Hunter Berry 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Kasen Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - James Bouma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Korver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Carter Boettcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Koole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Craig Sterk 13 4-8 1-3 3-5 2 4 6 2 2 2 1 1 12
34 - Carter Van Hulzen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   22-35 3-7 11-14 4 17 21 14 5 3 7 9 58
    62.9% 42.9% 78.6%  

Period2 Box Score

Midland
#13 Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 15 1-4 0-1 3-4 0 4 4 1 0 0 1 1 5
02 - Ryan Larsen 13 2-4 1-2 0-0 0 0 0 0 0 0 1 0 5
05 - Jake Rueschhoff 15 3-6 2-3 0-0 0 2 2 4 0 0 1 0 8
15 - Jeffrey Rozelle III 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jake Orr 11 4-7 1-2 0-0 1 2 3 1 1 0 0 0 9
RESERVES  
10 - Colton Uhing 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Rece Kissinger 9 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
13 - Noah Futch 5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Nick Dolezal 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Dominic Humm 7 1-3 0-1 0-0 0 0 0 0 1 0 1 1 2
34 - Jack Cooper 8 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
42 - Noah Sandbothe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   14-31 6-12 5-6 2 9 11 6 2 1 6 4 39
    45.2% 50.0% 83.3%  

#13 Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 12 0-1 0-1 0-0 1 2 3 2 0 0 1 1 0
4 - Dillon Carlson 9 2-5 2-5 0-0 0 2 2 1 0 0 0 0 6
30 - Zach LaFave 6 1-1 0-0 1-1 0 2 2 2 1 0 0 1 3
32 - Keyton Moser 11 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
33 - Alex Van Kalsbeek 12 8-13 0-0 2-2 0 1 1 1 1 0 1 1 18
RESERVES  
1 - Marcus Kelderman 5 2-2 1-1 0-0 0 0 0 0 1 0 1 1 5
3 - Conner Geddes 13 3-4 3-3 0-0 0 1 1 0 0 0 0 0 9
5 - Hunter Berry 5 0-0 0-0 0-0 0 3 3 4 0 0 0 0 0
10 - Kasen Bailey 5 0-0 0-0 0-0 0 0 0 2 1 0 2 1 0
11 - James Bouma 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Korver 5 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
14 - Carter Boettcher 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Nathan Koole 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Craig Sterk 8 1-1 0-0 0-0 0 0 0 1 0 1 0 1 2
34 - Carter Van Hulzen 3 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   22-34 8-12 3-3 2 15 17 15 4 1 6 7 55
    64.7% 66.7% 100.0%