Mount Marty at Midland January 17, 2024

(5-10, 1-8)
65
(8-10, 3-7)
92
Final 1 2 T
Mount Marty 27 38 65
Midland 45 47 92

Box Score

Mount Marty
Midland

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Angok Akot 33 2-5 0-1 0-0 0 5 5 2 0 2 5 0 4
05 - Micah Johnson 27 0-4 0-2 1-2 0 7 7 4 1 2 5 3 1
20 - Jared Lopez 23 12-19 2-4 2-4 2 3 5 2 1 0 0 2 28
22 - Cole Bowen 27 4-8 2-5 2-3 0 5 5 2 3 0 1 2 12
23 - Tash Lunday 28 1-7 0-2 0-0 1 4 5 1 1 0 2 2 2
RESERVES  
01 - Noah Allen 14 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
02 - Damon Opdahl 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Aiden Jensen 15 3-4 0-1 2-2 0 3 3 0 0 1 1 1 8
13 - Rugby Ryken 19 0-5 0-2 0-0 0 3 3 3 0 0 0 2 0
24 - Jake Jensen 6 1-4 0-1 2-2 0 2 2 0 1 0 1 0 4
25 - Thalen Schroeder 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   25-62 6-23 9-13 4 34 38 14 7 5 17 12 65
    40.3% 26.1% 69.2%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 35 12-24 0-0 2-4 7 8 15 5 5 1 3 3 26
02 - Ryan Larsen 31 5-13 4-9 0-0 0 5 5 1 1 0 1 2 14
05 - Jake Rueschhoff 33 6-9 0-2 1-1 0 2 2 3 0 0 0 0 13
15 - Jeffrey Rozelle III 18 4-7 0-1 1-3 0 4 4 0 0 0 2 1 9
22 - Jake Orr 29 6-9 0-1 0-1 0 6 6 3 2 0 3 2 12
RESERVES  
10 - Colton Uhing 10 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Rece Kissinger 13 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
13 - Noah Futch 5 3-4 1-2 0-0 0 1 1 1 0 0 0 0 7
21 - Nick Dolezal 5 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
24 - Dominic Humm 10 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
34 - Jack Cooper 8 2-3 0-0 1-3 1 1 2 1 0 1 0 3 5
42 - Noah Sandbothe 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   41-77 5-16 5-12 9 33 42 14 10 2 9 13 92
    53.2% 31.3% 41.7%  

Game Information

Date/Time: January 17, 2024 - 08:05 PM
Location: Wikert Event Center - Fremont, Neb.
Technical fouls: Mount Marty-None ; Midland-None .
Officials: Jake Wolf, Brady Lollman, Justin Pavich
Attendance: 1000

Play By Play

Team Stats

Team Statistics

Stat Mount Marty Midland
Field Goal 25-62 41-77
Field Goal % 40.3% 53.2%
3 Point 6-23 5-16
3 Point % 26.1% 31.3%
Free Throw 9-13 5-12
Free Throw % 69.2% 41.7%
Rebounds 38 42
Assists 14 14
Turnovers 17 9
Points off Turnovers 9 20
2nd Chance Points 6 15
Points in the Paint 32 60
Fastbreak Points 0 0
Bench Points 18 18
Largest Lead 1 30
Time of Largest Lead 1st-19:47 2nd-02:33
Trends Ties: 1; Lead Changes: 1
Field Goals %
Mount Marty
40.3%
53.2%
Midland
3 Point %
Mount Marty
26.1%
31.3%
Midland
Rebounds
Mount Marty
38
42
Midland
Turnovers
Mount Marty
17
9
Midland

Period1 Box Score

Mount Marty
Midland

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Angok Akot 16 1-3 0-0 0-0 0 4 4 2 0 1 3 0 2
05 - Micah Johnson 16 0-2 0-1 1-2 0 3 3 2 0 2 2 1 1
20 - Jared Lopez 10 5-7 1-2 1-2 1 1 2 1 0 0 0 2 12
22 - Cole Bowen 14 3-7 2-5 0-0 0 2 2 0 0 0 0 2 8
23 - Tash Lunday 17 1-4 0-1 0-0 1 3 4 1 1 0 2 1 2
RESERVES  
01 - Noah Allen 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - Damon Opdahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aiden Jensen 8 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
13 - Rugby Ryken 10 0-4 0-2 0-0 0 3 3 1 0 0 0 1 0
24 - Jake Jensen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Thalen Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 3-13 2-4 2 18 20 7 1 3 9 8 27
    36.7% 23.1% 50.0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 20 5-13 0-0 2-2 2 5 7 3 2 0 1 1 12
02 - Ryan Larsen 18 3-6 2-3 0-0 0 2 2 1 1 0 0 1 8
05 - Jake Rueschhoff 19 5-8 0-2 1-1 0 1 1 1 0 0 0 0 11
15 - Jeffrey Rozelle III 10 1-3 0-1 1-1 0 3 3 0 0 0 2 0 3
22 - Jake Orr 14 3-4 0-0 0-1 0 2 2 0 0 0 0 2 6
RESERVES  
10 - Colton Uhing 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rece Kissinger 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Noah Futch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Dolezal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dominic Humm 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
34 - Jack Cooper 4 1-1 0-0 1-3 1 1 2 1 0 1 0 2 3
42 - Noah Sandbothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   19-37 2-7 5-8 3 14 17 6 3 1 3 6 45
    51.4% 28.6% 62.5%  

Period2 Box Score

Mount Marty
Midland

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Angok Akot 17 1-2 0-1 0-0 0 1 1 0 0 1 2 0 2
05 - Micah Johnson 11 0-2 0-1 0-0 0 4 4 2 1 0 3 2 0
20 - Jared Lopez 13 7-12 1-2 1-2 1 2 3 1 1 0 0 0 16
22 - Cole Bowen 13 1-1 0-0 2-3 0 3 3 2 3 0 1 0 4
23 - Tash Lunday 11 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
01 - Noah Allen 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
02 - Damon Opdahl 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Aiden Jensen 7 2-2 0-0 2-2 0 1 1 0 0 1 0 0 6
13 - Rugby Ryken 9 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
24 - Jake Jensen 4 1-4 0-1 2-2 0 2 2 0 1 0 1 0 4
25 - Thalen Schroeder 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   14-32 3-10 7-9 1 15 16 7 6 2 8 4 38
    43.8% 30.0% 77.8%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 15 7-11 0-0 0-2 5 3 8 2 3 1 2 2 14
02 - Ryan Larsen 13 2-7 2-6 0-0 0 3 3 0 0 0 1 1 6
05 - Jake Rueschhoff 14 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
15 - Jeffrey Rozelle III 8 3-4 0-0 0-2 0 1 1 0 0 0 0 1 6
22 - Jake Orr 15 3-5 0-1 0-0 0 4 4 3 2 0 3 0 6
RESERVES  
10 - Colton Uhing 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Rece Kissinger 7 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
13 - Noah Futch 5 3-4 1-2 0-0 0 1 1 1 0 0 0 0 7
21 - Nick Dolezal 5 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
24 - Dominic Humm 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Jack Cooper 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
42 - Noah Sandbothe 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   22-40 3-9 0-4 5 16 21 8 7 1 6 7 47
    55.0% 33.3% 0%