Official Basketball Box Score
Mount Marty at. Midland
1/17/2024 at 08:05 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Mount Marty (5-10, 1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Angok Akot.......... *   2-5   0-1   0-0 0 5 0 4 2 5 0 33
05 Micah Johnson....... *   0-4   0-2   1-2 0 7 3 1 4 5 1 27
20 Jared Lopez......... *   12-19   2-4   2-4 2 3 2 28 2 0 1 23
22 Cole Bowen.......... *   4-8   2-5   2-3 0 5 2 12 2 1 3 27
23 Tash Lunday......... *   1-7   0-2   0-0 1 4 2 2 1 2 1 28
01 Noah Allen..........   1-3   1-3   0-0 0 1 0 3 0 1 0 14
02 Damon Opdahl........   1-3   1-2   0-0 0 0 0 3 0 0 0 4
12 Aiden Jensen........   3-4   0-1   2-2 0 3 1 8 0 1 0 15
13 Rugby Ryken.........   0-5   0-2   0-0 0 3 2 0 3 0 0 19
24 Jake Jensen.........   1-4   0-1   2-2 0 2 0 4 0 1 1 6
25 Thalen Schroeder....   0-0   0-0   0-0 0 0 0 0 0 1 0 4
TM Team................       1 1 0 0  
Totals.............. 25-62 6-23 9-13 4 34 38  12 65 14 17 7 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 43.8% Game: 40.3%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 30.0% Game: 26.1%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 69.2%

HOME TEAM: Midland (8-10, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Derek Merwick....... *   12-24   0-0   2-4 7 8 15  3 26 5 3 5 35
02 Ryan Larsen......... *   5-13   4-9   0-0 0 5 2 14 1 1 1 31
05 Jake Rueschhoff..... *   6-9   0-2   1-1 0 2 0 13 3 0 0 33
15 Jeffrey Rozelle III. *   4-7   0-1   1-3 0 4 1 9 0 2 0 18
22 Jake Orr............ *   6-9   0-1   0-1 0 6 2 12 3 3 2 29
10 Colton Uhing........   0-0   0-0   0-0 0 0 1 0 0 0 1 10
12 Rece Kissinger......   1-1   0-0   0-0 0 0 0 2 0 0 1 13
13 Noah Futch..........   3-4   1-2   0-0 0 1 0 7 1 0 0 5
21 Nick Dolezal........   1-3   0-0   0-0 0 3 0 2 0 0 0 5
24 Dominic Humm........   1-3   0-1   0-0 0 0 1 2 0 0 0 10
34 Jack Cooper.........   2-3   0-0   1-3 1 1 3 5 1 0 0 8
42 Noah Sandbothe......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 3 0 0  
Totals.............. 41-77 5-16 5-12 9 33 42  13 92 14 9 10 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 55.0% Game: 53.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 31.3%
F Throw% 1st Half : 62.5% 2nd Half : 0% Game: 41.7%

Score by Periods 1 2 Total
 
Mount Marty......... 27 38 - 65
Midland............. 45 47 - 92
Officials: Jake Wolf, Brady Lollman, Justin Pavich
Attendance: 1000
Technical fouls: MT MARTY-None. MIDLAND-None.
Points in the paint: MT MARTY-32, MIDLAND-60. Points off turnovers: MT MARTY-9, MIDLAND-20.
2nd chance points: MT MARTY-6, MIDLAND-15. Fast break points: MT MARTY-0, MIDLAND-0.
Bench Points: MT MARTY-18, MIDLAND-18.