Midland at Doane December 6, 2023

(4-6, 2-4)
86
(3-7, 1-5)
56
Final 1 2 T
Midland 43 43 86
Doane 28 28 56

Box Score

Midland
Doane

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 29 10-17 0-1 0-0 0 2 2 0 2 2 1 0 20
02 - Ryan Larsen 30 4-8 1-4 0-0 0 2 2 1 0 0 2 0 9
03 - Brayden Thompson 13 3-6 0-0 2-2 2 2 4 1 0 0 1 2 8
05 - Jake Rueschhoff 32 5-9 1-2 2-2 0 4 4 1 4 0 1 1 13
22 - Jake Orr 23 8-10 0-0 2-2 0 6 6 1 2 0 0 3 18
RESERVES  
10 - Colton Uhing 25 4-4 0-0 2-2 0 8 8 0 1 0 0 1 10
12 - Rece Kissinger 13 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
15 - Jeffrey Rozelle III 15 0-1 0-0 0-0 0 3 3 0 0 1 2 2 0
21 - Nick Dolezal 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
34 - Jack Cooper 13 1-1 0-0 4-4 1 2 3 0 0 2 1 0 6
42 - Noah Sandbothe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   36-59 2-8 12-12 5 33 38 4 9 5 11 9 86
    61.0% 25.0% 100.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 28 4-10 1-4 1-1 1 5 6 2 1 0 5 0 10
10 - River Johnston 29 4-13 0-2 0-0 0 2 2 4 2 1 1 1 8
15 - Cooper Sheldon 28 3-7 1-3 1-2 1 3 4 0 1 0 3 1 8
25 - Carter Ruse 23 5-8 3-6 0-0 0 1 1 1 0 0 0 1 13
50 - Matt Adamek 11 0-0 0-0 0-0 1 1 2 0 0 3 0 1 0
RESERVES  
01 - Ben Renshaw 12 1-3 0-1 0-0 1 2 3 0 0 0 0 2 2
03 - Jackson Kessler 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Caleb Hrabik 7 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
05 - Preston Harms 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Cam Binder 12 0-6 0-4 0-0 1 0 1 2 1 0 1 2 0
22 - Guy Moran 9 1-4 1-4 0-0 1 1 2 0 0 0 0 1 3
23 - Nick Saiz 12 0-4 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - Killian Bousfield 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Fred Criqui 9 1-3 0-1 0-0 0 1 1 0 0 1 0 1 2
43 - Jack Wilson 11 4-5 1-2 1-1 0 0 0 1 0 0 0 2 10
TM - Team 3 0 3 0 0
TOTALS   23-65 7-28 3-4 9 18 27 12 5 5 13 12 56
    35.4% 25.0% 75.0%  

Game Information

Date/Time: December 6, 2023 - 7:45 PM
Location: Crete, Neb.
Technical fouls: Midland-None ; Doane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Midland Doane
Field Goal 36-59 23-65
Field Goal % 61.0% 35.4%
3 Point 2-8 7-28
3 Point % 25.0% 25.0%
Free Throw 12-12 3-4
Free Throw % 100.0% 75.0%
Rebounds 38 27
Assists 4 12
Turnovers 11 13
Points off Turnovers 19 5
2nd Chance Points 4 4
Points in the Paint 52 30
Fastbreak Points 8 0
Bench Points 18 17
Largest Lead 32 2
Time of Largest Lead 2nd-01:23 1st-13:50
Trends Ties: 2; Lead Changes: 6
Field Goals %
Midland
61.0%
35.4%
Doane
3 Point %
Midland
25.0%
25.0%
Doane
Rebounds
Midland
38
27
Doane
Turnovers
Midland
11
13
Doane

Period1 Box Score

Midland
Doane

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 18 7-9 0-0 0-0 0 2 2 0 2 0 0 0 14
02 - Ryan Larsen 17 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
03 - Brayden Thompson 7 2-4 0-0 0-0 0 1 1 1 0 0 1 2 4
05 - Jake Rueschhoff 14 2-6 1-2 0-0 0 2 2 0 1 0 0 0 5
22 - Jake Orr 10 5-5 0-0 2-2 0 2 2 1 1 0 0 2 12
RESERVES  
10 - Colton Uhing 14 3-3 0-0 0-0 0 3 3 0 1 0 0 1 6
12 - Rece Kissinger 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffrey Rozelle III 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Nick Dolezal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jack Cooper 5 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
42 - Noah Sandbothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   20-32 1-3 2-2 1 13 14 2 5 0 4 5 43
    62.5% 33.3% 100.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 16 2-4 0-1 1-1 0 4 4 1 1 0 1 0 5
10 - River Johnston 15 4-7 0-1 0-0 0 1 1 1 1 0 1 1 8
15 - Cooper Sheldon 17 3-5 1-2 1-2 0 1 1 0 0 0 3 1 8
25 - Carter Ruse 11 2-2 1-1 0-0 0 0 0 1 0 0 0 1 5
50 - Matt Adamek 7 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0
RESERVES  
01 - Ben Renshaw 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jackson Kessler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Caleb Hrabik 7 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
05 - Preston Harms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cam Binder 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Guy Moran 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Saiz 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Killian Bousfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fred Criqui 9 1-3 0-1 0-0 0 1 1 0 0 1 0 1 2
43 - Jack Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 2-8 2-3 0 9 9 4 2 3 7 4 28
    48.0% 25.0% 66.7%  

Period2 Box Score

Midland
Doane

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 11 3-8 0-1 0-0 0 0 0 0 0 2 1 0 6
02 - Ryan Larsen 13 4-6 1-3 0-0 0 1 1 1 0 0 1 0 9
03 - Brayden Thompson 6 1-2 0-0 2-2 2 1 3 0 0 0 0 0 4
05 - Jake Rueschhoff 18 3-3 0-0 2-2 0 2 2 1 3 0 1 1 8
22 - Jake Orr 13 3-5 0-0 0-0 0 4 4 0 1 0 0 1 6
RESERVES  
10 - Colton Uhing 11 1-1 0-0 2-2 0 5 5 0 0 0 0 0 4
12 - Rece Kissinger 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
15 - Jeffrey Rozelle III 7 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0
21 - Nick Dolezal 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
34 - Jack Cooper 8 0-0 0-0 4-4 0 1 1 0 0 2 0 0 4
42 - Noah Sandbothe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   16-27 1-5 10-10 2 18 20 2 4 5 7 4 43
    59.3% 20.0% 100.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 12 2-6 1-3 0-0 1 1 2 1 0 0 4 0 5
10 - River Johnston 14 0-6 0-1 0-0 0 1 1 3 1 1 0 0 0
15 - Cooper Sheldon 11 0-2 0-1 0-0 1 2 3 0 1 0 0 0 0
25 - Carter Ruse 12 3-6 2-5 0-0 0 1 1 0 0 0 0 0 8
50 - Matt Adamek 4 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0
RESERVES  
01 - Ben Renshaw 7 1-3 0-1 0-0 1 2 3 0 0 0 0 2 2
03 - Jackson Kessler 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Caleb Hrabik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Preston Harms 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Cam Binder 7 0-4 0-3 0-0 1 0 1 2 1 0 1 2 0
22 - Guy Moran 5 1-3 1-3 0-0 1 1 2 0 0 0 0 1 3
23 - Nick Saiz 8 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0
32 - Killian Bousfield 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Fred Criqui 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Jack Wilson 11 4-5 1-2 1-1 0 0 0 1 0 0 0 2 10
TM - Team 3 0 3 0 0
TOTALS   11-40 5-20 1-1 6 9 15 8 3 2 6 8 28
    27.5% 25.0% 100.0%