21 Nick Dolezal
-
- Height:
- 6'5
-
- Weight:
- 180
-
- Hometown:
- Omaha, Neb.
-
- Position:
- G/F
-
- Year:
- So
-
- High School:
- Millard North H.S.
-
- Major:
- Business Administration
-
- gp
- 19
-
- pts/g
- 2.5
-
- fg %
- 47.6
-
- 3pt %
- 0.0
-
- ft %
- 72.7
-
- reb/g
- 1.6
-
- a/g
- 0.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 0 | |
| Minutes | 151 | |
| Minutes per game | 7.9 | |
| FG | 20-42 | |
| FG Pct | 47.6 | |
| 3PT | 0-8 | |
| 3PT Pct | 0.0 | |
| FT | 8-11 | |
| FT Pct | 72.7 | |
| Off rebounds | 5 | |
| Def rebounds | 26 | |
| Total rebounds | 31 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 16 | |
| Disqualifications | - | |
| Assists | 6 | |
| Turnovers | 9 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 4 | |
| Blocks | 6 | |
| Points | 48 | |
| Points per game | 2.5 | |
| Points per 40 min | 12.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Northern Colorado [EXH] | L, 99-65 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Oct 31 | at York | W, 86-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at #4 Langston | L, 76-59 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | (RV) Briar Cliff | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at #23 Dordt | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Hastings | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Haskell | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bellevue | W, 69-65 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 29 | Concordia | L, 104-86 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Dakota Wesleyan | W, 67-57 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Doane | W, 86-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at #16 Morningside | L, 100-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Dakota State | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at (RV) St. Thomas | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Florida National (FL) | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | Jamestown | L, 109-108 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #13 Northwestern | L, 113-75 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Mount Marty | W, 92-65 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Morningside | L, 100-76 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 24 | Doane | W, 84-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Dakota Wesleyan | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff | L, 70-59 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Dordt | L, 108-102 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Hastings | L, 88-63 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 10 | at Jamestown | L, 87-77 | 0 | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 17 | Northwestern | L, 90-84 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Mount Marty | W, 89-85 | - | 11 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 24 | at #21 Concordia | L, 90-84 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Northern Colorado [EXH] | L, 99-65 | - | 11 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 31 | at York | W, 86-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at #4 Langston | L, 76-59 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | (RV) Briar Cliff | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at #23 Dordt | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Hastings | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Haskell | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bellevue | W, 69-65 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 29 | Concordia | L, 104-86 | - | 10 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Dec 2 | Dakota Wesleyan | W, 67-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at Doane | W, 86-56 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at #16 Morningside | L, 100-88 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Dakota State | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at (RV) St. Thomas | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Florida National (FL) | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Jamestown | L, 109-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #13 Northwestern | L, 113-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Mount Marty | W, 92-65 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Morningside | L, 100-76 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 24 | Doane | W, 84-59 | - | 6 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Jan 28 | at Dakota Wesleyan | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff | L, 70-59 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 3 | Dordt | L, 108-102 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 1 | 2 | 2 | - |
| Feb 7 | Hastings | L, 88-63 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 10 | at Jamestown | L, 87-77 | 0 | 11 | 3 | 2 | 5 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 17 | Northwestern | L, 90-84 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Mount Marty | W, 89-85 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | at #21 Concordia | L, 90-84 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 4.9 | 0.5-1.6 | 30.8 | 0.1-0.9 | 14.3 | 0.5-1.0 | 50.0 | 1.6 |
| 2023-24 | 19 | 0 | 7.9 | 1.1-2.2 | 47.6 | 0.0-0.4 | 0.0 | 0.4-0.6 | 72.7 | 2.5 |
| 2024-25 | 24 | 0 | 11.4 | 1.8-2.8 | 64.7 | 0.0-0.1 | 0.0 | 0.5-0.8 | 57.9 | 4.1 |
| 2025-26 | 28 | 26 | 22.4 | 4.0-6.3 | 63.8 | 0.0-0.0 | - | 1.7-2.9 | 58.5 | 9.8 |
| Total | 79 | 26 | 13.8 | 2.3-3.8 | 60.3 | 0.0-0.2 | 5.9 | 0.9-1.5 | 59.2 | 5.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 4.9 | 4.1-13.3 | 30.8 | 1.0-7.2 | 14.3 | 4.1-8.2 | 50.0 | 13.3 |
| 2023-24 | 19 | 0 | 7.9 | 5.3-11.1 | 47.6 | 0.0-2.1 | 0.0 | 2.1-2.9 | 72.7 | 12.7 |
| 2024-25 | 24 | 0 | 11.4 | 6.4-10.0 | 64.7 | 0.0-0.3 | 0.0 | 1.6-2.8 | 57.9 | 14.5 |
| 2025-26 | 28 | 26 | 22.4 | 7.2-11.3 | 63.8 | 0.0-0.0 | - | 3.1-5.2 | 58.5 | 17.5 |
| Total | 79 | 26 | 13.8 | 6.6-11.0 | 60.3 | 0.0-0.6 | 5.9 | 2.6-4.4 | 59.2 | 15.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 4.9 | 0.4 | 0.8 | 1.1 | 0.5 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.1 |
| 2023-24 | 19 | 0 | 7.9 | 0.3 | 1.4 | 1.6 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.3 |
| 2024-25 | 24 | 0 | 11.4 | 0.9 | 1.5 | 2.5 | 1.5 | 0.0 | 0.9 | 1.0 | 1.0 | 0.5 | 0.3 |
| 2025-26 | 28 | 26 | 22.4 | 1.5 | 2.5 | 4.0 | 2.4 | 0.0 | 0.9 | 1.2 | 0.8 | 0.8 | 0.6 |
| Total | 79 | 26 | 13.8 | 0.9 | 1.8 | 2.7 | 1.5 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 4.9 | 3.1 | 6.2 | 9.2 | 4.1 | 0.0 | 1.0 | 3.1 | 0.3 | 2.1 | 1.0 |
| 2023-24 | 19 | 0 | 7.9 | 1.3 | 6.9 | 8.2 | 4.2 | 0.0 | 1.6 | 2.4 | 0.7 | 1.1 | 1.6 |
| 2024-25 | 24 | 0 | 11.4 | 3.2 | 5.4 | 8.6 | 5.1 | 0.1 | 3.2 | 3.4 | 1.0 | 1.6 | 1.2 |
| 2025-26 | 28 | 26 | 22.4 | 2.7 | 4.5 | 7.2 | 4.3 | 0.0 | 1.6 | 2.1 | 0.8 | 1.5 | 1.0 |
| Total | 79 | 26 | 13.8 | 2.7 | 5.1 | 7.8 | 4.5 | 0.0 | 2.0 | 2.5 | 0.8 | 1.5 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 7.9 | 1.1-2.2 | 47.6 | 0.0-0.4 | 0.0 | 0.4-0.6 | 72.7 | 2.5 |
| Conference | 15 | 0 | 8.0 | 1.0-2.1 | 46.9 | 0.0-0.4 | 0.0 | 0.4-0.5 | 75.0 | 2.4 | |
| Exhibition | 1 | - | 11.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Location | Home | 10 | - | 9.2 | 1.0-2.5 | 40.0 | 0.0-0.6 | 0.0 | 0.4-0.7 | 57.1 | 2.4 |
| Away | 9 | 0 | 6.6 | 1.1-1.9 | 58.8 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.3 | 1.4-2.2 | 61.1 | 0.0-0.2 | 0.0 | 0.5-0.6 | 80.0 | 3.3 |
| Losses | 11 | 0 | 8.5 | 0.8-2.2 | 37.5 | 0.0-0.5 | 0.0 | 0.4-0.5 | 66.7 | 2.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 10.7 | 1.3-3.0 | 44.4 | 0.0-0.7 | 0.0 | 0.7-1.0 | 66.7 | 3.3 | |
| December | 4 | - | 3.8 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| January | 5 | 0 | 7.4 | 0.6-1.4 | 42.9 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.2 | |
| February | 6 | 0 | 10.8 | 1.8-3.7 | 50.0 | 0.0-0.7 | 0.0 | 1.0-1.2 | 85.7 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 151 | 20-42 | 47.6 | 0-8 | 0.0 | 8-11 | 72.7 | 48 |
| Conference | 15 | 0 | 120 | 15-32 | 46.9 | 0-6 | 0.0 | 6-8 | 75.0 | 36 | |
| Exhibition | 1 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Location | Home | 10 | - | 92 | 10-25 | 40.0 | 0-6 | 0.0 | 4-7 | 57.1 | 24 |
| Away | 9 | 0 | 59 | 10-17 | 58.8 | 0-2 | 0.0 | 4-4 | 100.0 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 58 | 11-18 | 61.1 | 0-2 | 0.0 | 4-5 | 80.0 | 26 |
| Losses | 11 | 0 | 93 | 9-24 | 37.5 | 0-6 | 0.0 | 4-6 | 66.7 | 22 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | 0 | 32 | 4-9 | 44.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 | |
| December | 4 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| January | 5 | 0 | 37 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 | |
| February | 6 | 0 | 65 | 11-22 | 50.0 | 0-4 | 0.0 | 6-7 | 85.7 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 7.9 | 5.3-11.1 | 47.6 | 0.0-2.1 | 0.0 | 2.1-2.9 | 72.7 | 12.7 |
| Conference | 15 | 0 | 8.0 | 5.0-10.7 | 46.9 | 0.0-2.0 | 0.0 | 2.0-2.7 | 75.0 | 12.0 | |
| Exhibition | 1 | - | 11.0 | 7.3-14.5 | 50.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 14.5 | |
| Location | Home | 10 | - | 9.2 | 4.3-10.9 | 40.0 | 0.0-2.6 | 0.0 | 1.7-3.0 | 57.1 | 10.4 |
| Away | 9 | 0 | 6.6 | 6.8-11.5 | 58.8 | 0.0-1.4 | 0.0 | 2.7-2.7 | 100.0 | 16.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.3 | 7.6-12.4 | 61.1 | 0.0-1.4 | 0.0 | 2.8-3.4 | 80.0 | 17.9 |
| Losses | 11 | 0 | 8.5 | 3.9-10.3 | 37.5 | 0.0-2.6 | 0.0 | 1.7-2.6 | 66.7 | 9.5 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 10.7 | 5.0-11.2 | 44.4 | 0.0-2.5 | 0.0 | 2.5-3.8 | 66.7 | 12.5 | |
| December | 4 | - | 3.8 | 5.3-10.7 | 50.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 10.7 | |
| January | 5 | 0 | 7.4 | 3.2-7.6 | 42.9 | 0.0-1.1 | 0.0 | 0.0-1.1 | 0.0 | 6.5 | |
| February | 6 | 0 | 10.8 | 6.8-13.5 | 50.0 | 0.0-2.5 | 0.0 | 3.7-4.3 | 85.7 | 17.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 7.9 | 0.3 | 1.4 | 1.6 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.3 |
| Conference | 15 | 0 | 8.0 | 0.3 | 1.4 | 1.7 | 0.8 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.3 | |
| Exhibition | 1 | - | 11.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 10 | - | 9.2 | 0.2 | 1.3 | 1.5 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.4 |
| Away | 9 | 0 | 6.6 | 0.3 | 1.4 | 1.8 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.3 | 0.1 | 1.5 | 1.6 | 0.6 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.3 |
| Losses | 11 | 0 | 8.5 | 0.4 | 1.3 | 1.6 | 1.0 | - | 0.5 | 0.4 | 1.3 | 0.3 | 0.4 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 0 | 10.7 | 0.0 | 2.0 | 2.0 | 2.3 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.3 | |
| December | 4 | - | 3.8 | 0.3 | 1.3 | 1.5 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 7.4 | 0.0 | 1.4 | 1.4 | 0.2 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.2 | |
| February | 6 | 0 | 10.8 | 0.7 | 1.3 | 2.0 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 151 | 5 | 26 | 31 | 16 | - | 6 | 9 | 0.7 | 4 | 6 |
| Conference | 15 | 0 | 120 | 4 | 21 | 25 | 12 | - | 6 | 9 | 0.7 | 3 | 5 | |
| Exhibition | 1 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Location | Home | 10 | - | 92 | 2 | 13 | 15 | 12 | - | 6 | 6 | 1.0 | 2 | 4 |
| Away | 9 | 0 | 59 | 3 | 13 | 16 | 4 | - | 0 | 3 | 0.0 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 58 | 1 | 12 | 13 | 5 | - | 1 | 5 | 0.2 | 1 | 2 |
| Losses | 11 | 0 | 93 | 4 | 14 | 18 | 11 | - | 5 | 4 | 1.3 | 3 | 4 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | 0 | 32 | 0 | 6 | 6 | 7 | - | 2 | 1 | 2.0 | 1 | 1 | |
| December | 4 | - | 15 | 1 | 5 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 5 | 0 | 37 | 0 | 7 | 7 | 1 | - | 2 | 3 | 0.7 | 1 | 1 | |
| February | 6 | 0 | 65 | 4 | 8 | 12 | 6 | - | 2 | 4 | 0.5 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 7.9 | 1.3 | 6.9 | 8.2 | 4.2 | 0.0 | 1.6 | 2.4 | 0.7 | 1.1 | 1.6 |
| Conference | 15 | 0 | 8.0 | 1.3 | 7.0 | 8.3 | 4.0 | 0.0 | 2.0 | 3.0 | 0.7 | 1.0 | 1.7 | |
| Exhibition | 1 | - | 11.0 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 10 | - | 9.2 | 0.9 | 5.7 | 6.5 | 5.2 | 0.0 | 2.6 | 2.6 | 1.0 | 0.9 | 1.7 |
| Away | 9 | 0 | 6.6 | 2.0 | 8.8 | 10.8 | 2.7 | 0.0 | 0.0 | 2.0 | 0.0 | 1.4 | 1.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.3 | 0.7 | 8.3 | 9.0 | 3.4 | 0.0 | 0.7 | 3.4 | 0.2 | 0.7 | 1.4 |
| Losses | 11 | 0 | 8.5 | 1.7 | 6.0 | 7.7 | 4.7 | 0.0 | 2.2 | 1.7 | 1.3 | 1.3 | 1.7 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 0 | 10.7 | 0.0 | 7.5 | 7.5 | 8.8 | 0.0 | 2.5 | 1.3 | 2.0 | 1.3 | 1.3 | |
| December | 4 | - | 3.8 | 2.7 | 13.3 | 16.0 | 5.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 7.4 | 0.0 | 7.6 | 7.6 | 1.1 | 0.0 | 2.2 | 3.2 | 0.7 | 1.1 | 1.1 | |
| February | 6 | 0 | 10.8 | 2.5 | 4.9 | 7.4 | 3.7 | 0.0 | 1.2 | 2.5 | 0.5 | 1.2 | 2.5 |
News Mentions
Warriors Battle Back for Road Win at Mount Marty
February 21, 2024
Warriors Suffer Tough Loss at Jamestown
February 10, 2024
Hot Shooting by Hastings Overwhelms Warriors
February 7, 2024
Warriors Cap Off 2023 with Win Over Manhattan Christian
December 30, 2023
Warriors End Losing Streak, Defeat Bellevue in Classic Final
November 26, 2023