York at Midland November 4, 2022

(1-2)
87
(2-1)
92
Final 1 2 OT T
York 38 38 11 87
Midland 44 32 16 92

Box Score

York
Midland

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Erik Talton 25 4-11 2-7 0-0 0 2 2 2 3 0 3 4 10
04 - Brent Clark 22 3-6 1-3 3-4 1 4 5 4 0 2 1 5 10
15 - Dwight Glover 30 3-6 1-1 2-4 1 4 5 2 0 1 1 1 9
22 - Devondre Mayfield 20 0-2 0-0 0-3 1 1 2 0 1 1 1 1 0
33 - Andrew Bennett 23 4-8 0-0 3-6 2 2 4 1 0 5 1 2 11
RESERVES  
02 - Rhino Hernandez 22 3-5 0-1 3-4 0 2 2 2 0 0 2 5 9
05 - Trevon Dennis 6 1-2 1-2 0-0 0 3 3 0 0 0 0 1 3
10 - Isaiah King 25 4-9 3-4 7-7 2 5 7 1 1 0 2 3 18
23 - Jordan Marble 4 1-3 1-3 0-0 0 0 0 0 0 0 2 0 3
24 - Much Biel 26 3-8 0-1 1-2 4 9 13 1 1 0 4 3 7
32 - Salvador Fernandez 21 3-7 1-2 0-0 0 0 0 0 2 0 2 3 7
TM - TEAM 1 2 3 0 0
TOTALS   29-67 10-24 19-30 12 34 46 13 8 9 19 28 87
    43.3% 41.7% 63.3%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 41 7-13 4-7 1-2 0 6 6 1 0 0 1 0 19
05 - Jake Rueschhoff 30 3-10 0-3 0-0 2 2 4 2 0 0 3 5 6
22 - Jake Orr 35 7-15 0-1 8-10 1 2 3 3 1 1 2 4 22
24 - Dominic Humm 36 7-15 1-3 6-7 1 2 3 4 4 0 5 3 21
34 - Jack Cooper 29 4-11 0-0 2-2 2 7 9 0 1 1 0 4 10
RESERVES  
00 - Kobe Shannon 22 3-8 2-4 0-0 2 2 4 0 2 0 1 2 8
03 - Emanuel Bryson 12 1-3 0-0 4-6 0 5 5 0 3 0 3 2 6
10 - Colton Uhing 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Samuel Mailloux 15 0-2 0-0 0-0 1 4 5 1 0 1 1 4 0
TM - TEAM 0 2 2 1 0
TOTALS   32-77 7-18 21-27 9 32 41 11 11 3 17 26 92
    41.6% 38.9% 77.8%  

Game Information

Date/Time: November 4, 2022 - 7:00 PM
Location: Wikert Event Center - Fremont, Neb.
Technical fouls: York-1 ( Brent Clark) ; Midland-1 ( Samuel Mailloux) .

Play By Play

Team Stats

Team Statistics

Stat York Midland
Field Goal 29-67 32-77
Field Goal % 43.3% 41.6%
3 Point 10-24 7-18
3 Point % 41.7% 38.9%
Free Throw 19-30 21-27
Free Throw % 63.3% 77.8%
Rebounds 46 41
Assists 13 11
Turnovers 19 17
Points off Turnovers 17 19
2nd Chance Points 15 7
Bench Points 47 14
Largest Lead 6 7
Time of Largest Lead 1st-15:42 2nd-17:48
Trends Ties: 11; Lead Changes: 11
Field Goals %
York
43.3%
41.6%
Midland
3 Point %
York
41.7%
38.9%
Midland
Rebounds
York
46
41
Midland
Turnovers
York
19
17
Midland

Period1 Box Score

York
Midland

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Erik Talton 10 1-1 1-1 0-0 0 2 2 1 0 0 0 3 3
04 - Brent Clark 10 1-1 1-1 2-2 0 2 2 3 0 1 0 1 5
15 - Dwight Glover 16 1-3 0-0 0-2 0 1 1 2 0 0 1 0 2
22 - Devondre Mayfield 10 0-0 0-0 0-3 0 1 1 0 1 0 1 1 0
33 - Andrew Bennett 14 3-5 0-0 3-5 2 2 4 1 0 2 1 2 9
RESERVES  
02 - Rhino Hernandez 6 0-1 0-0 1-2 0 1 1 1 0 0 2 2 1
05 - Trevon Dennis 6 1-2 1-2 0-0 0 3 3 0 0 0 0 1 3
10 - Isaiah King 5 1-1 1-1 2-2 1 2 3 0 0 0 0 0 5
23 - Jordan Marble 4 1-3 1-3 0-0 0 0 0 0 0 0 2 0 3
24 - Much Biel 9 1-3 0-1 0-0 0 3 3 0 0 0 0 1 2
32 - Salvador Fernandez 9 2-6 1-2 0-0 0 0 0 0 2 0 1 0 5
TM - TEAM 0 1 1 0 0
TOTALS   12-26 6-11 8-16 3 18 21 8 3 3 8 11 38
    46.2% 54.5% 50.0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 17 6-11 4-7 0-0 0 4 4 1 0 0 0 0 16
05 - Jake Rueschhoff 18 2-5 0-3 0-0 1 0 1 2 0 0 0 2 4
22 - Jake Orr 12 2-4 0-0 0-0 0 1 1 1 1 1 1 2 4
24 - Dominic Humm 16 2-8 1-2 2-2 1 2 3 4 3 0 3 1 7
34 - Jack Cooper 14 2-5 0-0 2-2 1 3 4 0 1 0 0 3 6
RESERVES  
00 - Kobe Shannon 9 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
03 - Emanuel Bryson 6 1-1 0-0 2-4 0 3 3 0 2 0 1 0 4
10 - Colton Uhing 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Samuel Mailloux 3 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
TM - TEAM 0 0 0 0 0
TOTALS   16-37 6-14 6-8 3 17 20 8 7 1 6 14 44
    43.2% 42.9% 75.0%  

Period2 Box Score

York
Midland

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Erik Talton 10 2-5 1-2 0-0 0 0 0 0 2 0 2 1 5
04 - Brent Clark 11 2-5 0-2 1-2 1 2 3 1 0 1 1 4 5
15 - Dwight Glover 10 0-1 0-0 2-2 0 3 3 0 0 0 0 1 2
22 - Devondre Mayfield 10 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0
33 - Andrew Bennett 6 1-3 0-0 0-1 0 0 0 0 0 3 0 0 2
RESERVES  
02 - Rhino Hernandez 14 3-4 0-1 2-2 0 1 1 0 0 0 0 2 8
05 - Trevon Dennis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah King 15 2-5 1-1 5-5 1 3 4 1 1 0 1 1 10
23 - Jordan Marble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Much Biel 15 2-5 0-0 0-0 3 6 9 1 1 0 4 2 4
32 - Salvador Fernandez 9 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
TM - TEAM 1 1 2 0 0
TOTALS   13-31 2-6 10-12 7 16 23 3 4 5 9 13 38
    41.9% 33.3% 83.3%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 19 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
05 - Jake Rueschhoff 12 1-5 0-0 0-0 1 2 3 0 0 0 3 3 2
22 - Jake Orr 18 5-11 0-1 4-6 1 0 1 1 0 0 0 2 14
24 - Dominic Humm 18 4-6 0-1 4-5 0 0 0 0 1 0 1 2 12
34 - Jack Cooper 11 0-3 0-0 0-0 1 3 4 0 0 1 0 1 0
RESERVES  
00 - Kobe Shannon 9 1-4 0-1 0-0 1 0 1 0 2 0 0 0 2
03 - Emanuel Bryson 4 0-1 0-0 0-0 0 1 1 0 1 0 2 2 0
10 - Colton Uhing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Samuel Mailloux 9 0-2 0-0 0-0 1 2 3 1 0 1 0 1 0
TM - TEAM 0 1 1 1 0
TOTALS   12-34 0-3 8-11 5 11 16 2 4 2 8 11 32
    35.3% 0% 72.7%  

Periodot Box Score

York
Midland

York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Erik Talton 25 4-11 2-7 0-0 0 2 2 2 3 0 3 4 10
04 - Brent Clark 22 3-6 1-3 3-4 1 4 5 4 0 2 1 5 10
15 - Dwight Glover 30 3-6 1-1 2-4 1 4 5 2 0 1 1 1 9
22 - Devondre Mayfield 20 0-2 0-0 0-3 1 1 2 0 1 1 1 1 0
33 - Andrew Bennett 23 4-8 0-0 3-6 2 2 4 1 0 5 1 2 11
RESERVES  
02 - Rhino Hernandez 22 3-5 0-1 3-4 0 2 2 2 0 0 2 5 9
05 - Trevon Dennis 6 1-2 1-2 0-0 0 3 3 0 0 0 0 1 3
10 - Isaiah King 25 4-9 3-4 7-7 2 5 7 1 1 0 2 3 18
23 - Jordan Marble 4 1-3 1-3 0-0 0 0 0 0 0 0 2 0 3
24 - Much Biel 26 3-8 0-1 1-2 4 9 13 1 1 0 4 3 7
32 - Salvador Fernandez 21 3-7 1-2 0-0 0 0 0 0 2 0 2 3 7
TM - TEAM 1 2 3 0 0
TOTALS   4-10 2-7 1-2 2 0 2 2 1 1 2 4 11
    40.0% 28.6% 50.0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 41 7-13 4-7 1-2 0 6 6 1 0 0 1 0 19
05 - Jake Rueschhoff 30 3-10 0-3 0-0 2 2 4 2 0 0 3 5 6
22 - Jake Orr 35 7-15 0-1 8-10 1 2 3 3 1 1 2 4 22
24 - Dominic Humm 36 7-15 1-3 6-7 1 2 3 4 4 0 5 3 21
34 - Jack Cooper 29 4-11 0-0 2-2 2 7 9 0 1 1 0 4 10
RESERVES  
00 - Kobe Shannon 22 3-8 2-4 0-0 2 2 4 0 2 0 1 2 8
03 - Emanuel Bryson 12 1-3 0-0 4-6 0 5 5 0 3 0 3 2 6
10 - Colton Uhing 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Samuel Mailloux 15 0-2 0-0 0-0 1 4 5 1 0 1 1 4 0
TM - TEAM 0 2 2 1 0
TOTALS   4-6 1-1 7-8 1 4 5 1 0 0 3 1 16
    66.7% 100.0% 87.5%