#34 Jack Cooper (F) - Midland

gp
28
pts/g
5.8
fg %
47.6
3pt %
-
ft %
53.1
reb/g
3.8
a/g
0.6
Player Stats
  Overall
Games 28
Games started 21
Minutes 498
Minutes per game 17.8
FG 68-143
FG Pct 47.6
3PT 0-0
3PT Pct -
FT 26-49
FT Pct 53.1
Off rebounds 39
Def rebounds 68
Total rebounds 107
Rebounds per game 3.8
Personal fouls 54
Disqualifications 1
Assists 16
Turnovers 21
Assist to turnover ratio 0.8
Steals 3
Blocks 16
Points 162
Points per game 5.8
Points per 40 min 13.0
Recent Results
Date Opponent/Event Result
Jan 28 at Doane L, 70-69
Feb 1 Concordia L, 91-63
Feb 4 at Jamestown L, 104-87
Feb 11 Dakota Wesleyan W, 68-64
Feb 15 at Hastings L, 80-60
Feb 18 at Morningside L, 102-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. Presentation W, 85-79 1 25 4-8 50.0 0-0 - 0-0 - 8
Oct 29 at Dakota State L, 63-61 1 29 4-9 44.4 0-0 - 0-2 0.0 8
Nov 4 York W, 92-87 1 29 4-11 36.4 0-0 - 2-2 100.0 10
Nov 7 Langston L, 80-62 1 27 1-2 50.0 0-0 - 2-3 66.7 4
Nov 11 vs. Mayville State W, 81-77 1 18 6-11 54.5 0-0 - 1-2 50.0 13
Nov 12 at Bellevue W, 66-62 1 21 7-10 70.0 0-0 - 0-0 - 14
Nov 16 at Concordia L, 83-47 1 19 1-6 16.7 0-0 - 0-0 - 2
Nov 19 Jamestown L, 104-72 1 18 2-4 50.0 0-0 - 1-5 20.0 5
Nov 22 Northwestern L, 80-71 1 17 4-5 80.0 0-0 - 1-2 50.0 9
Nov 30 at Mount Marty L, 67-62 1 17 1-2 50.0 0-0 - 0-0 - 2
Dec 3 Dordt L, 94-93 1 24 5-9 55.6 0-0 - 2-3 66.7 12
Dec 7 Hastings L, 68-61 1 18 3-8 37.5 0-0 - 2-4 50.0 8
Dec 10 at Briar Cliff L, 75-70 1 26 2-3 66.7 0-0 - 1-2 50.0 5
Dec 13 # at University of Nebraska-Omaha L, 104-72 - - - - - - - - -
Dec 17 at Dakota State W, 69-67 1 26 1-5 20.0 0-0 - 0-0 - 2
Dec 31 Manhattan Christian W, 99-84 1 17 3-6 50.0 0-0 - 3-3 100.0 9
Jan 4 Doane W, 89-74 1 21 2-4 50.0 0-0 - 3-4 75.0 7
Jan 7 Morningside L, 88-81 1 27 3-5 60.0 0-0 - 0-0 - 6
Jan 11 at Dakota Wesleyan L, 74-68 1 12 1-3 33.3 0-0 - 0-0 - 2
Jan 14 at Northwestern L, 87-66 1 16 2-6 33.3 0-0 - 0-0 - 4
Jan 19 Mount Marty W, 76-68 1 13 1-2 50.0 0-0 - 2-5 40.0 4
Jan 21 at Dordt L, 102-64 - 15 3-6 50.0 0-0 - 1-2 50.0 7
Jan 25 Briar Cliff W, 84-73 - 12 2-3 66.7 0-0 - 0-1 0.0 4
Jan 28 at Doane L, 70-69 - 10 1-5 20.0 0-0 - 1-2 50.0 3
Feb 1 Concordia L, 91-63 - 13 3-4 75.0 0-0 - 3-5 60.0 9
Feb 4 at Jamestown L, 104-87 1 11 1-3 33.3 0-0 - 0-0 - 2
Feb 11 Dakota Wesleyan W, 68-64 - 3 1-2 50.0 0-0 - 0-0 - 2
Feb 15 at Hastings L, 80-60 - 6 0-1 0.0 0-0 - 1-2 50.0 1
Feb 18 at Morningside L, 102-74 - 8 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 vs. Presentation W, 85-79 1 25 4 4 8 1 2 0.5 0 1 1 -
Oct 29 at Dakota State L, 63-61 1 29 2 5 7 0 0 - 0 2 3 -
Nov 4 York W, 92-87 1 29 2 7 9 0 0 - 1 1 4 0
Nov 7 Langston L, 80-62 1 27 2 5 7 1 1 1.0 0 1 1 -
Nov 11 vs. Mayville State W, 81-77 1 18 4 3 7 0 3 0.0 0 0 3 -
Nov 12 at Bellevue W, 66-62 1 21 1 3 4 1 0 - 0 0 3 -
Nov 16 at Concordia L, 83-47 1 19 0 5 5 0 1 0.0 0 1 1 -
Nov 19 Jamestown L, 104-72 1 18 2 1 3 0 1 0.0 0 0 5 1
Nov 22 Northwestern L, 80-71 1 17 1 5 6 0 1 0.0 0 2 4 -
Nov 30 at Mount Marty L, 67-62 1 17 2 1 3 0 1 0.0 0 0 0 -
Dec 3 Dordt L, 94-93 1 24 3 2 5 1 0 - 0 1 4 -
Dec 7 Hastings L, 68-61 1 18 4 4 8 2 0 - 0 2 1 -
Dec 10 at Briar Cliff L, 75-70 1 26 1 4 5 2 0 - 0 0 1 -
Dec 13 # at University of Nebraska-Omaha L, 104-72 - - - - - - - - - - - -
Dec 17 at Dakota State W, 69-67 1 26 2 2 4 1 3 0.3 0 0 2 -
Dec 31 Manhattan Christian W, 99-84 1 17 0 2 2 3 0 - 0 0 2 -
Jan 4 Doane W, 89-74 1 21 1 0 1 0 1 0.0 0 0 1 -
Jan 7 Morningside L, 88-81 1 27 3 2 5 0 0 - 1 1 2 -
Jan 11 at Dakota Wesleyan L, 74-68 1 12 0 2 2 0 0 - 0 0 1 -
Jan 14 at Northwestern L, 87-66 1 16 0 1 1 0 2 0.0 0 0 2 -
Jan 19 Mount Marty W, 76-68 1 13 0 3 3 1 2 0.5 0 2 2 -
Jan 21 at Dordt L, 102-64 - 15 0 0 0 0 1 0.0 0 0 1 -
Jan 25 Briar Cliff W, 84-73 - 12 2 1 3 1 1 1.0 0 0 2 -
Jan 28 at Doane L, 70-69 - 10 2 2 4 1 0 - 0 0 1 -
Feb 1 Concordia L, 91-63 - 13 0 2 2 0 0 - 1 2 3 -
Feb 4 at Jamestown L, 104-87 1 11 1 0 1 0 0 - 0 0 2 -
Feb 11 Dakota Wesleyan W, 68-64 - 3 0 0 0 0 1 0.0 0 0 1 -
Feb 15 at Hastings L, 80-60 - 6 0 1 1 0 0 - 0 0 1 -
Feb 18 at Morningside L, 102-74 - 8 0 1 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 16 14.8 1.2-2.4 52.2 0.1-0.3 40.0 0.6-1.0 62.1 3.2
2022-23 28 21 17.8 2.4-5.1 47.6 0.0-0.0 - 0.9-1.8 53.1 5.8
2023-24 26 0 10.4 1.4-2.4 58.7 0.0-0.0 - 0.8-1.5 57.9 3.7
2024-25 17 1 8.5 1.0-1.6 60.7 0.1-0.1 100.0 0.3-0.7 41.7 2.4
Total 100 38 13.4 1.6-3.0 52.1 0.1-0.1 45.5 0.7-1.3 55.5 3.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 16 429 36-69 52.2 4-10 40.0 18-29 62.1 94
2022-23 28 21 498 68-143 47.6 0-0 - 26-49 53.1 162
2023-24 26 0 270 37-63 58.7 0-0 - 22-38 57.9 96
2024-25 17 1 144 17-28 60.7 1-1 100.0 5-12 41.7 40
Total 100 38 1341 158-303 52.1 5-11 45.5 71-128 55.5 392
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 16 14.8 0.0-0.0 52.2 0.0-0.0 40.0 0.0-0.0 62.1 0.0
2022-23 28 21 17.8 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 53.1 0.0
2023-24 26 0 10.4 0.0-0.0 58.7 0.0-0.0 - 0.0-0.0 57.9 0.0
2024-25 17 1 8.5 0.0-0.0 60.7 0.0-0.0 100.0 0.0-0.0 41.7 0.0
Total 100 38 13.4 0.0-0.0 52.1 0.0-0.0 45.5 0.0-0.0 55.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 16 14.8 1.2 1.4 2.6 2.3 0.0 0.6 0.6 1.1 0.3 0.4
2022-23 28 21 17.8 1.4 2.4 3.8 1.9 0.0 0.6 0.8 0.8 0.1 0.6
2023-24 26 0 10.4 0.7 1.7 2.4 1.3 - 0.3 0.6 0.6 0.2 0.2
2024-25 17 1 8.5 0.8 1.5 2.3 1.1 - 0.2 0.3 0.8 0.1 0.1
Total 100 38 13.4 1.1 1.8 2.8 1.7 0.0 0.5 0.6 0.8 0.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 16 429 35 40 75 68 1 17 16 1.1 8 11
2022-23 28 21 498 39 68 107 54 1 16 21 0.8 3 16
2023-24 26 0 270 18 44 62 34 - 9 15 0.6 5 6
2024-25 17 1 144 13 26 39 18 - 4 5 0.8 2 2
Total 100 38 1341 105 178 283 174 2 46 57 0.8 18 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 16 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 28 21 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 26 0 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 17 1 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 100 38 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 21 17.8 2.4-5.1 47.6 0.0-0.0 - 0.9-1.8 53.1 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 18.4 2.6-5.0 52.3 0.0-0.0 - 1.6-2.8 56.8 6.8
Away 13 9 16.6 1.8-4.5 40.7 0.0-0.0 - 0.3-0.8 40.0 4.0
Neutral 2 2 21.5 5.0-9.5 52.6 0.0-0.0 - 0.5-1.0 50.0 10.5
-
Wins 10 8 18.5 3.1-6.2 50.0 0.0-0.0 - 1.1-1.7 64.7 7.3
Losses 18 13 17.4 2.1-4.5 45.7 0.0-0.0 - 0.8-1.8 46.9 4.9
-
October 2 2 27.0 4.0-8.5 47.1 0.0-0.0 - 0.0-1.0 0.0 8.0
November 8 8 20.8 3.2-6.4 51.0 0.0-0.0 - 0.9-1.8 50.0 7.4
December 5 5 22.2 2.8-6.2 45.2 0.0-0.0 - 1.6-2.4 66.7 7.2
January 8 5 15.8 1.9-4.2 44.1 0.0-0.0 - 0.9-1.8 50.0 4.6
February 5 1 8.2 1.0-2.0 50.0 0.0-0.0 - 0.8-1.4 57.1 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 21 498 68-143 47.6 0-0 - 26-49 53.1 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 239 34-65 52.3 0-0 - 21-37 56.8 89
Away 13 9 216 24-59 40.7 0-0 - 4-10 40.0 52
Neutral 2 2 43 10-19 52.6 0-0 - 1-2 50.0 21
-
Wins 10 8 185 31-62 50.0 0-0 - 11-17 64.7 73
Losses 18 13 313 37-81 45.7 0-0 - 15-32 46.9 89
-
October 2 2 54 8-17 47.1 0-0 - 0-2 0.0 16
November 8 8 166 26-51 51.0 0-0 - 7-14 50.0 59
December 5 5 111 14-31 45.2 0-0 - 8-12 66.7 36
January 8 5 126 15-34 44.1 0-0 - 7-14 50.0 37
February 5 1 41 5-10 50.0 0-0 - 4-7 57.1 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 21 17.8 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 53.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 18.4 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 56.8 0.0
Away 13 9 16.6 0.0-0.0 40.7 0.0-0.0 - 0.0-0.0 40.0 0.0
Neutral 2 2 21.5 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 10 8 18.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 64.7 0.0
Losses 18 13 17.4 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 46.9 0.0
-
October 2 2 27.0 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 0.0 0.0
November 8 8 20.8 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 5 5 22.2 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 66.7 0.0
January 8 5 15.8 0.0-0.0 44.1 0.0-0.0 - 0.0-0.0 50.0 0.0
February 5 1 8.2 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 21 17.8 1.4 2.4 3.8 1.9 0.0 0.6 0.8 0.8 0.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 10 18.4 1.5 2.6 4.2 2.5 0.1 0.7 0.6 1.1 0.2 0.9
Away 13 9 16.6 0.8 2.1 2.9 1.4 - 0.5 0.6 0.8 0.0 0.2
Neutral 2 2 21.5 4.0 3.5 7.5 2.0 - 0.5 2.5 0.2 0.0 0.5
-
Wins 10 8 18.5 1.6 2.5 4.1 2.1 0.0 0.8 1.3 0.6 0.1 0.4
Losses 18 13 17.4 1.3 2.4 3.7 1.8 0.1 0.4 0.4 1.0 0.1 0.7
-
October 2 2 27.0 3.0 4.5 7.5 2.0 - 0.5 1.0 0.5 0.0 1.5
November 8 8 20.8 1.8 3.8 5.5 2.6 0.1 0.3 1.0 0.3 0.1 0.6
December 5 5 22.2 2.0 2.8 4.8 2.0 - 1.8 0.6 3.0 0.0 0.6
January 8 5 15.8 1.0 1.4 2.4 1.5 - 0.4 0.9 0.4 0.1 0.4
February 5 1 8.2 0.2 0.8 1.0 1.4 - 0.2 0.2 1.0 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 21 498 39 68 107 54 1 16 21 0.8 3 16
Exhibition - - - - - - - - - - - - -
-
Home 13 10 239 20 34 54 32 1 9 8 1.1 3 12
Away 13 9 216 11 27 38 18 - 6 8 0.8 0 3
Neutral 2 2 43 8 7 15 4 - 1 5 0.2 0 1
-
Wins 10 8 185 16 25 41 21 0 8 13 0.6 1 4
Losses 18 13 313 23 43 66 33 1 8 8 1.0 2 12
-
October 2 2 54 6 9 15 4 - 1 2 0.5 0 3
November 8 8 166 14 30 44 21 1 2 8 0.3 1 5
December 5 5 111 10 14 24 10 - 9 3 3.0 0 3
January 8 5 126 8 11 19 12 - 3 7 0.4 1 3
February 5 1 41 1 4 5 7 - 1 1 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 21 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 9 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 10 8 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 13 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 8 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 5 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 1 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0