#05 Jake Rueschhoff (G) - Midland

gp
28
pts/g
9.1
fg %
39.1
3pt %
29.9
ft %
78.6
reb/g
3.3
a/g
3.0
Player Stats
  Overall
Games 28
Games started 28
Minutes 830
Minutes per game 29.6
FG 88-225
FG Pct 39.1
3PT 35-117
3PT Pct 29.9
FT 44-56
FT Pct 78.6
Off rebounds 15
Def rebounds 77
Total rebounds 92
Rebounds per game 3.3
Personal fouls 74
Disqualifications 3
Assists 84
Turnovers 58
Assist to turnover ratio 1.4
Steals 20
Blocks 4
Points 255
Points per game 9.1
Points per 40 min 12.3
Recent Results
Date Opponent/Event Result
Jan 28 at Doane L, 70-69
Feb 1 Concordia L, 91-63
Feb 4 at Jamestown L, 104-87
Feb 11 Dakota Wesleyan W, 68-64
Feb 15 at Hastings L, 80-60
Feb 18 at Morningside L, 102-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. Presentation W, 85-79 1 33 3-10 30.0 1-5 20.0 10-10 100.0 17
Oct 29 at Dakota State L, 63-61 1 32 3-8 37.5 1-3 33.3 3-5 60.0 10
Nov 4 York W, 92-87 1 30 3-10 30.0 0-3 0.0 0-0 - 6
Nov 7 Langston L, 80-62 1 33 5-7 71.4 2-4 50.0 2-2 100.0 14
Nov 11 vs. Mayville State W, 81-77 1 27 4-9 44.4 1-4 25.0 1-2 50.0 10
Nov 12 at Bellevue W, 66-62 1 31 2-7 28.6 0-1 0.0 0-0 - 4
Nov 16 at Concordia L, 83-47 1 18 1-5 20.0 0-1 0.0 0-0 - 2
Nov 19 Jamestown L, 104-72 1 27 3-11 27.3 2-6 33.3 0-2 0.0 8
Nov 22 Northwestern L, 80-71 1 35 3-10 30.0 1-7 14.3 0-0 - 7
Nov 30 at Mount Marty L, 67-62 1 34 3-13 23.1 2-9 22.2 0-0 - 8
Dec 3 Dordt L, 94-93 1 30 7-15 46.7 3-8 37.5 0-0 - 17
Dec 7 Hastings L, 68-61 1 31 4-10 40.0 1-7 14.3 7-7 100.0 16
Dec 10 at Briar Cliff L, 75-70 1 31 8-10 80.0 1-3 33.3 0-0 - 17
Dec 13 # at University of Nebraska-Omaha L, 104-72 - - - - - - - - -
Dec 17 at Dakota State W, 69-67 1 22 3-8 37.5 1-3 33.3 6-9 66.7 13
Dec 31 Manhattan Christian W, 99-84 1 33 4-5 80.0 2-2 100.0 0-0 - 10
Jan 4 Doane W, 89-74 1 29 3-6 50.0 2-4 50.0 0-1 0.0 8
Jan 7 Morningside L, 88-81 1 30 3-7 42.9 2-4 50.0 0-0 - 8
Jan 11 at Dakota Wesleyan L, 74-68 1 30 1-6 16.7 0-3 0.0 0-0 - 2
Jan 14 at Northwestern L, 87-66 1 36 4-7 57.1 3-5 60.0 0-0 - 11
Jan 19 Mount Marty W, 76-68 1 35 1-5 20.0 1-4 25.0 3-4 75.0 6
Jan 21 at Dordt L, 102-64 1 26 3-6 50.0 1-3 33.3 0-0 - 7
Jan 25 Briar Cliff W, 84-73 1 32 2-10 20.0 0-5 0.0 5-6 83.3 9
Jan 28 at Doane L, 70-69 1 34 3-7 42.9 1-4 25.0 3-4 75.0 10
Feb 1 Concordia L, 91-63 1 23 2-8 25.0 1-4 25.0 0-0 - 5
Feb 4 at Jamestown L, 104-87 1 28 3-5 60.0 1-3 33.3 2-2 100.0 9
Feb 11 Dakota Wesleyan W, 68-64 1 31 3-7 42.9 2-3 66.7 2-2 100.0 10
Feb 15 at Hastings L, 80-60 1 26 1-6 16.7 0-4 0.0 0-0 - 2
Feb 18 at Morningside L, 102-74 1 23 3-7 42.9 3-5 60.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 vs. Presentation W, 85-79 1 33 0 6 6 3 4 0.8 2 0 4 -
Oct 29 at Dakota State L, 63-61 1 32 1 2 3 2 3 0.7 1 1 1 -
Nov 4 York W, 92-87 1 30 2 2 4 2 3 0.7 0 0 5 1
Nov 7 Langston L, 80-62 1 33 0 0 0 3 7 0.4 1 0 4 -
Nov 11 vs. Mayville State W, 81-77 1 27 0 1 1 3 2 1.5 1 0 2 -
Nov 12 at Bellevue W, 66-62 1 31 0 4 4 1 2 0.5 0 0 2 -
Nov 16 at Concordia L, 83-47 1 18 1 3 4 0 3 0.0 0 0 3 -
Nov 19 Jamestown L, 104-72 1 27 0 3 3 3 3 1.0 1 0 3 -
Nov 22 Northwestern L, 80-71 1 35 0 1 1 3 2 1.5 0 0 2 -
Nov 30 at Mount Marty L, 67-62 1 34 1 3 4 5 2 2.5 2 1 3 -
Dec 3 Dordt L, 94-93 1 30 1 0 1 2 1 2.0 1 1 1 -
Dec 7 Hastings L, 68-61 1 31 0 2 2 2 1 2.0 2 0 3 -
Dec 10 at Briar Cliff L, 75-70 1 31 0 4 4 4 2 2.0 1 0 2 -
Dec 13 # at University of Nebraska-Omaha L, 104-72 - - - - - - - - - - - -
Dec 17 at Dakota State W, 69-67 1 22 0 5 5 1 2 0.5 2 0 3 -
Dec 31 Manhattan Christian W, 99-84 1 33 2 2 4 8 0 - 2 0 0 -
Jan 4 Doane W, 89-74 1 29 1 3 4 6 1 6.0 0 0 4 -
Jan 7 Morningside L, 88-81 1 30 4 5 9 6 4 1.5 1 0 4 -
Jan 11 at Dakota Wesleyan L, 74-68 1 30 1 5 6 4 2 2.0 0 0 5 1
Jan 14 at Northwestern L, 87-66 1 36 0 3 3 4 0 - 0 0 3 -
Jan 19 Mount Marty W, 76-68 1 35 0 3 3 2 2 1.0 0 1 2 -
Jan 21 at Dordt L, 102-64 1 26 0 1 1 1 1 1.0 0 0 0 -
Jan 25 Briar Cliff W, 84-73 1 32 0 9 9 5 3 1.7 0 0 4 -
Jan 28 at Doane L, 70-69 1 34 0 4 4 2 0 - 0 0 1 -
Feb 1 Concordia L, 91-63 1 23 0 1 1 2 3 0.7 1 0 2 -
Feb 4 at Jamestown L, 104-87 1 28 0 0 0 1 3 0.3 0 0 1 -
Feb 11 Dakota Wesleyan W, 68-64 1 31 0 3 3 4 0 - 0 0 2 -
Feb 15 at Hastings L, 80-60 1 26 1 1 2 2 0 - 2 0 5 1
Feb 18 at Morningside L, 102-74 1 23 0 1 1 3 2 1.5 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 26 34.0 4.2-8.7 48.7 1.3-3.4 37.6 1.1-1.4 79.5 10.9
2022-23 28 28 29.6 3.1-8.0 39.1 1.2-4.2 29.9 1.6-2.0 78.6 9.1
2023-24 28 28 34.1 4.3-8.4 51.3 1.6-4.1 39.1 1.0-1.0 96.6 11.3
Total 83 82 32.5 3.9-8.4 46.5 1.4-3.9 35.4 1.2-1.5 83.1 10.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 26 917 114-234 48.7 35-93 37.6 31-39 79.5 294
2022-23 28 28 830 88-225 39.1 35-117 29.9 44-56 78.6 255
2023-24 28 28 954 121-236 51.3 45-115 39.1 28-29 96.6 315
Total 83 82 2701 323-695 46.5 115-325 35.4 103-124 83.1 864
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 26 34.0 0.0-0.0 48.7 0.0-0.0 37.6 0.0-0.0 79.5 0.0
2022-23 28 28 29.6 0.0-0.0 39.1 0.0-0.0 29.9 0.0-0.0 78.6 0.0
2023-24 28 28 34.1 0.0-0.0 51.3 0.0-0.0 39.1 0.0-0.0 96.6 0.0
Total 83 82 32.5 0.0-0.0 46.5 0.0-0.0 35.4 0.0-0.0 83.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 26 34.0 0.4 2.7 3.1 2.4 0.0 5.0 1.6 3.1 0.8 0.1
2022-23 28 28 29.6 0.5 2.8 3.3 2.6 0.1 3.0 2.1 1.4 0.7 0.1
2023-24 28 28 34.1 0.6 2.5 3.1 2.0 0.0 2.3 1.1 2.2 0.8 0.1
Total 83 82 32.5 0.5 2.7 3.2 2.3 0.1 3.4 1.6 2.2 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 26 917 12 73 85 65 1 135 44 3.1 21 2
2022-23 28 28 830 15 77 92 74 3 84 58 1.4 20 4
2023-24 28 28 954 17 70 87 56 1 65 30 2.2 23 2
Total 83 82 2701 44 220 264 195 5 284 132 2.2 64 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 26 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
2022-23 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 28 28 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 83 82 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.6 3.1-8.0 39.1 1.2-4.2 29.9 1.6-2.0 78.6 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.7 3.3-8.5 38.7 1.5-4.7 31.1 1.5-1.8 79.2 9.5
Away 13 13 28.5 2.9-7.3 40.0 1.1-3.6 29.8 1.1-1.5 70.0 8.0
Neutral 2 2 30.0 3.5-9.5 36.8 1.0-4.5 22.2 5.5-6.0 91.7 13.5
-
Wins 10 10 30.3 2.8-7.7 36.4 1.0-3.4 29.4 2.7-3.4 79.4 9.3
Losses 18 18 29.3 3.3-8.2 40.5 1.4-4.6 30.1 0.9-1.2 77.3 9.0
-
October 2 2 32.5 3.0-9.0 33.3 1.0-4.0 25.0 6.5-7.5 86.7 13.5
November 8 8 29.4 3.0-9.0 33.3 1.0-4.4 22.9 0.4-0.8 50.0 7.4
December 5 5 29.4 5.2-9.6 54.2 1.6-4.6 34.8 2.6-3.2 81.3 14.6
January 8 8 31.5 2.5-6.8 37.0 1.2-4.0 31.3 1.4-1.9 73.3 7.6
February 5 5 26.2 2.4-6.6 36.4 1.4-3.8 36.8 0.8-0.8 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 830 88-225 39.1 35-117 29.9 44-56 78.6 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 399 43-111 38.7 19-61 31.1 19-24 79.2 124
Away 13 13 371 38-95 40.0 14-47 29.8 14-20 70.0 104
Neutral 2 2 60 7-19 36.8 2-9 22.2 11-12 91.7 27
-
Wins 10 10 303 28-77 36.4 10-34 29.4 27-34 79.4 93
Losses 18 18 527 60-148 40.5 25-83 30.1 17-22 77.3 162
-
October 2 2 65 6-18 33.3 2-8 25.0 13-15 86.7 27
November 8 8 235 24-72 33.3 8-35 22.9 3-6 50.0 59
December 5 5 147 26-48 54.2 8-23 34.8 13-16 81.3 73
January 8 8 252 20-54 37.0 10-32 31.3 11-15 73.3 61
February 5 5 131 12-33 36.4 7-19 36.8 4-4 100.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.6 0.0-0.0 39.1 0.0-0.0 29.9 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.7 0.0-0.0 38.7 0.0-0.0 31.1 0.0-0.0 79.2 0.0
Away 13 13 28.5 0.0-0.0 40.0 0.0-0.0 29.8 0.0-0.0 70.0 0.0
Neutral 2 2 30.0 0.0-0.0 36.8 0.0-0.0 22.2 0.0-0.0 91.7 0.0
-
Wins 10 10 30.3 0.0-0.0 36.4 0.0-0.0 29.4 0.0-0.0 79.4 0.0
Losses 18 18 29.3 0.0-0.0 40.5 0.0-0.0 30.1 0.0-0.0 77.3 0.0
-
October 2 2 32.5 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 86.7 0.0
November 8 8 29.4 0.0-0.0 33.3 0.0-0.0 22.9 0.0-0.0 50.0 0.0
December 5 5 29.4 0.0-0.0 54.2 0.0-0.0 34.8 0.0-0.0 81.3 0.0
January 8 8 31.5 0.0-0.0 37.0 0.0-0.0 31.3 0.0-0.0 73.3 0.0
February 5 5 26.2 0.0-0.0 36.4 0.0-0.0 36.8 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.6 0.5 2.8 3.3 2.6 0.1 3.0 2.1 1.4 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.7 0.8 2.6 3.4 2.8 0.1 3.7 2.3 1.6 0.7 0.2
Away 13 13 28.5 0.4 2.8 3.2 2.5 0.2 2.3 1.7 1.4 0.6 0.2
Neutral 2 2 30.0 0.0 3.5 3.5 3.0 - 3.0 3.0 1.0 1.5 0.0
-
Wins 10 10 30.3 0.5 3.8 4.3 2.8 0.1 3.5 1.9 1.8 0.7 0.1
Losses 18 18 29.3 0.6 2.2 2.7 2.6 0.1 2.7 2.2 1.3 0.7 0.2
-
October 2 2 32.5 0.5 4.0 4.5 2.5 - 2.5 3.5 0.7 1.5 0.5
November 8 8 29.4 0.5 2.1 2.6 3.0 0.1 2.5 3.0 0.8 0.6 0.1
December 5 5 29.4 0.6 2.6 3.2 1.8 - 3.4 1.2 2.8 1.6 0.2
January 8 8 31.5 0.8 4.1 4.9 2.9 0.1 3.8 1.6 2.3 0.1 0.1
February 5 5 26.2 0.2 1.2 1.4 2.6 0.2 2.4 1.6 1.5 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 830 15 77 92 74 3 84 58 1.4 20 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 399 10 34 44 36 1 48 30 1.6 9 2
Away 13 13 371 5 36 41 32 2 30 22 1.4 8 2
Neutral 2 2 60 0 7 7 6 - 6 6 1.0 3 0
-
Wins 10 10 303 5 38 43 28 1 35 19 1.8 7 1
Losses 18 18 527 10 39 49 46 2 49 39 1.3 13 3
-
October 2 2 65 1 8 9 5 - 5 7 0.7 3 1
November 8 8 235 4 17 21 24 1 20 24 0.8 5 1
December 5 5 147 3 13 16 9 - 17 6 2.8 8 1
January 8 8 252 6 33 39 23 1 30 13 2.3 1 1
February 5 5 131 1 6 7 13 1 12 8 1.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 10 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 18 18 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 5 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0