22 Maxine Mass
-
- Height:
- 5'6
-
- Hometown:
- Council Bluffs, Iowa
-
- Position:
- F
-
- Year:
- Sr
-
- Major:
- Exercise Science and Psychology
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | Utah | W, 2-0 |
| Feb 22 | vs. Minnesota | W, 6-1 |
| Feb 23 | vs. Minot St. | W, 2-0 |
| Feb 24 | vs. Liberty | L, 3-2 |
| Mar 15 | vs. Indiana Tech | W, 4-1 |
| Mar 16 | vs. Adrian | L, 5-3 |
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Points | 0 | |
| Goals | 0 | |
| Assists | 0 | |
| PIM | 0 | |
| +/- | 0 | |
| Power-play goals | 0 | |
| Short-handed goals | 0 | |
| Empty net goals | 0 | |
| Games started | - | |
| Game-winning goals | 0 | |
| Game-tying goals | 0 | |
| Hat tricks | 0 | |
| Shots | 0 | |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Minot St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Minot St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Jamestown | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Grand Canyon | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Grand Canyon | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Rhode Island | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Massachusetts | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Massachusetts | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lindenwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Maryville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Maryville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lindenwood | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | #7 McKendree | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | #7 McKendree | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #10 Minot State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #10 Minot State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Minnesota | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Minnesota | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | #1 Liberty | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | #1 Liberty | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | #12 Jamestown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #8 Minot State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at #8 Minot State | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. #12 Jamestown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. #13 Minnesota | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #11 Jamestown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #11 Jamestown | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Utah | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Utah | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Minnesota | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Minot St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Liberty | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Indiana Tech | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mar 16 | vs. Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
No. 2 Warriors Skate Past Minot State; Advance to Conference Title Game
February 23, 2024
No. 1 Warriors Sweep Senior Weekend; Finish Regular Season Unbeaten
February 18, 2024
No. 1 Warriors Remain Unbeaten Following Trip to No. 8 Minot State
January 20, 2024
Warriors Finish Homestand with Sweep of Grand Canyon
October 7, 2023
Warriors Open Up Weekend with Thursday Night Win Over Jamestown
October 5, 2023
Warriors Begin Season with Sweep of Minot State
September 29, 2023