Indiana Tech at Midland
at Maryland Heights, Mo
3/15/2024 at 4:00 PM
at Maryland Heights, Mo
3/15/2024 at 4:00 PM
|
Indiana Tech
1 |
Midland
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech | 0 | 1 | 0 | 1 |
| Midland | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Midland | 12:08 | Darbi Poole ( Jenna Grosdidier ) |
| -- 2nd -- | ||
| Midland | 14:46 | PP - Jenna Grosdidier ( Callie Maguire & Kayla Flanigan ) |
| Indiana Tech | 19:02 | PP - Izzy Pettem-Shand ( Ashley Episcopo ) |
| -- 3rd -- | ||
| Midland | 02:36 | PP - Kayla Flanigan ( Callie Maguire & Ally Rakowski ) |
| Midland | 16:58 | Taylor Bell ( unassisted) |
| Three Stars | ||
|---|---|---|
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Younker * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Sophie Kuzminski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Izzy Pettem-Shand | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mikayla Kalverda | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Genessie Williams * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Megan Yakiwchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ashley Episcopo * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Halle Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hailey Terpstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Maddie Beek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Caylee Crowson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Izzy Varner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Dakota Bowler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Hailey Hudder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Allison Greene * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 55 | Michelle Borland * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 81 | Reilly Crowson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Avery Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Payton Gilmour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Arina Jusczak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Izzy Varner (L, 0-0-0) | 3 | 59:40 | 28 | 31 | 0 | ||
| Empty net | 1 | 00:20 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Midland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ava Matthews-McCulley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ally Rakowski * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Keagan Shearer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Paige Henderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brynn Tosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Taylor Bell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sydni Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Karenna Grothmann * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Rylee Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Jaicee Huberdeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Callie Maguire | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Darbi Poole | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Tanna Christensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Maxine Mass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kayla Flanigan * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Katie McNair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Hannah Stone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Grace Page | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Jenna Grosdidier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Kamryn Hayhurst * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Stone (W, 0-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Midland | 14:48 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Indiana Tech | 18:40 | Lauren Younker: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 19:57 | Mikayla Kalverda: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Indiana Tech | 12:40 | Dakota Bowler: CHECKING | MINOR | 2 minutes | ||
| Indiana Tech | 14:20 | Michelle Borland: TRIPPING | MINOR | 2 minutes | ||
| Midland | 18:32 | Darbi Poole: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 19:16 | Genessie Williams: SLASHING | MINOR | 2 minutes | ||
| Midland | 19:16 | Rylee Martin: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 01:36 | Allison Greene: HOLDING | MINOR | 2 minutes | ||
| Midland | 04:19 | Grace Page: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 4 | 8 | 8 | 20 |
| Midland | 9 | 13 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:45 Attendance: 0 Scorer: Joel Kintigh |
* Starter