10 Gabby Beauperthuy
-
- Height:
- 6'0
-
- Weight:
- 0
-
- Hometown:
- Colorado Springs, Colo.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Doherty H.S.
-
- Major:
- Accounting
-
- Minor:
- Sports Management
-
- gp
- 28
-
- pts/g
- 10.8
-
- fg %
- 45.7
-
- 3pt %
- 31.3
-
- ft %
- 73.6
-
- reb/g
- 5.3
-
- a/g
- 1.8
Bio
AWARDS
- 2023-24 All-GPAC Honorable Mention
- 2023-24 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 28 | |
| Minutes | 685 | |
| Minutes per game | 24.5 | |
| FG | 117-256 | |
| FG Pct | 45.7 | |
| 3PT | 15-48 | |
| 3PT Pct | 31.3 | |
| FT | 53-72 | |
| FT Pct | 73.6 | |
| Off rebounds | 42 | |
| Def rebounds | 105 | |
| Total rebounds | 147 | |
| Rebounds per game | 5.3 | |
| Personal fouls | 67 | |
| Disqualifications | - | |
| Assists | 49 | |
| Turnovers | 77 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 22 | |
| Blocks | 8 | |
| Points | 302 | |
| Points per game | 10.8 | |
| Points per 40 min | 17.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Dickinson State | L, 68-66 | 1 | 32 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Oct 28 | at Bellevue | L, 52-49 | 1 | 32 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 3 | vs. Graceland | W, 62-55 | 1 | 33 | 8-12 | 66.7 | 0-0 | - | 4-4 | 100.0 | 20 |
| Nov 4 | vs. Bethel | W, 64-52 | 1 | 30 | 6-14 | 42.9 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 15 | #12 Briar Cliff | L, 76-52 | 1 | 28 | 6-11 | 54.5 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Nov 18 | at #2 Dordt | L, 88-48 | 1 | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | at Hastings | L, 81-62 | 1 | 30 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Nov 29 | #7 Concordia | L, 100-64 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 2 | Dakota Wesleyan | L, 63-52 | 1 | 32 | 5-12 | 41.7 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Dec 6 | at Doane | L, 75-50 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 9 | at Morningside | L, 70-54 | 1 | 30 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 16 | at Nebraska Wesleyan [exhibition] | W, 63-37 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 8-8 | 100.0 | 10 |
| Dec 18 | vs. Florida National (FL) | W, 66-62 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 7-10 | 70.0 | 11 |
| Dec 20 | at St. Thomas | L, 57-48 | 1 | 27 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 6 | Jamestown | L, 74-50 | 1 | 15 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 10 | College of Saint Mary | W, 69-42 | 1 | 24 | 10-18 | 55.6 | 2-2 | 100.0 | 2-2 | 100.0 | 24 |
| Jan 15 | at (RV) Northwestern | L, 73-53 | 1 | 26 | 4-8 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 17 | Mount Marty | W, 60-54 | 1 | 29 | 6-8 | 75.0 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Jan 20 | Morningside | L, 76-68 | 1 | 26 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 24 | Doane | L, 74-60 | 1 | 24 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at (RV) Dakota Wesleyan | L, 82-44 | 1 | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at (RV) Briar Cliff | L, 85-75 | 1 | 24 | 7-15 | 46.7 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
| Feb 3 | #1 Dordt | L, 87-50 | 1 | 20 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Hastings | L, 81-69 | 1 | 20 | 5-9 | 55.6 | 1-3 | 33.3 | 4-6 | 66.7 | 15 |
| Feb 10 | at Jamestown | L, 72-55 | 1 | 21 | 3-11 | 27.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 14 | at College of Saint Mary | W, 78-63 | 1 | 24 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 17 | Northwestern | L, 92-67 | 1 | 18 | 4-10 | 40.0 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Feb 21 | at Mount Marty | W, 80-72 | 1 | 28 | 6-10 | 60.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Feb 24 | at #7 Concordia | L, 80-50 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Dickinson State | L, 68-66 | 1 | 32 | 1 | 7 | 8 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Oct 28 | at Bellevue | L, 52-49 | 1 | 32 | 3 | 3 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 3 | vs. Graceland | W, 62-55 | 1 | 33 | 4 | 7 | 11 | 4 | 5 | 0.8 | 1 | 0 | 1 | - |
| Nov 4 | vs. Bethel | W, 64-52 | 1 | 30 | 2 | 11 | 13 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 15 | #12 Briar Cliff | L, 76-52 | 1 | 28 | 5 | 7 | 12 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 18 | at #2 Dordt | L, 88-48 | 1 | 16 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 21 | at Hastings | L, 81-62 | 1 | 30 | 4 | 4 | 8 | 2 | 5 | 0.4 | 0 | 2 | 2 | - |
| Nov 29 | #7 Concordia | L, 100-64 | 1 | 17 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 2 | Dakota Wesleyan | L, 63-52 | 1 | 32 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | at Doane | L, 75-50 | 1 | 21 | 0 | 7 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 9 | at Morningside | L, 70-54 | 1 | 30 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 1 | 3 | - |
| Dec 16 | at Nebraska Wesleyan [exhibition] | W, 63-37 | 1 | 24 | 3 | 7 | 10 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Dec 18 | vs. Florida National (FL) | W, 66-62 | 1 | 27 | 4 | 3 | 7 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 20 | at St. Thomas | L, 57-48 | 1 | 27 | 3 | 1 | 4 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Jan 6 | Jamestown | L, 74-50 | 1 | 15 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 10 | College of Saint Mary | W, 69-42 | 1 | 24 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Jan 15 | at (RV) Northwestern | L, 73-53 | 1 | 26 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Jan 17 | Mount Marty | W, 60-54 | 1 | 29 | 0 | 5 | 5 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Jan 20 | Morningside | L, 76-68 | 1 | 26 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 24 | Doane | L, 74-60 | 1 | 24 | 0 | 1 | 1 | 2 | 5 | 0.4 | 1 | 2 | 4 | - |
| Jan 28 | at (RV) Dakota Wesleyan | L, 82-44 | 1 | 17 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Jan 31 | at (RV) Briar Cliff | L, 85-75 | 1 | 24 | 4 | 7 | 11 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Feb 3 | #1 Dordt | L, 87-50 | 1 | 20 | 2 | 3 | 5 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Feb 7 | Hastings | L, 81-69 | 1 | 20 | 2 | 7 | 9 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Feb 10 | at Jamestown | L, 72-55 | 1 | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 14 | at College of Saint Mary | W, 78-63 | 1 | 24 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 17 | Northwestern | L, 92-67 | 1 | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Feb 21 | at Mount Marty | W, 80-72 | 1 | 28 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 24 | at #7 Concordia | L, 80-50 | 1 | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 24.5 | 4.2-9.1 | 45.7 | 0.5-1.7 | 31.3 | 1.9-2.6 | 73.6 | 10.8 |
| Conference | 22 | 22 | 22.9 | 4.0-8.7 | 45.3 | 0.6-1.9 | 31.7 | 1.5-2.1 | 71.7 | 10.0 | |
| Exhibition | 1 | 1 | 24.0 | 1.0-7.0 | 14.3 | 0.0-1.0 | 0.0 | 8.0-8.0 | 100.0 | 10.0 | |
| Location | Home | 11 | 11 | 23.0 | 4.1-9.3 | 44.1 | 0.7-2.0 | 36.4 | 1.5-2.1 | 69.6 | 10.4 |
| Away | 13 | 13 | 23.8 | 3.9-8.4 | 46.8 | 0.5-1.7 | 27.3 | 1.5-2.1 | 74.1 | 9.8 | |
| Neutral | 4 | 4 | 30.5 | 5.2-11.2 | 46.7 | 0.2-1.0 | 25.0 | 4.2-5.5 | 77.3 | 15.0 | |
| Result | Wins | 7 | 7 | 27.9 | 6.3-11.0 | 57.1 | 0.7-1.3 | 55.6 | 3.6-4.3 | 83.3 | 16.9 |
| Losses | 21 | 21 | 23.3 | 3.5-8.5 | 40.8 | 0.5-1.9 | 25.6 | 1.3-2.0 | 66.7 | 8.8 | |
| Month | October | 2 | 2 | 32.0 | 5.5-11.0 | 50.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 12.0 |
| November | 6 | 6 | 25.7 | 4.8-9.2 | 52.7 | 0.3-0.7 | 50.0 | 2.3-3.3 | 70.0 | 12.3 | |
| December | 5 | 5 | 27.4 | 3.2-8.6 | 37.2 | 0.4-1.8 | 22.2 | 3.0-4.0 | 75.0 | 9.8 | |
| January | 8 | 8 | 23.1 | 4.4-9.6 | 45.5 | 0.8-1.9 | 40.0 | 1.6-1.8 | 92.9 | 11.1 | |
| February | 7 | 7 | 20.7 | 3.7-8.4 | 44.1 | 0.6-2.3 | 25.0 | 1.4-2.3 | 62.5 | 9.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 685 | 117-256 | 45.7 | 15-48 | 31.3 | 53-72 | 73.6 | 302 |
| Conference | 22 | 22 | 504 | 87-192 | 45.3 | 13-41 | 31.7 | 33-46 | 71.7 | 220 | |
| Exhibition | 1 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 8-8 | 100.0 | 10 | |
| Location | Home | 11 | 11 | 253 | 45-102 | 44.1 | 8-22 | 36.4 | 16-23 | 69.6 | 114 |
| Away | 13 | 13 | 310 | 51-109 | 46.8 | 6-22 | 27.3 | 20-27 | 74.1 | 128 | |
| Neutral | 4 | 4 | 122 | 21-45 | 46.7 | 1-4 | 25.0 | 17-22 | 77.3 | 60 | |
| Result | Wins | 7 | 7 | 195 | 44-77 | 57.1 | 5-9 | 55.6 | 25-30 | 83.3 | 118 |
| Losses | 21 | 21 | 490 | 73-179 | 40.8 | 10-39 | 25.6 | 28-42 | 66.7 | 184 | |
| Month | October | 2 | 2 | 64 | 11-22 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 24 |
| November | 6 | 6 | 154 | 29-55 | 52.7 | 2-4 | 50.0 | 14-20 | 70.0 | 74 | |
| December | 5 | 5 | 137 | 16-43 | 37.2 | 2-9 | 22.2 | 15-20 | 75.0 | 49 | |
| January | 8 | 8 | 185 | 35-77 | 45.5 | 6-15 | 40.0 | 13-14 | 92.9 | 89 | |
| February | 7 | 7 | 145 | 26-59 | 44.1 | 4-16 | 25.0 | 10-16 | 62.5 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 24.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 73.6 | 0.0 |
| Conference | 22 | 22 | 22.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 31.7 | 0.0-0.0 | 71.7 | 0.0 | |
| Exhibition | 1 | 1 | 24.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 11 | 11 | 23.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 69.6 | 0.0 |
| Away | 13 | 13 | 23.8 | 0.0-0.0 | 46.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 74.1 | 0.0 | |
| Neutral | 4 | 4 | 30.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 77.3 | 0.0 | |
| Result | Wins | 7 | 7 | 27.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 55.6 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 21 | 21 | 23.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 25.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 2 | 2 | 32.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 6 | 25.7 | 0.0-0.0 | 52.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 | |
| December | 5 | 5 | 27.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 23.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 92.9 | 0.0 | |
| February | 7 | 7 | 20.7 | 0.0-0.0 | 44.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 24.5 | 1.5 | 3.8 | 5.3 | 2.4 | - | 1.8 | 2.8 | 0.6 | 0.8 | 0.3 |
| Conference | 22 | 22 | 22.9 | 1.1 | 3.3 | 4.5 | 2.4 | - | 1.6 | 2.8 | 0.6 | 0.6 | 0.4 | |
| Exhibition | 1 | 1 | 24.0 | 3.0 | 7.0 | 10.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 11 | 11 | 23.0 | 1.3 | 3.4 | 4.6 | 2.8 | - | 1.5 | 2.9 | 0.5 | 0.6 | 0.3 |
| Away | 13 | 13 | 23.8 | 1.3 | 3.1 | 4.4 | 2.2 | - | 1.8 | 2.6 | 0.7 | 0.6 | 0.4 | |
| Neutral | 4 | 4 | 30.5 | 2.8 | 7.0 | 9.8 | 2.0 | - | 2.3 | 2.8 | 0.8 | 1.8 | 0.0 | |
| Result | Wins | 7 | 7 | 27.9 | 2.0 | 5.0 | 7.0 | 2.4 | - | 1.9 | 2.4 | 0.8 | 1.6 | 0.0 |
| Losses | 21 | 21 | 23.3 | 1.3 | 3.3 | 4.7 | 2.4 | - | 1.7 | 2.9 | 0.6 | 0.5 | 0.4 | |
| Month | October | 2 | 2 | 32.0 | 2.0 | 5.0 | 7.0 | 2.5 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| November | 6 | 6 | 25.7 | 2.7 | 5.5 | 8.2 | 1.7 | - | 1.8 | 3.3 | 0.6 | 0.8 | 0.3 | |
| December | 5 | 5 | 27.4 | 1.8 | 3.6 | 5.4 | 2.8 | - | 2.0 | 2.6 | 0.8 | 0.8 | 0.2 | |
| January | 8 | 8 | 23.1 | 0.9 | 3.0 | 3.9 | 2.0 | - | 1.8 | 2.9 | 0.6 | 0.6 | 0.5 | |
| February | 7 | 7 | 20.7 | 0.9 | 2.9 | 3.7 | 3.1 | - | 1.4 | 2.4 | 0.6 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 685 | 42 | 105 | 147 | 67 | - | 49 | 77 | 0.6 | 22 | 8 |
| Conference | 22 | 22 | 504 | 25 | 73 | 98 | 53 | - | 35 | 61 | 0.6 | 13 | 8 | |
| Exhibition | 1 | 1 | 24 | 3 | 7 | 10 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| Location | Home | 11 | 11 | 253 | 14 | 37 | 51 | 31 | - | 17 | 32 | 0.5 | 7 | 3 |
| Away | 13 | 13 | 310 | 17 | 40 | 57 | 28 | - | 23 | 34 | 0.7 | 8 | 5 | |
| Neutral | 4 | 4 | 122 | 11 | 28 | 39 | 8 | - | 9 | 11 | 0.8 | 7 | 0 | |
| Result | Wins | 7 | 7 | 195 | 14 | 35 | 49 | 17 | - | 13 | 17 | 0.8 | 11 | 0 |
| Losses | 21 | 21 | 490 | 28 | 70 | 98 | 50 | - | 36 | 60 | 0.6 | 11 | 8 | |
| Month | October | 2 | 2 | 64 | 4 | 10 | 14 | 5 | - | 4 | 4 | 1.0 | 4 | 0 |
| November | 6 | 6 | 154 | 16 | 33 | 49 | 10 | - | 11 | 20 | 0.6 | 5 | 2 | |
| December | 5 | 5 | 137 | 9 | 18 | 27 | 14 | - | 10 | 13 | 0.8 | 4 | 1 | |
| January | 8 | 8 | 185 | 7 | 24 | 31 | 16 | - | 14 | 23 | 0.6 | 5 | 4 | |
| February | 7 | 7 | 145 | 6 | 20 | 26 | 22 | - | 10 | 17 | 0.6 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 22 | 22 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 11 | 11 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 13 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 21 | 21 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 6 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 5 | 5 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 8 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | 7 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Beauperthuy Named All-GPAC Honorable Mention
March 6, 2024
Warriors Pick Up Road Victory at Mount Marty
February 21, 2024
Warriors Earn Road Win at CSM
February 14, 2024
Cold Shooting Subdues Warriors at Jamestown
February 10, 2024
Slow Start Too Much to Overcome as Warriors Fall to Hastings
February 7, 2024
Road Woes Continue for Warriors; Fall to (RV) Briar Cliff
January 31, 2024
Turnovers Prove Costly for Warriors in Loss to Morningside
January 20, 2024
Warriors Pick Up Home Win Over Mount Marty
January 17, 2024
Warriors Drop Conference Clash at (RV) Northwestern
January 15, 2024
Warriors Defeat CSM; Earn First GPAC Win
January 10, 2024
Warriors Open New Year with Loss to Jamestown
January 6, 2024
Warriors Drop Final Game of Cruzin Classic to St. Thomas
December 20, 2023
Warriors Earn Win in Cruzin Classic Opener
December 18, 2023
Third Quarter Drought Dooms Warriors at Morningside
December 9, 2023
Warriors Suffer Midweek Setback at Doane
December 6, 2023
Warriors Edged by Dakota Wesleyan in Conference Action
December 2, 2023
No. 7 Concordia Too Hot to Handle as Warriors Drop Home Contest
November 29, 2023
Cold Shooting from Distance Sinks Warriors at Hastings
November 21, 2023
Fourth Quarter Surge Sinks Warriors Against No. 12 Briar Cliff
November 15, 2023
Warriors Pick Up Win on Day Two of Hastings Classic
November 4, 2023
Warriors Open Hastings Classic with First Win of Season
November 3, 2023
Warriors Fall to Bellevue in Weekend Finale
October 28, 2023
Warriors Surrender Lead Late; Drop Season Opener
October 27, 2023