Jaime De Diego
-
- Height:
- 6'3
-
- Hometown:
- Santander, Spain
-
- Year:
- Jr
-
- High School:
- IES Santa Clara
-
- Major:
- Business Administration
-
- Minor:
- Financial Services
-
- Singles Wins
- 0
-
- Singles Losses
- 3
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 1 | at Hastings | W, 6-1 |
| Apr 8 | at Concordia | L, 7-0 |
| Apr 14 | Doane | L, 4-3 |
| Apr 18 | at Morningside | L, 7-0 |
| Apr 24 | Hastings | W, 4-0 |
| Apr 24 | at Morningside | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 0 | |
| Singles Losses | 3 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 0 | |
| Singles Sets Losses | 6 | |
| Singles Games Wins | 15 | |
| Singles Games Losses | 37 | |
| Doubles Wins | 0 | |
| Doubles Losses | 4 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 0 | |
| Doubles Sets Losses | 4 | |
| Doubles Games Wins | 17 | |
| Doubles Games Losses | 26 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Grinnell College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Gustavus Adolphus | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Missouri Valley | W, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 6 | 7 |
| Feb 7 | at Omaha | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethany | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| Feb 28 | McPherson | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 4 | 6 |
| Mar 11 | at New College of Florida | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Mar 12 | at St. Thomas | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connecticut College | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Mar 21 | at Creighton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Marty | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #13 Missouri Baptist | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #17 William Woods | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Doane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Morningside | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hastings | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Morningside | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 15 | 37 | 0 | 4 | 17 | 26 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | 25 | 0 | 3 | 16 | 20 |
| Away | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 24 | 0 | 2 | 12 | 14 |
| Losses | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 13 | 0 | 2 | 5 | 12 | |
| Month | February | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | 25 | 0 | 3 | 16 | 20 |
| March | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
News Mentions
Warriors Drop Road Match at Creighton
March 21, 2026
Warriors Drop Nonconference Match to McPherson
February 28, 2026