Jaime De Diego () - Midland
Singles Wins
1
Singles Losses
4
Singles Ties
1
Doubles Wins
3
Doubles Losses
4
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 1 | |
| Singles Losses | 4 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 3 | |
| Singles Sets Losses | 11 | |
| Singles Games Wins | 44 | |
| Singles Games Losses | 68 | |
| Doubles Wins | 3 | |
| Doubles Losses | 4 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 3 | |
| Doubles Sets Losses | 4 | |
| Doubles Games Wins | 26 | |
| Doubles Games Losses | 30 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Grand View | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bethel | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 6 | 1 |
| Mar 2 | at McPherson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tennessee-Chattanooga | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | L, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Mar 14 | at Gettysburg (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augustana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #18 Morningside | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #17 William Woods | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Missouri Baptist | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Apr 9 | at Doane | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 21 | 1 | 0 | 6 | 3 |
| Apr 11 | Concordia | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 1 | 6 |
| Apr 18 | Mount Marty | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northwestern | W, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 8 | 0 | 1 | 3 | 6 |
| Apr 24 | vs. Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 4 | 1 | 3 | 4 | 0 | 3 | 11 | 44 | 68 | 3 | 4 | 26 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 17 | 15 | 1 | 2 | 9 | 14 |
| Away | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 14 | 33 | 2 | 0 | 12 | 4 |
| Neutral | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 13 | 20 | 0 | 2 | 5 | 12 |
| - | |||||||||||||||
| Wins | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 7 | 39 | 44 | 2 | 2 | 16 | 17 |
| Losses | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 24 | 1 | 2 | 10 | 13 |
| - | |||||||||||||||
| March | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 8 | 7 |
| April | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 9 | 42 | 56 | 2 | 3 | 18 | 23 |