5 Tom Gibson
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Bury St. Edmunds, England
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Thurston CC
-
- Major:
- Sports Management
-
- Minor:
- Coaching
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
AWARDS
- 2023 NAIA Scholar-Athlete
- 2025 NAIA Scholar-Athlete
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Southwestern Christian | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at #23 Clarke | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 3 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at (RV) Columbia | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Ottawa | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dordt | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | Hastings | W, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .12 | .06 | .29 | .59 | .200 | .29 | .500 |
| Conference | 10 | 10 | .20 | .10 | .50 | 1.00 | .200 | .50 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
| Away | 10 | 8 | .10 | .10 | .30 | .50 | .200 | .30 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | .09 | .09 | .27 | .55 | .167 | .27 | .500 |
| Losses | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .25 | .333 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| October | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .38 | .375 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 9 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Midland Falls to Northwestern 2-1 in Battle for GPAC Lead
October 25, 2025
Garcia’s Hat Trick Powers (RV) Midland Past Waldorf
October 18, 2025
No. 25 Midland Shuts Out Briar Cliff in Road Victory
October 4, 2025
Gibson Earns GPAC Weekly Honor
September 23, 2025
(RV) Warriors Begin Conference Play with Win at Dordt
September 20, 2025