Ottawa at (RV) Midland September 13, 2025
Box Score
Ottawa
(RV) Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Antonio Natalucci - f - Yellow card 74:32 | 3 | 1 | 0 | 0 |
| 6 - Khalil Al Harthi - m | 1 | 1 | 0 | 0 |
| 8 - Matt Myers - m - Yellow card 84:13 | 0 | 0 | 0 | 0 |
| 10 - Alonso Basauri - m | 1 | 0 | 0 | 0 |
| 11 - Jevan Purcell-Jackson - f - Yellow card 50:35 | 3 | 2 | 0 | 0 |
| 13 - Arminas Gecas | 0 | 0 | 0 | 0 |
| 15 - Drago Kecman - d | 0 | 0 | 0 | 0 |
| 16 - Reece Fahey - m | 0 | 0 | 0 | 0 |
| 17 - Simon Kindt - m | 3 | 0 | 0 | 0 |
| 19 - Matias Mazieres | 0 | 0 | 0 | 0 |
| 20 - Sam Hatswell - Yellow card 72:34 | 0 | 0 | 0 | 0 |
| 21 - Felipe Padierna - m | 0 | 0 | 0 | 0 |
| 23 - Juan Gutierrez - d | 0 | 0 | 0 | 0 |
| 25 - David Martinez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Reyes - gk | 0 | 0 | 0 | 0 |
| 03 - Ruben Pernia - d | 0 | 0 | 0 | 0 |
| 05 - Thomas Gibson | 0 | 0 | 0 | 0 |
| 06 - Tyler Gilliland | 0 | 0 | 0 | 0 |
| 07 - Lucas Foreman - d | 0 | 0 | 0 | 0 |
| 08 - Hugo Fragueiro - m | 0 | 0 | 0 | 0 |
| 09 - Pau Vivas | 0 | 0 | 0 | 0 |
| 10 - Hugo Garcia-Rosado Duran - m | 6 | 3 | 0 | 0 |
| 11 - Juan Villadiego - Yellow card 84:13 | 2 | 1 | 0 | 0 |
| 14 - Nathan Powis - d - Yellow card 47:03 | 1 | 1 | 0 | 0 |
| 15 - Nacho Salmeron - f | 2 | 0 | 0 | 0 |
| 16 - Elia Salvatore Antonini - m | 0 | 0 | 0 | 0 |
| 17 - Colin Macke | 2 | 0 | 0 | 0 |
| 18 - Matus Vlna - m | 0 | 0 | 0 | 0 |
| 19 - Brayden Wright - Yellow card 82:08 | 0 | 0 | 0 | 0 |
| 23 - Agustin Ulzurrun | 1 | 0 | 0 | 0 |
| 24 - Adriano Pelloni - f | 0 | 0 | 0 | 0 |
| 29 - Tom Blaczek | 0 | 0 | 0 | 0 |
| 30 - Marco Reyes Ruiz - m | 2 | 1 | 0 | 0 |
| 50 - Jose Moscoso | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - David Martinez (T, 0-0-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Reyes (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Midland
2nd
|
47:03 | Yellow card - Nathan Powis |
|
(RV) Midland
2nd
|
50:24 | Yellow card - Rory Stenhouse |
|
(RV) Midland
2nd
|
50:35 | Yellow card - Jevan Purcell-Jackso |
|
(RV) Midland
2nd
|
72:34 | Yellow card - Sam Hatswell |
|
(RV) Midland
2nd
|
74:32 | Yellow card - Antonio Natalucci |
|
(RV) Midland
2nd
|
82:08 | Yellow card - Brayden Wright |
|
(RV) Midland
2nd
|
84:13 | Yellow card - Juan Villadiego |
|
(RV) Midland
2nd
|
84:13 | Yellow card - Matt Myers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 3 | 8 | 11 |
| (RV) Midland | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 3 | 4 | 7 |
| (RV) Midland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 1 | 3 | 4 |
| (RV) Midland | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 6 | 8 | 14 |
| (RV) Midland | 8 | 10 | 18 |
| Date/Time: | September 13, 2025 - 5:30 PM |
|---|---|
| Location: | Fremont, Neb |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Matthew Davis |
Play By Play
| 0:00 | David Martinez at goalie for Ottawa. | ||
| 0:00 | Tomas Reyes at goalie for Midland. | ||
| Foul on Midland. | |||
| 1:35 | Corner kick by Ottawa Alonso Basauri [1:35]. | ||
| 4:28 | Corner kick by Midland Hugo Garcia-Rosado D [4:28]. | ||
| Foul on Midland. | |||
| 10:52 | Shot by Ottawa Jevan Purcell-Jackso, Save (by goalie) Tomas Reyes. | ||
| 11:17 | Shot by Ottawa Jevan Purcell-Jackso, Save (by goalie) Tomas Reyes. | ||
| Foul on Ottawa. | |||
| 16:05 | Shot by Midland Nacho Salmeron, High. | ||
| 16:10 | Substitution!Midland substitution: Juan Villadiego for Adriano Pelloni. | ||
| Foul on Ottawa. | |||
| Foul on Midland. | |||
| 19:35 | Header Shot by Midland Nathan Powis, Save (by goalie) David Martinez. | ||
| 20:51 | Shot by Midland Hugo Garcia-Rosado D, Hit Crossbar. | ||
| 20:57 | Shot by Midland Hugo Garcia-Rosado D, High. | ||
| Foul on Midland. | |||
| 21:54 | Shot by Ottawa Simon Kindt, Hit Post. | ||
| Foul on Ottawa. | |||
| 24:56 | Substitution!Midland substitution: Brayden Wright for Marco Reyes Ruiz. | ||
| 24:56 | Substitution!Midland substitution: Agustin Ulzurrun for Matus Vlna. | ||
| 26:20 | Shot by Midland Juan Villadiego, Save (by goalie) David Martinez. | ||
| 28:03 | Substitution!Ottawa substitution: Arminas Gecas for Jevan Purcell-Jackso. | ||
| 28:47 | Substitution!Midland substitution: Tom Blaczek for Hugo Fragueiro. | ||
| 30:59 | Substitution!Ottawa substitution: Matias Mazieres for Antonio Natalucci. | ||
| Foul on Ottawa. | |||
| 32:35 | Offside against Midland. | ||
| Foul on Midland. | |||
| Foul on Ottawa. | |||
| 35:22 | Substitution!Ottawa substitution: Sam Hatswell for Simon Kindt. | ||
| 35:47 | Substitution!Midland substitution: Tyler Gilliland for Hugo Garcia-Rosado D. | ||
| 35:47 | Substitution!Midland substitution: Colin Macke for Juan Villadiego. | ||
| Foul on Midland. | |||
| 37:07 | Substitution!Midland substitution: Jose Moscoso for Nacho Salmeron. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 41:29 | Shot by Midland Jose Moscoso, Save (by goalie) David Martinez. | ||
| Foul on Ottawa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ottawa: #5 Antonio Natalucci, #6 Khalil Al Harthi, #8 Matt Myers, #10 Alonso Basauri, #11 Jevan Purcell-Jackso, #13 Arminas Gecas, #15 Drago Kecman, #16 Reece Fahey, #20 Sam Hatswell, #21 Felipe Padierna, #25 David Martinez. | ||
| 45:00 | For Midland: #10 Hugo Garcia-Rosado D, #14 Nathan Powis, #15 Nacho Salmeron, #16 Elia Salvatore Anton, #18 Matus Vlna, #24 Adriano Pelloni, #30 Marco Reyes Ruiz, #08 Hugo Fragueiro, #07 Lucas Foreman, #03 Ruben Pernia, #00 Tomas Reyes. | ||
| Foul on Ottawa. | |||
| Foul on Ottawa. | |||
| 47:00 | Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) David Martinez. | ||
| 47:03 | Yellow card on Midland Nathan Powis. | ||
| Foul on Ottawa. | |||
| Foul on Ottawa. | |||
| 50:24 | Yellow card on Ottawa Rory Stenhouse. | ||
| 50:35 | Yellow card on Ottawa Jevan Purcell-Jackso. | ||
| Foul on Midland. | |||
| 51:49 | Shot by Ottawa Khalil Al Harthi, Save (by goalie) Tomas Reyes. | ||
| Foul on Midland. | |||
| Foul on Ottawa. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 57:23 | Shot by Ottawa Alonso Basauri, High. | ||
| Foul on Ottawa. | |||
| 59:00 | Corner kick by Ottawa Alonso Basauri [59:00]. | ||
| 60:04 | Shot by Midland Marco Reyes Ruiz, Save (by goalie) David Martinez. | ||
| 61:54 | Shot by Midland Nacho Salmeron, Hit Post. | ||
| 62:06 | Substitution!Ottawa substitution: Simon Kindt for Alonso Basauri. | ||
| 62:06 | Substitution!Ottawa substitution: Matias Mazieres for Jevan Purcell-Jackso. | ||
| 62:06 | Substitution!Midland substitution: Agustin Ulzurrun for Matus Vlna. | ||
| Foul on Midland. | |||
| Foul on Ottawa. | |||
| Foul on Midland. | |||
| 66:36 | Substitution!Midland substitution: Pau Vivas for Hugo Garcia-Rosado D. | ||
| 67:02 | Shot by Midland Agustin Ulzurrun, Wide Right. | ||
| 68:26 | Substitution!Midland substitution: Juan Villadiego for Adriano Pelloni. | ||
| 68:26 | Substitution!Midland substitution: Tom Blaczek for Elia Salvatore Anton. | ||
| 70:37 | Substitution!Ottawa substitution: Jevan Purcell-Jackso for Matias Mazieres. | ||
| 70:37 | Substitution!Ottawa substitution: Alonso Basauri for Arminas Gecas. | ||
| 71:04 | Substitution!Midland substitution: Hugo Garcia-Rosado D for Nacho Salmeron. | ||
| Foul on Ottawa. | |||
| Foul on Midland. | |||
| 72:34 | Yellow card on Ottawa Sam Hatswell. | ||
| 74:32 | Yellow card on Ottawa Antonio Natalucci. | ||
| 76:34 | Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) David Martinez. | ||
| 76:59 | Corner kick by Midland Marco Reyes Ruiz [76:59]. | ||
| 77:15 | Header Shot by Midland Hugo Garcia-Rosado D, Save (by goalie) David Martinez. | ||
| 78:10 | Substitution!Midland substitution: Colin Macke for Pau Vivas. | ||
| 78:10 | Substitution!Midland substitution: Elia Salvatore Anton for Tom Blaczek. | ||
| 78:10 | Substitution!Midland substitution: Brayden Wright for Marco Reyes Ruiz. | ||
| 78:36 | Shot by Ottawa Antonio Natalucci, Save (by goalie) Tomas Reyes. | ||
| 78:52 | Corner kick by Ottawa Alonso Basauri [78:52]. | ||
| 79:01 | Shot by Ottawa Jevan Purcell-Jackso, High. | ||
| 79:11 | Substitution!Midland substitution: Thomas Gibson for Ruben Pernia. | ||
| 79:54 | Shot by Ottawa Simon Kindt, High. | ||
| 81:07 | Corner kick by Ottawa Alonso Basauri [81:07]. | ||
| 82:08 | Yellow card on Midland Brayden Wright. | ||
| 82:08 | Shot by Ottawa Simon Kindt, High. | ||
| 82:32 | Substitution!Midland substitution: Marco Reyes Ruiz for Brayden Wright. | ||
| 82:53 | Shot by Midland Juan Villadiego, Wide Right. | ||
| 84:13 | Yellow card on Midland Juan Villadiego. | ||
| 84:13 | Yellow card on Ottawa Matt Myers. | ||
| 85:05 | Shot by Midland Colin Macke, Blocked. | ||
| 85:15 | Shot by Midland Marco Reyes Ruiz, Blocked. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 87:03 | Shot by Midland Colin Macke, Blocked. | ||
| 87:31 | Shot by Ottawa Antonio Natalucci, Blocked. | ||
| 88:44 | Shot by Ottawa Antonio Natalucci, Wide Right. | ||
| Foul on Midland. | |||
| 89:45 | Shot by Midland Hugo Garcia-Rosado D, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

