25 Brandon Toledo
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Council Bluffs, Iowa
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Abraham Lincoln H.S.
-
- Major:
- Business Administration
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 13 | |
| Goals | 3 | |
| Assists | 4 | |
| Points | 10 | |
| Shots | 21 | |
| Shot Pct | .143 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Governors State | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | at Trinity Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Grand View | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | Graceland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at York | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | #9 Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. #6 Oklahoma Wesleyan | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Dordt | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Northwestern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Doane | W, 7-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Morningside | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | #8 Bellevue | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Waldorf | W, 12-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Briar Cliff | W, 1-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 16 | at Hastings | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Dakota Wesleyan | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 23 | Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 30 | at Concordia | L, 6-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Hastings | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | .16 | .21 | .53 | 1.11 | .143 | .63 | .571 |
| Conference | 10 | 5 | .20 | .30 | .70 | 1.50 | .133 | .80 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .11 | .11 | .33 | 1.22 | .091 | .78 | .636 |
| Away | 8 | 6 | .25 | .38 | .88 | .88 | .286 | .38 | .429 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Result | Wins | 8 | 5 | .38 | .38 | 1.13 | 1.63 | .231 | 1.00 | .615 |
| Losses | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| September | 7 | 4 | .14 | .14 | .43 | .71 | .200 | .43 | .600 | |
| October | 7 | 4 | .29 | .29 | .86 | 1.71 | .167 | .86 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 3 | 4 | 10 | 21 | .143 | 12 | .571 | 5 | 0 | 0-0 | 2 |
| Conference | 10 | 5 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 3 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 3 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 2 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 5 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 3 | 0 | 0-0 | 2 |
| Losses | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 3 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Warriors Fall to Concordia; Shift Focus to Postseason
October 30, 2024
Warriors Secure Senior Night Win; Keep Title Hope Alive
October 23, 2024
Warriors Win Fourth Straight, Down DWU on the Road
October 19, 2024
Warriors Earn Hard-Fought Win Over Briar Cliff
October 12, 2024
Warriors Dominate Doane in GPAC Matchup
September 25, 2024
Warriors Earn Midweek Nonconference Win at York
September 4, 2024
Late Goal Forces Draw as Warriors Open Season
August 22, 2024